Woden Saturday Rapid Tournament - June
Canberra Academy of Chess - 21/06/2025, 21/06/2025

Standings at round 7 (last round)

Pos   N     NAME                      g |  Rtg Fed |  Pts     BH   BH-C1   BH-M1 
---------------------------------------------------------------------------------------
  1   3     Rahman,Fardis             m | 1178 ACT |  6.0    32.0 
  2   2     Mahmood,Areeb             m | 1261 ACT |  6.0    28.0 
  3   1     Kadouch,Ezechiel          m | 1510 ACT |  5.0    31.0    29.0 
  4   5     McDonald,Charles          m |  869 ACT |  5.0    31.0    28.0 
  5   4     O'Keefe,Jeremy            m |  927 ACT |  5.0    29.0 
  6  14     Mai,Kevin                 m |    0 ACT |  4.0    31.0 
  7  19     Nair Abhilash,Dhyan       m |    0 ACT |  4.0    25.0    24.0    19.0 
  8   7     Xu,Olivia                 f |  652 ACT |  4.0    25.0    24.0    18.0 
  9   6     Lu,Jensen                 m |  711 ACT |  4.0    25.0    23.0 
 10  13     Lai Thackeray,Mason       m |    0 ACT |  4.0    23.0 
 11  21     Sircar,Archit             m |    0 ACT |  3.0    30.0 
 12  10     Bui,Pham An               m |    0 ACT |  3.0    25.0 
 13   9     Ansary,Abhiq              m |    0 ACT |  3.0    22.0 
 14  16     Maloney,Declan            m |    0 ACT |  3.0    21.0 
 15   8     Ansary,Aaqil              m |    0 ACT |  3.0    18.0    17.0    13.0 
 16  17     McNeil,Harvey             m |    0 ACT |  3.0    18.0    17.0    13.0 
 17  11     Bui,Thien Minh            m |    0 ACT |  2.0    21.0 
 18  18     Mestiyage Don, Vihanga    m |    0 ACT |  1.0    19.0    18.0    14.0 
 19  12     Hinds,Oliver              m |    0 ACT |  1.0    19.0    18.0    12.0 
 20  20     Nelson,Daniel             m |    0 ACT |  1.0    17.0 
 21  15     Makshakova,Elizabeth  (W) f |    0 ACT |  0.0     0.0 

Tie Break legend:
     BH  :  Buchholz Total * 
  BH-C1  :  Buchholz Cut 1 * 
  BH-M1  :  Buchholz Median * 

Generated by Vega - www.vegachess.com
(copy licensed to: Sydney Chess Club - AUS)