Canberra Chess Challenge 6 - Round 8

Standings

Place Name                    Rtg Loc Score M-Buch. Buch. Progr.

  1   Rumley, William         7   638 8        32.0  42.0   36.0
 2-4  Srikusalanukul, Natasak 11  810 6        29.0  38.5   28.0
      Gupta, Ishaan           10      6        28.0  39.0   29.0
      Akkenapalli, Aneesh     10  676 6        27.0  36.5   29.0
  5   Jackson, Greg           17      5.5      26.5  36.5   24.5
6-10  Maheshwari, Shrey       10      5        29.5  40.0   25.0
      Ji, Richard             7       5        29.0  40.0   26.0
      Biden, Jaxon            16      5        26.0  34.5   22.0
      Torkington, Michael     13      5        22.0  30.0   21.0
      Wiencke, Luke           10      5        17.5  23.0   17.0
 11   Ho, Lachlan             9   312 4.5      28.5  38.5   23.5
12-18 Firth, Jeremy           10  469 4        27.5  39.0   21.0
      Phelan, Max             8       4        27.0  34.0   17.0
      Jain, Arnav             7   394 4        25.5  34.5   18.0
      Wells, Zac              8   305 4        23.5  32.5   18.0
      Chen, Brian             9       4        23.0  30.5   20.0
      Rumley, Rebecca         10      4        22.5  29.5   17.0
      Helmhout, David         17      4        21.0  27.0   16.0
19-20 Weston-Raper, Ryan      9       3.5      20.5  27.0   13.5
      Statton, Kieran         10      3.5      20.0  26.5   15.0
21-25 Firth, Eric             8   312 3        26.5  35.5   15.0
      Day, Jourdan            10  526 3        26.0  33.5   17.0
      Clayden, Piet           7   488 3        22.0  29.5   11.0
      Wilson, Ryan            8       3        21.5  28.0   13.0
      Tolgyesi, Anthony       6       3        19.5  26.0   12.0
26-27 Ho, Oscar               6       2.5      19.5  26.5   11.0
      Tolgyesi, Christopher   8       2.5      19.0  25.5    8.5
28-29 Statton, Jack           11      2        21.5  29.5    8.0
      Singh, Jasrajdev        11      2        20.5  28.5    8.0
30-31 Stewart, Felix          17  557 0         0.0   0.0    0.0
      McBride, Kyle           15      0         0.0   0.0    0.0

Cross Table

No Name                    Loc Id Loc Total  1    2    3    4    5    6    7    8  

1  Rumley, William                638 8      6:W  5:W  3:W  2:W  4:W  7:W 11:W 12:W
2  Srikusalanukul, Natasak        810 6     29:W 15:W 12:W  1:L  8:W  6:L  7:W  3:W
3  Gupta, Ishaan                      6     23:W 14:W  1:L 15:W 22:W  4:W  6:W  2:L
4  Akkenapalli, Aneesh            676 6     28:W 21:W 11:W  7:W  1:L  3:L 16:W  6:W
5  Jackson, Greg                      5.5   13:W  1:L 26:W 22:W  7:L  9:W  8:W 11:D
6  Maheshwari, Shrey                  5      1:L 24:W 14:W 21:W 11:W  2:W  3:L  4:L
7  Ji, Richard                        5      8:W 23:W 22:W  4:L  5:W  1:L  2:L 20:W
8  Biden, Jaxon                       5      7:L 20:W 25:W 12:W  2:L 14:W  5:L 13:W
9  Torkington, Michael                5     25:W 12:L 13:W 11:L 21:W  5:L 24:W 17:W
10 Wiencke, Luke                      5     22:L 27:W 21:L 13:L 29:W 23:W 19:W 16:W
11 Ho, Lachlan                    312 4.5   19:W 26:W  4:L  9:W  6:L 17:W  1:L  5:D
12 Firth, Jeremy                  469 4     17:W  9:W  2:L  8:L 18:W 16:L 20:W  1:L
13 Phelan, Max                        4      5:L 17:W  9:L 10:W 16:L 28:W 15:W  8:L
14 Jain, Arnav                    394 4     20:W  3:L  6:L 16:W 15:W  8:L 17:L 24:W
15 Wells, Zac                     305 4     24:W  2:L 19:W  3:L 14:L 18:W 13:L 22:W
16 Chen, Brian                        4     21:L 28:W 18:W 14:L 13:W 12:W  4:L 10:L
17 Rumley, Rebecca                    4     12:L 13:L 23:W 27:W 19:W 11:L 14:W  9:L
18 Helmhout, David                    4     27:W 22:L 16:L 24:W 12:L 15:L  0:W 23:W
19 Weston-Raper, Ryan                 3.5   11:L 29:W 15:L 25:D 17:L  0:W 10:L 28:W
20 Statton, Kieran                    3.5   14:L  8:L 28:D 26:W 25:W 21:W 12:L  7:L
21 Firth, Eric                    312 3     16:W  4:L 10:W  6:L  9:L 20:L 23:L  0:W
22 Day, Jourdan                   526 3     10:W 18:W  7:L  5:L  3:L 24:L 29:W 15:L
23 Clayden, Piet                  488 3      3:L  7:L 17:L 28:W 27:W 10:L 21:W 18:L
24 Wilson, Ryan                       3     15:L  6:L 29:W 18:L 26:W 22:W  9:L 14:L
25 Tolgyesi, Anthony                  3      9:L  0:W  8:L 19:D 20:L 29:L 27:W 26:D
26 Ho, Oscar                          2.5    0:W 11:L  5:L 20:L 24:L 27:D 28:D 25:D
27 Tolgyesi, Christopher              2.5   18:L 10:L  0:W 17:L 23:L 26:D 25:L 29:W
28 Statton, Jack                      2      4:L 16:L 20:D 23:L  0:W 13:L 26:D 19:L
29 Singh, Jasrajdev                   2      2:L 19:L 24:L  0:W 10:L 25:W 22:L 27:L
30 Stewart, Felix                 557 0      0:   0:   0:   0:   0:   0:   0:   0: 
31 McBride, Kyle                      0      0:   0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com