Woden Saturday Tournament May 2021 - Round 7

Standings

Place Name                            Score    M-Buch. Buch. Progr.

 1-3  Tavangar, Elman                   6        21.5  31.5   24.0
      Yang, Ethan                       6        19.5  27.5   22.0
      Arnold, Dean                      6        18.5  27.0   27.0
 4-5  Ganerdene, Temuulen               5        22.0  31.5   21.0
      Burdeu, Xavier                    5        17.5  25.5   18.0
  6   May, James                        4.5      17.5  24.0   19.0
7-13  Parolo, Jimmy                     4        25.5  34.5   22.0
      Szigetvari, Ryan                  4        21.0  29.5   19.0
      Deng, Isaac                       4        21.0  29.5   18.0
      Sanders, Luke                     4        19.5  26.0   17.0
      Gadzic, Jaden                     4        18.5  27.0   15.0
      Vangala, Abhinav                  4        17.0  24.0   14.0
      Xu, Olivia                        4        16.5  24.0   16.0
14-20 Jan, Avi                          3        18.5  26.5    8.0
      Iyer, Tanav                       3        16.5  22.5   12.5
      Guntaka, Vaibhav                  3        16.5  22.5   12.0
      Watson, Fyfe                      3        16.5  22.5   11.0
      Repalle, Bharat                   3        16.0  22.5   12.0
      Pyakurel, Xavier                  3        15.5  21.5   10.0
      Liu, William                      3        14.5  19.5   10.0
 21   Singh, Aneka                      2.5      18.5  26.0   13.5
22-24 Olmos-Holt, Gonzalo               2        14.5  20.0    6.0
      Hadba, Amelia                     2        13.0  17.5    4.0
      Montgomery, Rebecca               2        12.5  16.5    8.0
 25   Small, Walter                     1        14.5  20.5    5.0
26-27 Awan, Zaydan                      0         0.5   0.5    0.0
      Doolan, Ostin                     0         0.5   0.5    0.0

Cross Table

No  Name                     Score    1    2    3    4    5    6    7  

1-3   Tavangar, Elman          6    11:W  5:W  9:W  1:L 22:W 12:W  2:W
      Yang, Ethan              6      :W 12:L  6:W 17:W 10:W  1:W 11:W
      Arnold, Dean             6    16:W 20:W 26:W 22:W  1:W 11:W 23:L
4-5   Ganerdene, Temuulen      5    24:W 27:W  1:L 26:W  9:W 23:L 19:W
      Burdeu, Xavier           5    22:L 16:W 18:W 20:W 27:L  5:W  1:W
6     May, James              4.5   21:W 25:W 23:L 19:W 12:L 15:D  8:W
7-13  Parolo, Jimmy            4    15:W 19:W 12:W 23:W  2:L 27:L 10:L
      Szigetvari, Ryan         4    10:W  6:W 15:W  2:L 23:L 19:L 20:W
      Deng, Isaac              4    23:L 17:W 25:W 24:W  6:W  2:L 27:L
      Sanders, Luke            4     7:W  1:L  5:W  9:L 18:W 22:W 12:L
      Gadzic, Jaden            4    17:W 23:L 19:L 25:W 24:W 10:L 15:W
      Vangala, Abhinav         4    12:L   :W 13:W 11:L  5:L 20:W 18:W
      Xu, Olivia               4    14:W  8:W  2:L 12:L 16:L  6:W 17:W
14-20 Jan, Avi                 3     2:L 10:L  8:L   :W 26:W 18:L 13:W
      Iyer, Tanav              3     1:L  7:W 22:L 13:W 20:D  9:D  5:L
      Guntaka, Vaibhav         3    18:W 22:L 27:L 21:W 11:L 26:L 14:W
      Watson, Fyfe             3    13:W  9:L 11:L  5:L 14:W  8:L   :W
      Repalle, Bharat          3     6:L 14:W 10:L  8:W 19:L 16:W 24:L
      Pyakurel, Xavier         3     5:L 11:L  7:W 27:L 13:W 21:W 26:L
      Liu, William             3    20:L 26:L 16:W 18:L 21:W 25:W  9:L
21    Singh, Aneka            2.5    8:W  2:L 14:W 10:L 15:D 24:L 22:L
22-24 Olmos-Holt, Gonzalo      2    26:L 18:L 20:L  7:W 25:L   :W  6:L
      Hadba, Amelia            2    19:L 15:L 17:L 14:L   :W 13:L 21:W
      Montgomery, Rebecca      2    25:L 21:W 24:L 15:L 17:L  7:W 16:L
25    Small, Walter            1     9:L 13:L   :W  6:L  8:L 17:L  7:L
26-27 Awan, Zaydan             0      :L   :    :    :    :    :    : 
      Doolan, Ostin            0      :L   :    :    :    :    :    : 
by Swiss Perfect (TM)  www.swissperfect.com