Woden Saturday Rapid Tournament (August) - Round 6

Standings

Place Name                   Rtg Loc Score M-Buch. Buch. Progr.

  1   Sharif, Ehan           9   493 6        14.0  21.5   21.0
  2   Eldon-Roberts, Yelisey 13      5        15.5  23.5   18.0
 3-8  Khadeer, Aalia         7       4        13.5  21.5   16.0
      Tavangar, Elman        10      4        13.0  20.5   16.0
      Le, Damon              14      4        13.0  20.5   13.0
      Sayanthan, Taranian    11      4        12.0  18.0   14.0
      Lansom, Archie         15      4        11.5  17.0   12.0
      Heath, Mitchell        11      4        11.0  16.0   12.0
  9   Mididuddi, Varshini    9       3.5      10.5  17.0   12.5
10-15 Xu, Olivia             11      3        15.0  22.0   14.0
      Mathur, Krish          12      3        14.0  19.0   13.0
      Subin, Adrian          12      3        13.0  20.0   10.0
      Khadabadi, Neel        13      3        12.5  17.5   10.0
      Weir, Nicholas         14      3        12.0  17.5    9.0
      Sharif, Yafi           11  391 3        10.0  16.0    9.0
16-18 McDonald, Charles      13      2.5      14.5  22.5   11.5
      Barbeler, Huxley       8       2.5      11.0  14.0    6.0
      Lam, Max               11      2.5       9.5  14.5    6.0
19-22 O'Keefe, Jeremy        12      2        14.5  20.5    8.0
      Recinos, David         9       2        12.0  16.0    3.0
      Liesinger, Simon       14      2        11.5  15.5    7.0
      Brink, Arjuna          8       2         8.0  13.0    6.0
23-24 Wu, Anderson           7       1.5      11.5  16.5    5.0
      Hennessey, Otto        7       1.5      11.0  16.0    4.0
 25   Southwell, Josh        8       0         9.0  13.5    0.0

Cross Table

No Name                   Rtg Loc Total  1    2    3    4    5    6  

1  Sharif, Ehan           9   493 6     12:W 16:W 10:W  2:W  5:W  3:W
2  Eldon-Roberts, Yelisey 13      5     22:W  9:W  3:W  1:L  4:W  6:W
3  Khadeer, Aalia         7       4     19:W 21:W  2:L 12:W  9:W  1:L
4  Tavangar, Elman        10      4      5:W 14:W 11:W 10:L  2:L 16:W
5  Le, Damon              14      4      4:L 20:W 19:W  8:W  1:L 13:W
6  Sayanthan, Taranian    11      4     15:L 23:W 14:W 11:W 10:W  2:L
7  Lansom, Archie         15      4     18:W 11:L 12:L 14:W 16:W 10:W
8  Heath, Mitchell        11      4      0:  24:W 13:W  5:L 19:W 11:W
9  Mididuddi, Varshini    9       3.5   21:W  2:L 20:W 16:D  3:L 19:W
10 Xu, Olivia             11      3     23:W 15:W  1:L  4:W  6:L  7:L
11 Mathur, Krish          12      3     24:W  7:W  4:L  6:L 21:W  8:L
12 Subin, Adrian          12      3      1:L 17:W  7:W  3:L 13:L 24:W
13 Khadabadi, Neel        13      3      0:  18:W  8:L 23:W 12:W  5:L
14 Weir, Nicholas         14      3     20:W  4:L  6:L  7:L 17:W 21:W
15 Sharif, Yafi           11  391 3      6:W 10:L 16:L 19:L 18:W 22:W
16 McDonald, Charles      13      2.5   17:W  1:L 15:W  9:D  7:L  4:L
17 Barbeler, Huxley       8       2.5   16:L 12:L 18:D 25:W 14:L  0:W
18 Lam, Max               11      2.5    7:L 13:L 17:D 20:W 15:L 23:W
19 O'Keefe, Jeremy        12      2      3:L 22:W  5:L 15:W  8:L  9:L
20 Recinos, David         9       2     14:L  5:L  9:L 18:L  0:W 25:W
21 Liesinger, Simon       14      2      9:L  3:L 25:W 22:W 11:L 14:L
22 Brink, Arjuna          8       2      2:L 19:L 24:W 21:L 25:W 15:L
23 Wu, Anderson           7       1.5   10:L  6:L  0:W 13:L 24:D 18:L
24 Hennessey, Otto        7       1.5   11:L  8:L 22:L  0:W 23:D 12:L
25 Southwell, Josh        8       0      0:   0:  21:L 17:L 22:L 20:L
by Swiss Perfect (TM)  www.swissperfect.com