Woden Saturday Rapid Tournament September 2024 - Round 9

Standings

Place Name                   Rtg Loc  Score M-Buch. Buch. Progr.

  1   Eldon-Roberts, Yelisey 14  1237 8.5      32.0  39.5   43.0
  2   Madoc, James           8   1055 7.5      31.0  39.5   34.0
  3   Khalique, Ayaan        12       7        33.5  42.0   32.0
  4   Wei, Jayden            6   601  6        32.5  41.0   33.0
 5-7  Xu, Olivia             12       5        36.5  46.0   27.0
      Ansary, Abhiq          7        5        32.0  40.5   21.0
      Kendal, Aaron          10       5        27.0  35.5   22.0
  8   Li, Jonathan           9        4        31.5  40.0   20.0
  9   Ansary, Aaqil          10       3        33.5  42.0   18.0
 10   Phipps, George         8        2        30.0  38.5   12.0
 11   Smith, Thomas          8        1        30.0  37.5    8.0
 12   Siddique, Nehan Mahir  9        0        34.5  44.0    0.0

Cross Table

No  Name                   Rtg Total  1    2    3    4    5    6    7    8    9  

1.  Eldon-Roberts, Yelisey 14  8.5    7:W  4:W  3:W 12:W  2:W  8:D  6:W  5:W  9:W
2.  Khalique, Ayaan        12  7      8:W 12:L  5:W  9:W  1:L 11:W  4:W  3:W  7:W
3.  Xu, Olivia             12  5      9:W 11:W  1:L  8:L  5:W 10:W 12:L  2:L  6:W
4.  Ansary, Aaqil          10  3     10:W  1:L 12:L  5:L  7:W  9:W  2:L 11:L  8:L
5.  Kendal, Aaron          10  5     11:L  9:W  2:L  4:W  3:L  6:W  7:W  1:L 10:W
6.  Li, Jonathan           9   4     12:L  8:L 10:W  7:W 11:W  5:L  1:L  9:W  3:L
7.  Siddique, Nehan Mahir  9   0      1:L 10:L  9:L  6:L  4:L 12:L  5:L  8:L  2:L
8.  Madoc, James           8   7.5    2:L  6:W 11:W  3:W 12:W  1:D 10:W  7:W  4:W
9.  Phipps, George         8   2      3:L  5:L  7:W  2:L 10:W  4:L 11:L  6:L  1:L
10. Smith, Thomas          8   1      4:L  7:W  6:L 11:L  9:L  3:L  8:L 12:L  5:L
11. Ansary, Abhiq          7   5      5:W  3:L  8:L 10:W  6:L  2:L  9:W  4:W 12:W
12. Wei, Jayden            6   6      6:W  2:W  4:W  1:L  8:L  7:W  3:W 10:W 11:L
by Swiss Perfect (TM)  www.swissperfect.com