Woden Saturday Rapid Tournament September 2023 - Round 6

Standings

Place Name                   Rtg Loc Score M-Buch. Buch. Progr.

  1   Maly, Blake            11      5.5      16.0  24.0   20.5
  2   Tavangar, Elman        10      5        15.0  23.0   19.0
 3-7  McDonald, Charles      13      4        14.0  21.5   15.0
      Sharif, Ehan           9   697 4        13.5  20.0   11.0
      Le, Damon              14      4        13.0  18.5   12.0
      Abimanyu, Sharvin      13      4        10.5  17.0   14.0
      Khadeer, Aalia         7       4        10.5  15.5   10.0
8-12  Maguire, Julian        12      3        15.0  23.0   13.0
      Recinos, David Gerardo 9       3        13.5  17.5    8.0
      Vangala, Abhinav       12      3        13.0  20.0   15.0
      Gupta, Ishaan          11      3        12.0  18.0    9.0
      Sayanthan, Taranian    11  689 3        10.5  16.5    9.0
13-15 Wang, Nicholas         12      2.5      14.0  19.0   11.5
      Mahmood, Areeb         11      2.5      11.5  17.5   11.5
      Subin, Adrian          11      2.5      10.5  15.5    8.5
16-18 Eldon-Roberts, Yelisey 13  795 2        12.0  18.0    8.0
      Lim, Dylan             7       2         9.5  13.5    7.0
      Mai, Kevin             9       2         9.0  13.0    4.0
 19   McCaffrey, Juanan      10      1        10.5  14.5    4.0
20-21 Irvine, Xavier         8       0         9.5  14.5    0.0
      Weir, Nicholas         13      0         0.0   0.0    0.0

Cross Table

No Name                   Rtg Loc Total  1    2    3    4    5    6  

1  Maly, Blake            11      5.5    4:W  3:W  8:W  5:W  2:W  6:D
2  Tavangar, Elman        10      5      5:W 13:W  4:W 10:W  1:L  3:W
3  McDonald, Charles      13      4      9:W  1:L 16:W  8:W 10:W  2:L
4  Sharif, Ehan           9   697 4      1:L  9:W  2:L 19:W 14:W 10:W
5  Le, Damon              14      4      2:L 20:W 17:W  1:L  9:W  8:W
6  Abimanyu, Sharvin      13      4     19:W 14:L 15:W 13:D 11:W  1:D
7  Khadeer, Aalia         7       4      8:L 11:L 18:W 12:W 16:W 13:W
8  Maguire, Julian        12      3      7:W 12:W  1:L  3:L 13:W  5:L
9  Recinos, David Gerardo 9       3      3:L  4:L 11:W 15:W  5:L 20:W
10 Vangala, Abhinav       12      3     18:W 15:W 14:W  2:L  3:L  4:L
11 Gupta, Ishaan          11      3     12:L  7:W  9:L 17:W  6:L 16:W
12 Sayanthan, Taranian    11  689 3     11:W  8:L 13:L  7:L 18:W 17:W
13 Wang, Nicholas         12      2.5   20:W  2:L 12:W  6:D  8:L  7:L
14 Mahmood, Areeb         11      2.5   17:W  6:W 10:L 16:L  4:L 15:D
15 Subin, Adrian          11      2.5   16:W 10:L  6:L  9:L 19:W 14:D
16 Eldon-Roberts, Yelisey 13  795 2     15:L 18:W  3:L 14:W  7:L 11:L
17 Lim, Dylan             7       2     14:L 19:W  5:L 11:L 20:W 12:L
18 Mai, Kevin             9       2     10:L 16:L  7:L 20:W 12:L 19:W
19 McCaffrey, Juanan      10      1      6:L 17:L 20:W  4:L 15:L 18:L
20 Irvine, Xavier         8       0     13:L  5:L 19:L 18:L 17:L  9:L
21 Weir, Nicholas         13      0      0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com