Woden Saturday Rapid Tournament May 2024 - Round 6

Standings

Place Name                Rtg Loc  Score M-Buch. Buch. Progr.

  1   Tavangar, Elman     11  1078 5.5      15.5  21.5   20.5
  2   Mididuddi, Varshini 10  503  5        14.0  21.5   17.0
 3-6  Wang, Nicholas      13       4        15.5  23.5   16.5
      Whittle, Elijah     13       4        15.0  22.5   14.0
      Madoc, James        7   826  4        14.0  20.5   14.0
      McDonald, Charles   14       4        13.0  19.0   14.0
 7-9  Arnold, Dean        13  789  3.5      15.5  23.5   16.0
      McLoughlin, Cooper  12       3.5      11.0  15.0   11.0
      Foster, Declan      10  781  3.5       9.5  13.5   10.0
10-13 Bandara, Tivon      11       3        13.5  20.0   10.0
      Mai, Kevin          9        3        13.5  18.5   13.0
      McEwin, Max         8        3        12.5  17.5    9.0
      Wei, Jayden         6        3        11.0  16.0    9.0
14-15 Liu, Chenyu         9   404  2.5      13.0  18.0   11.5
      Brown, Tristan      10       2.5      11.0  16.5   10.5
16-17 Akhundov, Anvar     9        2        10.0  16.0    4.0
      Goli, Advaith Sai   8        2         9.5  14.0    7.0
18-21 Abraham, Andrew     6        1        12.0  17.0    5.0
      Perera, Avery       9        1        10.5  15.0    2.0
      Nelson, Daniel      11       1         8.0  14.0    1.0
      Min, Daniel         5        1         6.0   6.0    2.0

Cross Table

No Name                Rtg Loc  Total  1    2    3    4    5    6  

1  Tavangar, Elman     11  1078 5.5   20:W  4:W  2:W  7:W  6:W  3:D
2  Mididuddi, Varshini 10  503  5     16:W 21:W  1:L  3:W  4:W  7:W
3  Wang, Nicholas      13       4     13:W 14:W  5:W  2:L  7:D  1:D
4  Whittle, Elijah     13       4     17:W  1:L 13:W  5:W  2:L 12:W
5  Madoc, James        7   826  4     10:W  6:W  3:L  4:L 14:W 11:W
6  McDonald, Charles   14       4     12:W  5:L 18:W 11:W  1:L 10:W
7  Arnold, Dean        13  789  3.5   15:W  8:W 11:W  1:L  3:D  2:L
8  McLoughlin, Cooper  12       3.5   18:W  7:L  9:D 12:L 16:W 14:W
9  Foster, Declan      10  781  3.5   11:L 19:W  8:D 10:L 18:W 15:W
10 Bandara, Tivon      11       3      5:L 12:W 14:L  9:W 13:W  6:L
11 Mai, Kevin          9        3      9:W 20:W  7:L  6:L 15:W  5:L
12 McEwin, Max         8        3      6:L 10:L 19:W  8:W 17:W  4:L
13 Wei, Jayden         6        3      3:L 16:W  4:L 19:W 10:L 17:W
14 Liu, Chenyu         9   404  2.5   19:W  3:L 10:W 15:D  5:L  8:L
15 Brown, Tristan      10       2.5    7:L 17:W 16:W 14:D 11:L  9:L
16 Akhundov, Anvar     9        2      2:L 13:L 15:L 20:W  8:L 19:W
17 Goli, Advaith Sai   8        2      4:L 15:L 20:W 18:W 12:L 13:L
18 Abraham, Andrew     6        1      8:L  0:W  6:L 17:L  9:L 20:L
19 Perera, Avery       9        1     14:L  9:L 12:L 13:L 20:W 16:L
20 Nelson, Daniel      11       1      1:L 11:L 17:L 16:L 19:L 18:W
21 Min, Daniel         5        1      0:W  2:L  0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com