Woden Saturday Fun Tournament - September 2022 - Round 6

Standings

Place Name                     Rtg Loc Score M-Buch. Buch. Progr.

  1   Yunus, Muhammad          16      5.5      16.0  22.5   19.0
  2   Zhu, Kawo                13      5        14.0  21.5   16.0
  3   Bradbery, Clare          15      4.5      15.5  24.0   18.0
 4-5  Wang, Nicholas           11      4        15.0  23.5   16.0
      Milosis, Jaime           14      4        11.5  17.0   14.0
 6-7  Hegde, Sanat             5       3.5      12.5  19.5   13.0
      Johari, Anugya           10      3.5      12.0  19.5   13.0
8-11  Deng, Isaac              9       3        12.5  19.5   12.0
      Selva Muthkumar, Sahasra 8       3        11.5  18.0   11.0
      Hegde, Mahi              9   440 3        11.0  17.5   10.0
      Russell, Milo            7       3         8.5  14.0    7.0
 12   McGarva, Lennox          7       2.5      11.5  15.0    9.0
13-16 Werner-Gibbings, Cesc    12      2        12.5  16.0    8.0
      Olmos-Holt, Gonzalo      8       2        11.0  16.0    7.0
      Liesinger, Simon         13      2        10.5  14.0    5.0
      Fiddy, Audrey            11      2         9.0  12.5    5.5
 17   Nesic, Todd              10      1.5      12.0  19.5    5.5
 18   Bailey, Ashton           9       0         8.5  14.5    0.0

Cross Table

No Name                     Rtg Loc Total  1    2    3    4    5    6  

1  Yunus, Muhammad          16      5.5   17:W  2:W  3:D  4:W  5:W  7:W
2  Zhu, Kawo                13      5     14:W  1:L  9:W  8:W  6:W  3:W
3  Bradbery, Clare          15      4.5   10:W  8:W  1:D  6:W  4:W  2:L
4  Wang, Nicholas           11      4     11:W  5:W  7:W  1:L  3:L  8:W
5  Milosis, Jaime           14      4     18:W  4:L 17:W 10:W  1:L  9:W
6  Hegde, Sanat             5       3.5    7:D 16:W 12:W  3:L  2:L 13:W
7  Johari, Anugya           10      3.5    6:D 15:W  4:L 12:W 13:W  1:L
8  Deng, Isaac              9       3     15:W  3:L 16:W  2:L 14:W  4:L
9  Selva Muthkumar, Sahasra 8       3     13:W 12:L  2:L 17:W 10:W  5:L
10 Hegde, Mahi              9   440 3      3:L 14:W 13:W  5:L  9:L 15:W
11 Russell, Milo            7       3      4:L 17:L 15:W 13:L 12:W 14:W
12 McGarva, Lennox          7       2.5   16:D  9:W  6:L  7:L 11:L 18:W
13 Werner-Gibbings, Cesc    12      2      9:L 18:W 10:L 11:W  7:L  6:L
14 Olmos-Holt, Gonzalo      8       2      2:L 10:L 18:W 16:W  8:L 11:L
15 Liesinger, Simon         13      2      8:L  7:L 11:L 18:W 17:W 10:L
16 Fiddy, Audrey            11      2     12:D  6:L  8:L 14:L 18:W 17:D
17 Nesic, Todd              10      1.5    1:L 11:W  5:L  9:L 15:L 16:D
18 Bailey, Ashton           9       0      5:L 13:L 14:L 15:L 16:L 12:L
by Swiss Perfect (TM)  www.swissperfect.com