Woden Saturday Fun Tournament Oct 2022 - Round 7

Standings

Place Name                 Rtg Loc Score M-Buch. Buch. Progr.

 1-2  Chen, Louis          7       6        20.5  29.0   25.0
      Vinothkumar, Nivin   11  541 6        20.5  29.0   24.0
 3-4  Milosis, Jaime       14      5        20.5  27.5   21.0
      Phillips, Harry      14      5        20.5  27.0   19.0
 5-7  Gan-Erdene, Temuulen 9       4        18.0  25.0   14.0
      Agrawal, Aarav       9       4        18.0  24.5   17.0
      Brown, Taylor        9       4        16.5  23.0   12.0
8-11  Wu, Aaron            9       3        20.5  29.0   13.0
      mididuddi, Varshini  9       3        20.5  27.0   12.0
      Djula, Jeremiah      7       3        16.5  22.5   13.0
      Walker, Damian       12      3        12.5  16.5   10.0
 12   Parry, Ethan         7       1.5      16.0  21.5    7.5
 13   Southwell, Joshua    7       0.5      16.0  22.0    1.5

Cross Table

No Name                 Rtg Loc Total  1    2    3    4    5    6    7  

1  Chen, Louis          7       6      5:W  4:W  8:W  2:W  3:L  9:W  6:W
2  Vinothkumar, Nivin   11  541 6      7:W  6:W  3:W  1:L  4:W  8:W  9:W
3  Milosis, Jaime       14      5      8:W 10:W  2:L  6:W  1:W  4:L 12:W
4  Phillips, Harry      14      5      9:W  1:L  7:W  5:W  2:L  3:W 13:W
5  Gan-Erdene, Temuulen 9       4      1:L  9:W 12:W  4:L  6:L  0:W  8:W
6  Agrawal, Aarav       9       4     12:W  2:L 10:W  3:L  5:W 13:W  1:L
7  Brown, Taylor        9       4      2:L 13:W  4:L  8:L  0:W 11:W 10:W
8  Wu, Aaron            9       3      3:L 11:W  1:L  7:W 10:W  2:L  5:L
9  mididuddi, Varshini  9       3      4:L  5:L  0:W 13:W 11:W  1:L  2:L
10 Djula, Jeremiah      7       3     11:W  3:L  6:L  0:W  8:L 12:W  7:L
11 Walker, Damian       12      3     10:L  8:L 13:W 12:W  9:L  7:L  0:W
12 Parry, Ethan         7       1.5    6:L  0:W  5:L 11:L 13:D 10:L  3:L
13 Southwell, Joshua    7       .5     0:   7:L 11:L  9:L 12:D  6:L  4:L
by Swiss Perfect (TM)  www.swissperfect.com