Woden Saturday Fun Tournament Nov 2022 - Round 7

Standings

Place Name                 Rtg Loc  Score M-Buch. Buch. Progr.

  1   Tavangar, Elman      10       6        19.0  25.5   26.0
  2   Chowdhury, Mahriz    12  1096 5.5      20.5  29.5   21.0
  3   Milosis, Jaime       14       5        21.0  27.5   21.0
  4   Liesinger, Simon     13       4.5      21.5  30.5   21.0
 5-8  Dowling, Timothy     12       4        22.0  31.0   17.0
      Zhao, Daniel         10  465  4        20.5  27.0   17.0
      Russell, Milo        8        4        17.5  24.5   17.0
      Bandara, Tivon       9        4        15.5  20.0   12.0
9-11  Lam, KaiAn           11       3        16.5  22.5   11.0
      Mavroudis, Dallas    12  855  3        16.5  22.0   12.0
      Recinos, David       8        3        13.0  19.0   10.0
 12   Mavroudis, Jordan    9   541  1.5      15.0  21.5    4.0
 13   Recinos, Christine   10       1        15.5  22.0    4.0
 14   Thekkanath, Immanuel 9        0.5      14.5  20.5    3.0

Cross Table

No Name                 Rtg Loc  Total  1    2    3    4    5    6    7  

1  Tavangar, Elman      10       6     12:W 13:W  3:W  2:W  4:W  5:L  7:W
2  Chowdhury, Mahriz    12  1096 5.5    9:W  4:D  6:W  1:L 11:W  3:W  5:W
3  Milosis, Jaime       14       5     14:W 10:W  1:L  6:W  7:W  2:L  4:W
4  Liesinger, Simon     13       4.5   11:W  2:D 10:W  5:W  1:L  6:W  3:L
5  Dowling, Timothy     12       4      7:W  6:L  9:W  4:L  8:W  1:W  2:L
6  Zhao, Daniel         10  465  4      8:W  5:W  2:L  3:L 13:W  4:L  9:W
7  Russell, Milo        8        4      5:L  8:W 12:W 10:W  3:L 13:W  1:L
8  Bandara, Tivon       9        4      6:L  7:L 14:W  9:W  5:L 12:W 10:W
9  Lam, KaiAn           11       3      2:L 11:W  5:L  8:L 12:W 14:W  6:L
10 Mavroudis, Dallas    12  855  3     13:W  3:L  4:L  7:L 14:W 11:W  8:L
11 Recinos, David       8        3      4:L  9:L 13:W 12:W  2:L 10:L 14:W
12 Mavroudis, Jordan    9   541  1.5    1:L 14:D  7:L 11:L  9:L  8:L 13:W
13 Recinos, Christine   10       1     10:L  1:L 11:L 14:W  6:L  7:L 12:L
14 Thekkanath, Immanuel 9        .5     3:L 12:D  8:L 13:L 10:L  9:L 11:L
by Swiss Perfect (TM)  www.swissperfect.com