Woden Saturday Rapid Tournament May 2023 - Round 7

Standings

Place Name              Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Temme, Ethan      ACT   15      6        21.5  29.0   24.0
 2-3  Sharif, Ehan      ACT   9       5.5      23.0  32.5   23.5
      Wang, Nicholas    ACT   12      5.5      21.0  28.5   24.0
  4   Haski, Leroy      ACT   8   328 5        20.5  29.5   19.5
 5-7  Lansom, Archie    ACT   14      4.5      20.5  28.0   18.5
      Mathur, Krish     ACT   11      4.5      20.0  29.0   18.0
      Weir, Nicholas    ACT   13      4.5      19.5  28.0   19.5
8-11  Khadeer, Aalia    ACT   7       4        18.5  25.5   16.0
      Sharif, Yafi      ACT   11      4        18.0  25.5   16.0
      Franklin, Connor  ACT   12      4        18.0  25.0   16.0
      Khadabadi, Neel   ACT   13      4        15.5  22.0   14.0
12-16 Temme, Athalia    ACT   13      3.5      18.5  25.0   17.0
      Marsh, Rhys       ACT   9   138 3.5      18.5  24.5   13.0
      Francis, Joel     ACT   13      3.5      15.5  22.5   12.5
      Jojo, Manav       ACT   9       3.5      13.5  19.5   10.0
      Kerr, Angus       ACT   7       3.5      12.0  17.5   11.5
 17   Temme, Elijah     ACT   17      3        20.0  27.5   16.0
18-20 Patel, Ayaan      ACT   9       2        18.5  26.0   11.0
      Dissanayake, Leon ACT   9       2        16.0  22.0    7.0
      McGarva, Lennox   ACT   7       2        15.0  22.0    8.0
21-22 Tudi, Srihari     ACT   9       1.5      15.5  21.0    7.0
      Payne, Jaime      ACT   9       1.5      14.5  20.5    8.0
 23   Joseph, Rheanna   ACT   8       1         9.5  15.5    1.0

Cross Table

No Name              Feder Rtg Total  1    2    3    4    5    6    7  

1  Temme, Ethan      ACT   15  6     18:W  9:W  6:W  3:L 17:W  2:W  5:W
2  Sharif, Ehan      ACT   9   5.5    5:W 14:W  7:D  6:W  3:W  1:L  9:W
3  Wang, Nicholas    ACT   12  5.5   20:W 17:W  8:W  1:W  2:L  4:D 10:W
4  Haski, Leroy      ACT   8   5     10:W  7:L 11:W  8:W  5:D  3:D 12:W
5  Lansom, Archie    ACT   14  4.5    2:L 19:W 22:W 10:W  4:D  7:W  1:L
6  Mathur, Krish     ACT   11  4.5   13:W 11:W  1:L  2:L  8:W 12:D 17:W
7  Weir, Nicholas    ACT   13  4.5   15:W  4:W  2:D 17:L 12:W  5:L 13:W
8  Khadeer, Aalia    ACT   7   4      0:W 12:W  3:L  4:L  6:L 18:W 19:W
9  Sharif, Yafi      ACT   11  4     23:W  1:L 12:L 20:W 11:W 16:W  2:L
10 Franklin, Connor  ACT   12  4      4:L 21:W 13:W  5:L 18:W 17:W  3:L
11 Khadabadi, Neel   ACT   13  4     21:W  6:L  4:L 14:W  9:L 19:W 18:W
12 Temme, Athalia    ACT   13  3.5   19:W  8:L  9:W 18:W  7:L  6:D  4:L
13 Marsh, Rhys       ACT   9   3.5    6:L 16:W 10:L 15:D 22:W 14:W  7:L
14 Francis, Joel     ACT   13  3.5   16:D  2:L 23:W 11:L 15:W 13:L 21:W
15 Jojo, Manav       ACT   9   3.5    7:L 22:L  0:W 13:D 14:L 21:W 20:W
16 Kerr, Angus       ACT   7   3.5   14:D 13:L 18:L 23:W 21:W  9:L 22:W
17 Temme, Elijah     ACT   17  3     22:W  3:L 20:W  7:W  1:L 10:L  6:L
18 Patel, Ayaan      ACT   9   2      1:L 23:W 16:W 12:L 10:L  8:L 11:L
19 Dissanayake, Leon ACT   9   2     12:L  5:L 21:L  0:W 20:W 11:L  8:L
20 McGarva, Lennox   ACT   7   2      3:L  0:W 17:L  9:L 19:L 22:W 15:L
21 Tudi, Srihari     ACT   9   1.5   11:L 10:L 19:W 22:D 16:L 15:L 14:L
22 Payne, Jaime      ACT   9   1.5   17:L 15:W  5:L 21:D 13:L 20:L 16:L
23 Joseph, Rheanna   ACT   8   1      9:L 18:L 14:L 16:L  0:W  0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com