Woden Saturday Fun Tournament May 2022 - Round 7

Standings

Place Name              Rtg Loc  Score M-Buch. Buch. Progr.

  1   Chowdhury, Mahriz 11  1096 7        18.5  24.0   28.0
  2   Tavangar, Elman   9        5        17.0  24.0   20.0
 3-4  Szigetvari, Ryan  10  514  4.5      17.0  24.0   16.5
      Xu, Olivia        10       4.5      17.0  24.0   16.5
 5-6  Rahman, Ujan      12       4        20.0  27.5   15.0
      Milosis, Jaime    13       4        19.5  27.0   16.0
  7   Johari, Anugya    9        3        15.0  20.0   12.0
  8   Zhao, Daniel      9   335  2        17.0  24.0    9.0
  9   Mendis, Giam      9        1        18.5  27.5    7.0
 10   Tomsik, Joey      5        0        19.0  26.0    0.0

Cross Table

No Name              Rtg Loc  Total 1   2    3    4    5    6    7  

1  Chowdhury, Mahriz 11  1096 7     5:W 9:W  2:W  6:W  3:W  4:W  8:W
2  Tavangar, Elman   9        5     6:W 7:W  1:L  5:W  4:L  8:W 10:W
3  Szigetvari, Ryan  10  514  4.5   4:D 8:W  5:L  7:W  1:L 10:W  6:W
4  Xu, Olivia        10       4.5   3:D 6:L  7:W 10:W  2:W  1:L  9:W
5  Rahman, Ujan      12       4     1:L 0:W  3:W  2:L  9:W  6:L  7:W
6  Milosis, Jaime    13       4     2:L 4:W  9:W  1:L  8:W  5:W  3:L
7  Johari, Anugya    9        3     8:W 2:L  4:L  3:L 10:W  9:W  5:L
8  Zhao, Daniel      9   335  2     7:L 3:L 10:W  9:W  6:L  2:L  1:L
9  Mendis, Giam      9        1     0:W 1:L  6:L  8:L  5:L  7:L  4:L
10 Tomsik, Joey      5        0     0:  0:   8:L  4:L  7:L  3:L  2:L
by Swiss Perfect (TM)  www.swissperfect.com