Woden Saturday Fun Tournament March 2023 - Round 7

Standings

Place Name                 Rtg Loc Score M-Buch. Buch. Progr.

  1   Tavangar, Elman      10      7        21.5  30.5   28.0
  2   Lansom, Archie       14      5.5      21.0  30.5   23.5
 3-6  Cuthbert, Freddie    10      4.5      21.0  30.5   20.5
      Gan-Erdene, Temuulen 9       4.5      20.5  29.0   18.5
      Liesinger, Simon     13      4.5      18.0  25.5   17.5
      Bandara, Tivon       9       4.5      17.5  27.0   18.5
7-10  Haski, Leroy         8       4        18.0  25.0   13.0
      Sharif, Ehan         9       4        17.0  24.0   17.0
      Mackay, Louis        11      4        16.0  24.5   15.0
      Iyer, Tanav          11      4        15.5  23.0   16.0
 11   Cameron, Charlie     15      3.5      22.5  31.0   16.5
12-16 Lam, KaiAn           11      3        18.5  24.5   12.0
      Cameron, Ned         10      3        17.5  22.5   15.0
      Sharif, Yafi         10      3        16.5  22.5   10.0
      Toy, Isaac           8       3        15.5  20.5    9.0
      Djula, Jeremiah      8       3        13.5  18.5   11.0
17-18 Fahley, Anneliese    8       2        17.0  22.5    9.0
      Szigetvari, Grayson  9       2        16.0  21.5    6.0
 19   Small, Walter        8       1        15.5  22.5    4.0
 20   Khadeer, Aalia       7       0         0.0   0.0    0.0

Cross Table

No Name                 Rtg Loc Total  1    2    3    4    5    6    7  

1  Tavangar, Elman      10      7     11:W  9:W 10:W  2:W  5:W  3:W  6:W
2  Lansom, Archie       14      5.5    6:W 14:W  3:W  1:L  8:W 11:W  4:D
3  Cuthbert, Freddie    10      4.5    7:W 16:W  2:L  4:W 12:W  1:L  5:D
4  Gan-Erdene, Temuulen 9       4.5    5:W 13:W 11:L  3:L  9:W  8:W  2:D
5  Liesinger, Simon     13      4.5    4:L 19:W 14:W 13:W  1:L  7:W  3:D
6  Bandara, Tivon       9       4.5    2:L 15:W 12:W 14:W 11:D 13:W  1:L
7  Haski, Leroy         8       4      3:L 12:L  0:W 15:W 10:W  5:L 13:W
8  Sharif, Ehan         9       4     12:W 10:L 18:W  9:W  2:L  4:L 17:W
9  Mackay, Louis        11      4     18:W  1:L 17:W  8:L  4:L 15:W 11:W
10 Iyer, Tanav          11      4     19:W  8:W  1:L 11:L  7:L 17:W 12:W
11 Cameron, Charlie     15      3.5    1:L 18:W  4:W 10:W  6:D  2:L  9:L
12 Lam, KaiAn           11      3      8:L  7:W  6:L 17:W  3:L 16:W 10:L
13 Cameron, Ned         10      3     15:W  4:L 16:W  5:L 19:W  6:L  7:L
14 Sharif, Yafi         10      3     17:W  2:L  5:L  6:L 16:L 19:W  0:W
15 Toy, Isaac           8       3     13:L  6:L 19:W  7:L  0:W  9:L 18:W
16 Djula, Jeremiah      8       3      0:W  3:L 13:L 18:L 14:W 12:L 19:W
17 Fahley, Anneliese    8       2     14:L  0:W  9:L 12:L 18:W 10:L  8:L
18 Szigetvari, Grayson  9       2      9:L 11:L  8:L 16:W 17:L  0:W 15:L
19 Small, Walter        8       1     10:L  5:L 15:L  0:W 13:L 14:L 16:L
20 Khadeer, Aalia       7       0      0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com