Woden Saturday Fun Tournament June 2022 - Round 7

Standings

Place Name                 Rtg Loc Score M-Buch. Buch. Progr.

  1   Bradbery, Clare      15      6        23.0  30.5   27.0
 2-4  Milosis, Jaime       13      5        23.0  31.5   22.0
      Arnold, Dean         11      5        22.0  30.5   20.0
      Gan-Erdene, Temuulen 8       5        18.5  25.0   17.0
 5-6  Vemu, Aarush         8       4.5      20.0  27.5   18.0
      Xu, Olivia           10      4.5      17.5  24.0   19.0
  7   Tavangar, Elman      9       4        18.5  27.0   17.0
 8-9  Olmos-Holt, Gonzalo  8       3.5      16.0  21.5   12.0
      Jelbart, Harry       7       3.5      15.5  20.5   11.0
10-13 Giason, Arthur       8       3        18.5  27.0   12.0
      Dela Pena, Yeshua    15      3        18.5  25.0   10.0
      Lim, Dylan           6       3        17.0  23.5   14.0
      Best, Jason          12      3        15.0  20.0    9.0
 14   Best, Ricky          10      2        15.0  20.0    9.0
 15   Tomsik, Joey         5       1        17.0  23.5    7.0
 16   Southwell, Josh      7       0         0.0   0.0    0.0

Cross Table

No Name                 Rtg Loc Total  1    2    3    4    5    6    7  

1  Bradbery, Clare      15      6      5:W 10:W  3:W  2:W  7:W  6:W  4:L
2  Milosis, Jaime       13      5      4:W  7:W  6:W  1:L  3:W  5:L 11:W
3  Arnold, Dean         11      5      8:W 12:W  1:L  4:W  2:L  7:W  5:W
4  Gan-Erdene, Temuulen 8       5      2:L 11:W 15:W  3:L  8:W 10:W  1:W
5  Vemu, Aarush         8       4.5    1:L 13:W  9:W  6:D 14:W  2:W  3:L
6  Xu, Olivia           10      4.5    9:W 15:W  2:L  5:D 10:W  1:L 12:W
7  Tavangar, Elman      9       4     11:W  2:L  8:W 12:W  1:L  3:L 13:W
8  Olmos-Holt, Gonzalo  8       3.5    3:L 14:W  7:L 11:W  4:L  9:D 15:W
9  Jelbart, Harry       7       3.5    6:L  0:W  5:L 10:L 15:W  8:D 14:W
10 Giason, Arthur       8       3     13:W  1:L 12:L  9:W  6:L  4:L  0:W
11 Dela Pena, Yeshua    15      3      7:L  4:L 13:W  8:L  0:W 14:W  2:L
12 Lim, Dylan           6       3     14:W  3:L 10:W  7:L 13:L  0:W  6:L
13 Best, Jason          12      3     10:L  5:L 11:L  0:W 12:W 15:W  7:L
14 Best, Ricky          10      2     12:L  8:L  0:W 15:W  5:L 11:L  9:L
15 Tomsik, Joey         5       1      0:W  6:L  4:L 14:L  9:L 13:L  8:L
16 Southwell, Josh      7       0      0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com