Woden Saturday Fun Tournament (June) - Round 9

Standings

Place Name               Rtg Loc Score M-Buch. Buch. Progr.

  1   Yang, Minchen      9   701 9        33.5  45.0   45.0
  2   Sanchez, Hunter    8   660 8        32.5  43.5   38.0
  3   Annamalai, Akshay  8   459 7        33.5  43.0   34.0
  4   Quyen, Benjamin    10      6        35.0  44.5   28.0
  5   Bagchi, Abhishek   7   371 5        36.0  45.5   24.0
  6   Yan, Frank         8       4.5      29.0  38.5   18.5
 7-9  Wang, Nicholas     8       4        37.0  49.0   23.0
      Vinothkumar, Nivin 7       4        31.0  40.5   20.0
      Huang, Frank       6       4        30.0  41.0   20.0
10-11 Panagoda, Ranuka   7       3.5      31.5  41.0   20.5
      Vo, Kevin          8       3.5      28.5  37.0   19.0
 12   Rajapakse, Nimitha 9       2.5      26.0  34.5   13.0
13-14 Awwad, Faye        7       1        30.0  39.0    5.0
      Jain, Avi          7       1        11.5  19.5    3.0
 15   Jain, Rohan        6       0         0.0   0.0    0.0

Cross Table

No Name               Rtg Loc Total  1    2    3    4    5    6    7    8    9  

1  Yang, Minchen      9   701 9      6:W  5:W  2:W  3:W  4:W  7:W 10:W  9:W  8:W
2  Sanchez, Hunter    8   660 8      7:W  4:W  1:L  6:W  3:W  5:W 11:W 10:W 12:W
3  Annamalai, Akshay  8   459 7     11:W  8:W  5:W  1:L  2:L  4:W 13:W  7:W 10:W
4  Quyen, Benjamin    10      6     14:W  2:L  8:W  7:W  1:L  3:L  9:W  5:W 13:W
5  Bagchi, Abhishek   7   371 5     13:W  1:L  3:L 14:W  9:W  2:L  8:W  4:L  7:W
6  Yan, Frank         8       4.5    1:L 13:W 10:D  2:L  8:L  0:W  7:L 12:W 11:W
7  Wang, Nicholas     8       4      2:L 14:W  9:W  4:L 11:W  1:L  6:W  3:L  5:L
8  Vinothkumar, Nivin 7       4     10:W  3:L  4:L  9:L  6:W 12:W  5:L 13:W  1:L
9  Huang, Frank       6       4     12:W 10:L  7:L  8:W  5:L 11:W  4:L  1:L  0:W
10 Panagoda, Ranuka   7       3.5    8:L  9:W  6:D 11:L 12:W 13:W  1:L  2:L  3:L
11 Vo, Kevin          8       3.5    3:L 12:D 13:W 10:W  7:L  9:L  2:L  0:W  6:L
12 Rajapakse, Nimitha 9       2.5    9:L 11:D 14:L 13:W 10:L  8:L  0:W  6:L  2:L
13 Awwad, Faye        7       1      5:L  6:L 11:L 12:L  0:W 10:L  3:L  8:L  4:L
14 Jain, Avi          7       1      4:L  7:L 12:W  5:L  0:   0:   0:   0:   0: 
15 Jain, Rohan        6       0      0:   0:   0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com