Woden Saturday Fun Tournament (June) - Round 7

Standings

Place Name                    Rtg Loc Score M-Buch. Buch. Progr.

  1   Guieb, Mark             15      6        20.5  26.5   21.0
 2-3  Gear, Jonah             16      5.5      22.0  30.5   23.0
      Extross, Eshaan         9       5.5      22.0  30.0   24.0
 4-5  Stace-Winkles, Ted      9   659 5        22.0  30.5   20.0
      Kang, Jakson            10      5        19.5  25.5   20.0
 6-9  Hapani, Jiya            11      4        18.0  26.0   14.0
      Longland, Jeremy        11  331 4        18.0  25.0   16.0
      Djurdjevic, Stefan      11      4        14.0  19.5   15.0
      Le, Damon               9       4        12.0  17.0   14.0
 10   Sanchez, Hunter         7       3        21.0  27.5   12.0
11-12 Belangere Peyret, Nolan 12      2.5      16.5  23.0   10.5
      Stace-Winkles, Wendy    7       2.5      13.5  18.0    9.5
13-14 Nguyen, Zin             10  612 2        20.0  28.5   13.0
      Bagchi, Abhishek        6       2        17.0  22.0    8.0
 15   McIntyre, Hamish        9       1        14.0  18.5    4.0
 16   Lai, Aiden              7       0        17.0  24.0    0.0

Cross Table

No Name                    Rtg Loc Total  1    2    3    4    5    6    7  

1  Guieb, Mark             15      6      3:L 16:W  6:W 13:W  2:W  7:W  4:W
2  Gear, Jonah             16      5.5    4:W  6:W  5:W  3:D  1:L 10:W 11:W
3  Extross, Eshaan         9       5.5    1:W  7:W 13:W  2:D  5:W  4:L 10:W
4  Stace-Winkles, Ted      9   659 5      2:L 10:W 11:W  8:W  6:W  3:W  1:L
5  Kang, Jakson            10      5     14:W  8:W  2:L  7:W  3:L  9:W 16:+
6  Hapani, Jiya            11      4     10:W  2:L  1:L 14:W  4:L 13:W 12:W
7  Longland, Jeremy        11  331 4     15:W  3:L  9:W  5:L 13:W  1:L 14:W
8  Djurdjevic, Stefan      11      4     16:W  5:L 12:W  4:L 10:L 14:W 13:W
9  Le, Damon               9       4     11:L 14:W  7:L 12:W 16:W  5:L 15:W
10 Sanchez, Hunter         7       3      6:L  4:L 15:W 11:W  8:W  2:L  3:L
11 Belangere Peyret, Nolan 12      2.5    9:W 13:L  4:L 10:L 12:D 15:W  2:L
12 Stace-Winkles, Wendy    7       2.5   13:L 15:W  8:L  9:L 11:D 16:W  6:L
13 Nguyen, Zin             10  612 2     12:W 11:W  3:L  1:L  7:L  6:L  8:L
14 Bagchi, Abhishek        6       2      5:L  9:L 16:W  6:L 15:W  8:L  7:L
15 McIntyre, Hamish        9       1      7:L 12:L 10:L 16:W 14:L 11:L  9:L
16 Lai, Aiden              7       0      8:L  1:L 14:L 15:L  9:L 12:L  5:-
by Swiss Perfect (TM)  www.swissperfect.com