Woden Saturday Fun Tournament June 2016 - Round 7

Standings

Place Name                   Score M-Buch. Buch. Progr.

  1   Lee, Abigail           6        19.5  27.5   24.0
 2-3  Ni, Hannah             5        20.5  27.5   20.0
      Brooks-Johnson, Jaykeb 5        20.0  29.0   19.0
 4-5  Shaikh, Zeeshan        4.5      15.0  20.5   16.5
      Tsiokantas, Costa      4.5      14.5  19.0   15.5
 6-7  Karkazis, Chrysanthe   4        22.5  29.0   18.0
      Phipps, Aaron          4        21.0  29.5   17.0
8-10  Vazquez Reyes, Ignacio 3.5      20.5  27.5   14.5
      Jones, Alex            3.5      18.0  24.0   15.5
      Boyce, Sophia          3.5      16.0  23.0   13.0
11-12 Singh, Lavanya         3        15.0  21.5   10.0
      Gunhee, Kim            3        15.0  21.0   11.0
 13   Fitzgerald, Tara       2.5      15.5  20.5   11.0
 14   Sheehan, Niamh         1.5      14.0  19.0    6.5
 15   Smith, Sunny           1        14.5  20.0    4.0
 16   Shi, Susanna           0.5      15.5  21.0    1.5

Cross Table

No Name                   Total  1    2    3    4    5    6    7  

1  Lee, Abigail           6     11:W  8:W  6:W  2:L  7:W  3:W 10:W
2  Ni, Hannah             5     15:W 12:W  4:L  1:W  3:L  7:W  6:W
3  Brooks-Johnson, Jaykeb 5      0:   7:W  8:W  6:W  2:W  1:L  9:W
4  Shaikh, Zeeshan        4.5   13:W  6:L  2:W  7:L  8:D 14:W 16:W
5  Tsiokantas, Costa      4.5    0:  14:W  9:D 11:W  6:L 16:W  8:W
6  Karkazis, Chrysanthe   4     16:W  4:W  1:L  3:L  5:W  9:W  2:L
7  Phipps, Aaron          4     10:W  3:L 12:W  4:W  1:L  2:L 13:W
8  Vazquez Reyes, Ignacio 3.5    0:W  1:L  3:L 12:W  4:D 15:W  5:L
9  Jones, Alex            3.5    0:  15:W  5:D 10:W 13:W  6:L  3:L
10 Boyce, Sophia          3.5    7:L 11:D 13:W  9:L 15:W 12:W  1:L
11 Singh, Lavanya         3      1:L 10:D 16:W  5:L 12:L 13:D 14:W
12 Gunhee, Kim            3     14:W  2:L  7:L  8:L 11:W 10:L 15:W
13 Fitzgerald, Tara       2.5    4:L 16:W 10:L 14:W  9:L 11:D  7:L
14 Sheehan, Niamh         1.5   12:L  5:L 15:W 13:L 16:D  4:L 11:L
15 Smith, Sunny           1      2:L  9:L 14:L 16:W 10:L  8:L 12:L
16 Shi, Susanna           .5     6:L 13:L 11:L 15:L 14:D  5:L  4:L
by Swiss Perfect (TM)  www.swissperfect.com