Woden Saturday Rapid Tournament February 2023 - Round 7

Standings

Place Name               Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Sostaric, Leon     ACT   13  714 6        21.5  30.0   22.0
 2-3  Tavangar, Elman    ACT   10      5.5      22.0  30.0   25.0
      Vinothkumar, Nivin ACT   11  644 5.5      20.0  27.0   23.0
  4   Agrawal, Aarav     ACT   9       5        19.0  27.0   17.0
  5   Lansom, Archie     ACT   14      4.5      21.0  30.0   18.0
 6-8  Wu, Aaron          ACT   9       4        20.5  29.0   18.0
      Arvind, Rithik Sai ACT   9       4        18.0  25.0   15.0
      Bandara, Tivon     ACT   9       4        16.5  23.5   15.0
9-11  Abhayaratna, James ACT   10      3.5      19.5  28.0   17.0
      Kleinig, Arlo      ACT   9       3.5      15.5  22.0    9.5
      Kleinig, Hudson    ACT   10      3.5      12.5  19.0   12.5
12-16 Arnold, Dean       ACT   12      3        21.5  30.5   17.0
      Gan-Erdene, Temmy  ACT   9       3        16.5  24.0   13.0
      VANGALA, ABHINAV   ACT   12      3        16.5  23.0   12.0
      Djula, Jeremiah    ACT   8       3        16.5  22.5   10.0
      Fahey, Anneliese   ACT   8       3        15.0  19.5   10.0
 17   Toy, Isaac         ACT   8       2.5      15.0  21.5    7.5
 18   Zigon, Bo          ACT   7       1.5      15.5  22.0    8.5
19-20 Southwell, Josh    ACT   8       1        14.5  19.5    4.0
      Paul, Hamish       ACT   11      1         3.5  10.5    2.0

Cross Table

No  Name               Feder Rtg  1    2    3    4    5    6    7  

1.  Lansom, Archie     ACT   14  10:W  7:D  2:L 11:W  3:W  9:L  4:W
2.  Sostaric, Leon     ACT   13  11:W  9:L  1:W 12:W  5:W  3:W  7:W
3.  Arnold, Dean       ACT   12  12:W 13:W  9:L  7:W  1:L  2:L 15:L
4.  VANGALA, ABHINAV   ACT   12  13:L 17:W 12:L 14:W 11:L 19:W  1:L
5.  Vinothkumar, Nivin ACT   11  14:W 20:W 15:W  9:D  2:L 11:W  8:W
6.  Paul, Hamish       ACT   11  15:L 14:W  7:L   :    :    :    : 
7.  Abhayaratna, James ACT   10  16:W  1:D  6:W  3:L 10:L 15:W  2:L
8.  Kleinig, Hudson    ACT   10  17:D 15:L 14:L 18:W 19:W 20:W  5:L
9.  Tavangar, Elman    ACT   10  19:W  2:W  3:W  5:D 15:W  1:W 10:L
10. Agrawal, Aarav     ACT   9    1:L 16:W 13:W 15:L  7:W 12:W  9:W
11. Arvind, Rithik Sai ACT   9    2:L 19:W 20:W  1:L  4:W  5:L 13:W
12. Bandara, Tivon     ACT   9    3:L 18:W  4:W  2:L 13:W 10:L 16:W
13. Gan-Erdene, Temmy  ACT   9    4:W  3:L 10:L 16:W 12:L 17:W 11:L
14. Kleinig, Arlo      ACT   9    5:L  6:L  8:W  4:L 17:D   :W 18:W
15. Wu, Aaron          ACT   9    6:W  8:W  5:L 10:W  9:L  7:L  3:W
16. Djula, Jeremiah    ACT   8    7:L 10:L 17:W 13:L   :W 18:W 12:L
17. Fahey, Anneliese   ACT   8    8:D  4:L 16:L 20:W 14:D 13:L   :W
18. Southwell, Josh    ACT   8     :  12:L 19:D  8:L 20:D 16:L 14:L
19. Toy, Isaac         ACT   8    9:L 11:L 18:D   :W  8:L  4:L 20:W
20. Zigon, Bo          ACT   7     :W  5:L 11:L 17:L 18:D  8:L 19:L
by Swiss Perfect (TM)  www.swissperfect.com