Woden Saturday Fun Tournament - Dec 2021 - Round 8

Standings

Place Name                 Rtg Loc Score M-Buch. Buch. Progr.

  1   Chowdhury, Mahriz    11      8        21.5  28.0   36.0
  2   Tavangar, Elman      9       6.5      22.5  31.0   29.5
  3   Szigetvari, Ryan     9   497 6        24.5  33.0   25.0
  4   Wu, Aaron            8       5.5      22.5  31.0   21.5
  5   Ganerdene, Temuulen  8       4.5      22.5  31.0   23.5
  6   Chen, Louis          6       3.5      22.5  31.0   15.5
  7   Bandara, Tivon       8       3        27.5  37.0   14.0
  8   Gao, Anna            7       2        24.5  33.0   10.0
  9   Rahman, Ujan         11      1        27.5  37.0    5.0
 10   Coatsworth, Jonathan 8       0         0.0   0.0    0.0

Cross Table

No Name                 Rtg Loc Total 1   2   3   4   5   6   7   8  

1  Chowdhury, Mahriz    11      8     4:W 6:W 8:W 2:W 3:W 5:W 7:W 9:W
2  Tavangar, Elman      9       6.5   8:W 3:W 5:W 1:L 7:W 4:D 9:W 0:W
3  Szigetvari, Ryan     9   497 6     7:W 2:L 9:W 4:W 1:L 0:W 6:W 5:W
4  Wu, Aaron            8       5.5   1:L 9:W 6:W 3:L 0:W 2:D 8:W 7:W
5  Ganerdene, Temuulen  8       4.5   9:W 7:W 2:L 6:D 8:W 1:L 0:W 3:L
6  Chen, Louis          6       3.5   0:W 1:L 4:L 5:D 9:W 7:L 3:L 8:W
7  Bandara, Tivon       8       3     3:L 5:L 0:W 8:W 2:L 6:W 1:L 4:L
8  Gao, Anna            7       2     2:L 0:W 1:L 7:L 5:L 9:W 4:L 6:L
9  Rahman, Ujan         11      1     5:L 4:L 3:L 0:W 6:L 8:L 2:L 1:L
10 Coatsworth, Jonathan 8       0     0:  0:  0:  0:  0:  0:  0:  0: 
by Swiss Perfect (TM)  www.swissperfect.com