Woden Saturday Fun Tournament Dec 2022 - Round 6

Standings

Place Name                 Rtg Loc  Score M-Buch. Buch. Progr.

 1-3  Milosis, Jaime       14  1093 5        15.5  23.0   20.0
      Bradbery, Clare      15  1058 5        15.0  22.5   17.0
      Wang, Nicholas       12       5        15.0  21.5   18.0
 4-6  Horikawa, Tomoki     9   873  4        15.0  22.0   15.0
      Wu, Aaron            9        4        11.5  18.0   13.0
      Recinos, David       8        4        11.5  16.5   12.0
  7   Russell, Milo        8        3.5      14.5  21.5   15.0
8-12  Cuthbert, Freddie    10       3        14.5  22.0   12.0
      Lim, Dylan           7        3        11.0  18.0   10.0
      Lam, KaiAn           11       3        11.0  17.5   11.0
      Hayes, Joshua        9        3        11.0  17.5    7.0
      Marsh, Rhys          8   153  3        10.0  15.5    8.0
13-14 Tavangar, Elman      10       2.5      13.5  20.5   12.0
      Thekkanath, Immanuel 9        2.5      10.0  16.0    8.5
15-16 Dobes, Adam          8        2        11.0  17.0    8.0
      Handley, George      9        2         9.5  14.5    7.0
17-19 Twohig, Morgan       8        1.5      10.0  16.0    5.5
      Parry, Ethan         7        1.5       9.5  14.5    3.5
      Busby, Thomas        8        1.5       8.5  13.5    4.0
 20   Southwell, Josh      8        1         7.5  12.0    3.5

Cross Table

No Name                 Rtg Loc  Total  1    2    3    4    5    6  

1  Milosis, Jaime       14  1093 5     14:W 10:W  4:W  3:W  7:W  2:L
2  Bradbery, Clare      15  1058 5     11:W  8:W  3:L 13:W  5:W  1:W
3  Wang, Nicholas       12       5     17:W  9:W  2:W  1:L  4:W  7:W
4  Horikawa, Tomoki     9   873  4      5:W 16:W  1:L  8:W  3:L 10:W
5  Wu, Aaron            9        4      4:L 18:W 15:W 14:W  2:L  8:W
6  Recinos, David       8        4      8:L 11:W 19:W  7:L 12:W 13:W
7  Russell, Milo        8        3.5   13:D 12:W 16:W  6:W  1:L  3:L
8  Cuthbert, Freddie    10       3      6:W  2:L  9:W  4:L 13:W  5:L
9  Lim, Dylan           7        3      0:W  3:L  8:L 16:W 10:L 15:W
10 Lam, KaiAn           11       3     19:W  1:L 13:L 15:W  9:W  4:L
11 Hayes, Joshua        9        3      2:L  6:L 17:W 12:L 18:W 14:W
12 Marsh, Rhys          8   153  3     15:L  7:L 18:W 11:W  6:L 17:W
13 Tavangar, Elman      10       2.5    7:D 15:W 10:W  2:L  8:L  6:L
14 Thekkanath, Immanuel 9        2.5    1:L 19:D 20:W  5:L 17:W 11:L
15 Dobes, Adam          8        2     12:W 13:L  5:L 10:L 16:W  9:L
16 Handley, George      9        2     18:W  4:L  7:L  9:L 15:L 20:W
17 Twohig, Morgan       8        1.5    3:L 20:D 11:L 19:W 14:L 12:L
18 Parry, Ethan         7        1.5   16:L  5:L 12:L 20:W 11:L 19:D
19 Busby, Thomas        8        1.5   10:L 14:D  6:L 17:L 20:D 18:D
20 Southwell, Josh      8        1      0:  17:D 14:L 18:L 19:D 16:L
by Swiss Perfect (TM)  www.swissperfect.com