Woden Saturday Fun Tournament August 2022 - Round 6

Standings

Place Name                     Rtg Loc  Score M-Buch. Buch. Progr.

  1   Yunus, Muhammad          16  1549 6        13.5  19.5   21.0
  2   Zhu, Kawo                13       5        12.0  18.0   15.0
 3-5  Hegde, Sanat             5        4        15.5  24.0   16.0
      MILOSIS, JAIME           14       4        12.0  20.0   16.0
      SelvaMuthukumar, Sahasra 8        4        10.0  14.5   10.0
 6-8  Gan-Erdene, Temuulen     9        3.5      12.0  18.0   13.0
      Rahman, Ujan             12       3.5      11.5  19.5   12.0
      Liesinger, Simon         13       3.5       9.5  13.0   10.5
9-12  Eskov, George            11       3        16.0  22.0   13.0
      Hegde, Mahi              9   440  3        13.5  20.5   14.0
      Bailey, Ashton           9        3        12.5  19.5    9.0
      Tavangar, Elman          9        3        12.0  19.0    9.0
 13   Maclean, Lachlan         10       2.5      10.0  14.0    8.5
14-16 Pan, Collin              10       2        13.5  21.0    9.0
      Xu, Olivia               10       2        12.5  16.0    7.0
      Sheehan, Phoebe          11       2        11.0  16.5    6.0
17-18 Southwell, Josh          7        0        12.0  17.5    0.0
      Kang, Joshua             9        0         5.0   5.0    0.0

Cross Table

No Name                     Rtg Loc  Total  1    2    3    4    5    6  

1  Yunus, Muhammad          16  1549 6     14:W  7:W  6:W  3:W  9:W  4:W
2  Zhu, Kawo                13       5     12:L 11:W 10:W  6:W  3:W  9:W
3  Hegde, Sanat             5        4      0:W  8:W  4:W  1:L  2:L 11:W
4  MILOSIS, JAIME           14       4     13:W  9:W  3:L 14:W 10:W  1:L
5  SelvaMuthukumar, Sahasra 8        4      9:L 14:L  0:W 16:W 15:W 10:W
6  Gan-Erdene, Temuulen     9        3.5   16:W 15:W  1:L  2:L  7:D 17:W
7  Rahman, Ujan             12       3.5   11:W  1:L 12:W 10:L  6:D 15:W
8  Liesinger, Simon         13       3.5   18:W  3:L  9:L 13:D 17:W 14:W
9  Eskov, George            11       3      5:W  4:L  8:W 17:W  1:L  2:L
10 Hegde, Mahi              9   440  3     15:W 12:W  2:L  7:W  4:L  5:L
11 Bailey, Ashton           9        3      7:L  2:L 13:W  0:W 14:W  3:L
12 Tavangar, Elman          9        3      2:W 10:L  7:L 15:L  0:W 13:W
13 Maclean, Lachlan         10       2.5    4:L 17:W 11:L  8:D 16:W 12:L
14 Pan, Collin              10       2      1:L  5:W 16:W  4:L 11:L  8:L
15 Xu, Olivia               10       2     10:L  6:L 17:W 12:W  5:L  7:L
16 Sheehan, Phoebe          11       2      6:L 18:W 14:L  5:L 13:L  0:W
17 Southwell, Josh          7        0      0:  13:L 15:L  9:L  8:L  6:L
18 Kang, Joshua             9        0      8:L 16:L  0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com