Woden Saturday Fun Tournament - June 2021 - Round 7

Standings

Place Name                Rtg Loc Score M-Buch. Buch. Progr.

  1   Yang, Ethan         8   488 7        20.0  28.0   28.0
 2-3  Deng, Isaac                 5        21.0  31.0   23.0
      Arnold, Dean        10      5        16.5  24.0   15.0
  4   Tavangar, Elman     8       4.5      17.5  25.0   20.5
 5-8  Gadzic, Jaden       9       4        20.5  30.5   20.0
      Parolo, Jimmy       10      4        18.5  26.5   17.0
      May, James          11      4        17.0  25.0   16.0
      Vangala, Abhinav    10      4        16.0  23.5   14.0
9-10  Sanders, Luke       12      3.5      16.5  24.5   12.0
      Jain, Aarav         10      3.5      15.0  20.5   13.0
11-14 Ganerdene, Temuulen 7       3        21.5  31.5   16.0
      Repalle, Bharat     8       3        20.0  27.5   12.0
      Sarraf, Laith       13      3        16.5  22.5   13.0
      Abhayaratna, James  8       3        14.5  20.0    9.0
15-16 Wray, James         10      2.5      17.0  22.5   11.0
      Olmos-Holt, Gonzalo 7       2.5      13.0  17.5    6.5
 17   Zhou, Ethan         7       1        15.5  20.0    5.0
 18   Doolan, Ostin       9       0.5      15.5  21.0    1.0

Cross Table

No Name                Rtg Loc Total  1    2    3    4    5    6    7  

1  Yang, Ethan         8   488 7      9:W  8:W 11:W  2:W  4:W  5:W  6:W
2  Deng, Isaac                 5      6:W 13:W  5:W  1:L  9:W  4:W  3:L
3  Arnold, Dean        10      5     11:L 12:L 15:W 14:W 10:W  7:W  2:W
4  Tavangar, Elman     8       4.5   18:W 15:W 12:D 11:W  1:L  2:L  5:W
5  Gadzic, Jaden       9       4     12:W 14:W  2:L  7:W  6:W  1:L  4:L
6  Parolo, Jimmy       10      4      2:L 17:W 13:W 10:W  5:L 11:W  1:L
7  May, James          11      4     14:W 11:L  8:W  5:L 12:W  3:L 13:W
8  Vangala, Abhinav    10      4     16:W  1:L  7:L 12:D 18:W 10:D 11:W
9  Sanders, Luke       12      3.5    1:L 16:W 10:L 17:W  2:L 12:D 15:W
10 Jain, Aarav         10      3.5   15:L 18:W  9:W  6:L  3:L  8:D 17:W
11 Ganerdene, Temuulen 7       3      3:W  7:W  1:L  4:L 13:W  6:L  8:L
12 Repalle, Bharat     8       3      5:L  3:W  4:D  8:D  7:L  9:D 16:D
13 Sarraf, Laith       13      3     17:W  2:L  6:L 15:W 11:L 14:W  7:L
14 Abhayaratna, James  8       3      7:L  5:L 16:W  3:L 17:W 13:L 18:W
15 Wray, James         10      2.5   10:W  4:L  3:L 13:L 16:W 18:D  9:L
16 Olmos-Holt, Gonzalo 7       2.5    8:L  9:L 14:L 18:W 15:L 17:W 12:D
17 Zhou, Ethan         7       1     13:L  6:L 18:W  9:L 14:L 16:L 10:L
18 Doolan, Ostin       9       .5     4:L 10:L 17:L 16:L  8:L 15:D 14:L
by Swiss Perfect (TM)  www.swissperfect.com