Woden Saturday Fun Tournament (October) 2019 - Round 7

Standings

Place Name                        Rtg Loc Score M-Buch. Buch. Progr.

 1-3  Jain, Rohan                 7   381 5.5      22.5  30.5   24.0
      Annamalai, Akshay           8   702 5.5      21.5  29.0   23.0
      Richards, Hugh              13      5.5      20.5  28.0   21.5
  4   Xu, James                   8       5        18.0  25.5   20.0
  5   Arora, Saina                10  450 4.5      22.5  30.5   20.5
 6-7  MacLaughlan, William        8   283 4        21.5  29.0   18.0
      Richards, Edward            11      4        15.5  22.0   14.0
8-10  Wang, Nicholas              9       3.5      21.5  30.0   16.0
      Bareki Kulelwa, Bupe Mpho   7       3.5      19.5  27.0   15.0
      Khanna, Aayan               9       3.5      13.0  19.5   10.5
11-12 Sarraf, Laith               11      3        17.5  25.0   12.0
      Gera, Milaan                8       3        14.5  22.0   11.0
13-17 Wang, Anastasia             10      2.5      17.0  24.0   12.5
      Richards, Lawrence          8       2.5      15.5  23.0    9.0
      Thisath Manvidhu, Jayatunge 9       2.5      15.5  22.5    7.5
      Rahman, Ujan                9       2.5      14.0  21.5    8.5
      Fitzgerald, Stella          8       2.5      13.0  19.0    9.0
 18   Deng, Isaac                 6       0         2.5   2.5    0.0

Cross Table

No Name                        Rtg Loc Total  1    2    3    4    5    6    7  

1  Jain, Rohan                 7   381 5.5    8:W 12:W  5:W  2:D  4:W  3:L  6:W
2  Annamalai, Akshay           8   702 5.5   16:W  3:W  4:W  1:D  5:L 11:W  8:W
3  Richards, Hugh              13      5.5   14:W  2:L  6:W  9:W  8:W  1:W  5:D
4  Xu, James                   8       5     11:W 15:W  2:L  6:W  1:L 13:W  9:W
5  Arora, Saina                10  450 4.5   10:W  7:W  1:L 13:W  2:W  6:L  3:D
6  MacLaughlan, William        8   283 4     17:W 13:W  3:L  4:L  7:W  5:W  1:L
7  Richards, Edward            11      4      9:W  5:L  8:L 15:W  6:L 14:W 11:W
8  Wang, Nicholas              9       3.5    1:L 11:W  7:W 10:W  3:L  9:D  2:L
9  Bareki Kulelwa, Bupe Mpho   7       3.5    7:L  0:W 10:W  3:L 16:W  8:D  4:L
10 Khanna, Aayan               9       3.5    5:L 14:W  9:L  8:L 12:D 16:W 15:W
11 Sarraf, Laith               11      3      4:L  8:L 17:W 12:W 13:W  2:L  7:L
12 Gera, Milaan                8       3     15:W  1:L 13:L 11:L 10:D  0:W 17:D
13 Wang, Anastasia             10      2.5   18:W  6:L 12:W  5:L 11:L  4:L 14:D
14 Richards, Lawrence          8       2.5    3:L 10:L  0:W 16:D 17:D  7:L 13:D
15 Thisath Manvidhu, Jayatunge 9       2.5   12:L  4:L 16:D  7:L  0:W 17:W 10:L
16 Rahman, Ujan                9       2.5    2:L 17:D 15:D 14:D  9:L 10:L  0:W
17 Fitzgerald, Stella          8       2.5    6:L 16:D 11:L  0:W 14:D 15:L 12:D
18 Deng, Isaac                 6       0     13:L  0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com