Woden Saturday Fun Tournament (November) 2020 - Round 6

Standings

Place Name                 Rtg Loc Score M-Buch. Buch. Progr.

 1-2  Ahuja, Reyansh       9       5.5      15.0  22.5   19.5
      Annamalai, Akshay    9   732 5.5      11.5  19.0   19.5
 3-7  Belangere, Nolan     14      4        17.0  25.5   16.0
      Szigetvari, Ryan     8       4        14.0  22.5   14.5
      Parolo, Jimmy        10      4        13.5  20.0   14.0
      Vinothkumar, Nivin   9       4        11.5  15.5   14.0
      Wang, Nicholas       10      4        11.0  18.5   14.0
8-10  Xu, Olivia           10      3.5      11.5  17.5   11.5
      Rahman, Ujan         10      3.5      11.0  17.0   11.5
      Wray, James          9       3.5      11.0  17.0   11.0
11-14 Arnold, Dean         9       3        15.5  23.0   15.0
      Dong, Henry          10  362 3        13.5  21.0   11.0
      Lai, Rafa            10      3        11.5  17.5    9.5
      Katamaneni, Khushi   8       3         9.0  13.0    8.0
15-17 Bhavan, Calvin       11      2.5      11.5  18.0    9.0
      Arnold, Liam         7       2.5      11.0  16.0    7.5
      Zhao, Dora           8       2.5       8.0  12.0    7.0
18-22 Gan-Erdene, Temuulen 7       2        14.0  22.5   11.0
      Sundar, Shivani      7       2        13.5  21.5    8.0
      Rushikesh, Spruhaa   7       2        11.5  18.0    7.0
      Chaturvedi, Uma      6       2        11.0  14.5    6.5
      Brown, Taylor        7       2        10.0  14.0    5.0
 23   Doolan, Ostin        8       1         9.0  11.5    2.0
 24   Hadba, Amelia        6       0         9.5  14.5    0.0

Cross Table

No Name                 Rtg Loc Total  1    2    3    4    5    6  

1  Ahuja, Reyansh       9       5.5   19:W 12:W  3:W  2:D  7:W  4:W
2  Annamalai, Akshay    9   732 5.5   20:W 15:W 18:W  1:D 11:W  3:W
3  Belangere, Nolan     14      4     10:W  7:W  1:L 11:W  6:W  2:L
4  Szigetvari, Ryan     8       4     13:D  8:D  9:W  5:W 12:W  1:L
5  Parolo, Jimmy        10      4     17:W  6:W 11:L  4:L 14:W  8:W
6  Vinothkumar, Nivin   9       4     24:W  5:L 19:W 12:W  3:L 16:W
7  Wang, Nicholas       10      4     22:W  3:L 20:W 18:W  1:L 11:W
8  Xu, Olivia           10      3.5   18:L  4:D 21:W 15:W 13:W  5:L
9  Rahman, Ujan         10      3.5   16:W 11:L  4:L 22:W 19:W 10:D
10 Wray, James          9       3.5    3:L 22:W 15:D 13:D 18:W  9:D
11 Arnold, Dean         9       3     21:W  9:W  5:W  3:L  2:L  7:L
12 Dong, Henry          10  362 3     14:W  1:L 17:W  6:L  4:L 18:W
13 Lai, Rafa            10      3      4:D 18:L 16:W 10:D  8:L 19:W
14 Katamaneni, Khushi   8       3     12:L 19:L 24:W 20:W  5:L 21:W
15 Bhavan, Calvin       11      2.5   23:W  2:L 10:D  8:L 16:L 20:W
16 Arnold, Liam         7       2.5    9:L 21:D 13:L 23:W 15:W  6:L
17 Zhao, Dora           8       2.5    5:L 24:W 12:L 19:L 21:D 23:W
18 Gan-Erdene, Temuulen 7       2      8:W 13:W  2:L  7:L 10:L 12:L
19 Sundar, Shivani      7       2      1:L 14:W  6:L 17:W  9:L 13:L
20 Rushikesh, Spruhaa   7       2      2:L 23:W  7:L 14:L 22:W 15:L
21 Chaturvedi, Uma      6       2     11:L 16:D  8:L 24:W 17:D 14:L
22 Brown, Taylor        7       2      7:L 10:L 23:W  9:L 20:L 24:W
23 Doolan, Ostin        8       1     15:L 20:L 22:L 16:L 24:W 17:L
24 Hadba, Amelia        6       0      6:L 17:L 14:L 21:L 23:L 22:L
by Swiss Perfect (TM)  www.swissperfect.com