Woden Saturday Fun Tournament (March) 2021 - Round 7

Standings

Place Name                 Rtg Loc Score M-Buch. Buch. Progr.

  1   Ahuja, Reyansh       9       7        21.5  27.5   28.0
 2-4  Arnold, Dean                 5        22.0  32.5   20.0
      Kuss, Olgierd        13      5        21.5  31.0   24.0
      Yang, Ethan          8       5        16.5  24.0   17.0
 5-7  Annamalai, Akshay    10  779 4.5      22.0  31.5   18.5
      Dissanayake, Rohan   7       4.5      21.5  30.0   21.5
      Wang, Ziqiu          8       4.5      18.0  26.0   17.0
 8-9  Szigetvari, Ryan     8       4        19.0  26.5   16.0
      Bagchi, Abhishek     9   470 4        18.5  28.0   17.0
10-14 May, James           10      3.5      20.0  29.5   16.5
      Tavangar, Elman      8       3.5      17.5  23.5   14.0
      Wray, James          9       3.5      16.5  24.0   15.5
      Awan-Rahman, Zaydan  8       3.5      16.5  22.5   13.5
      Berry, James                 3.5      15.5  22.5   10.5
15-18 Xu, Olivia           9       3        17.5  25.0   11.0
      Giason, Arthur       7       3        15.5  22.5   12.0
      Coatsworth, Jonathan 7       3        15.0  21.5    8.0
      Dissanayake, Neroli  10      3        14.0  19.5    9.0
19-21 Brown, Taylor        7       2.5      16.0  23.5   13.5
      Fiddy, Audrey        10      2.5      15.0  19.5    6.5
      Khandala, Marushika  9       2.5      12.0  17.5    9.5
 22   Szigetvari, Grayson  7       2        15.0  20.5    8.5
 23   Small, Walter        6       1.5      15.0  23.5    9.0
 24   Deng, Isaac          8       0         0.0   0.0    0.0

Cross Table

No Name                 Rtg Loc Total  1    2    3    4    5    6    7  

1  Ahuja, Reyansh       9       7      5:W 23:W  2:W 10:W  3:W  6:W  9:W
2  Arnold, Dean                 5     13:W  4:W  1:L  8:W  6:L 12:W  3:W
3  Kuss, Olgierd        13      5     11:W 16:W  8:W  6:W  1:L  5:W  2:L
4  Yang, Ethan          8       5     17:W  2:L  5:L 14:W 15:W 19:W 11:W
5  Annamalai, Akshay    10  779 4.5    1:L 21:W  4:W 13:W  7:W  3:L  6:D
6  Dissanayake, Rohan   7       4.5   12:W 22:W 10:W  3:L  2:W  1:L  5:D
7  Wang, Ziqiu          8       4.5   10:L  0:W 14:W  9:W  5:L 11:D 12:W
8  Szigetvari, Ryan     8       4     14:W  9:W  3:L  2:L 10:L 18:W 15:W
9  Bagchi, Abhishek     9   470 4     15:W  8:L 11:W  7:L 13:W 10:W  1:L
10 May, James           10      3.5    7:W 19:W  6:L  1:L  8:W  9:L 13:D
11 Tavangar, Elman      8       3.5    3:L 20:W  9:L 21:W 23:W  7:D  4:L
12 Wray, James          9       3.5    6:L 17:W 16:D 18:W 19:W  2:L  7:L
13 Awan-Rahman, Zaydan  8       3.5    2:L 18:W 23:W  5:L  9:L 22:W 10:D
14 Berry, James                 3.5    8:L 15:W  7:L  4:L 16:D 20:W 19:W
15 Xu, Olivia           9       3      9:L 14:L  0:W 17:W  4:L 16:W  8:L
16 Giason, Arthur       7       3     20:W  3:L 12:D 19:L 14:D 15:L  0:W
17 Coatsworth, Jonathan 7       3      4:L 12:L 22:W 15:L 18:L  0:W 21:W
18 Dissanayake, Neroli  10      3     19:L 13:L 20:W 12:L 17:W  8:L 22:W
19 Brown, Taylor        7       2.5   18:W 10:L 21:D 16:W 12:L  4:L 14:L
20 Fiddy, Audrey        10      2.5   16:L 11:L 18:L  0:W 21:D 14:L 23:W
21 Khandala, Marushika  9       2.5   22:D  5:L 19:D 11:L 20:D 23:W 17:L
22 Szigetvari, Grayson  7       2     21:D  6:L 17:L 23:D  0:W 13:L 18:L
23 Small, Walter        6       1.5    0:W  1:L 13:L 22:D 11:L 21:L 20:L
24 Deng, Isaac          8       0      0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com