Woden Saturday Fun Tournament (April) 2021 - Round 9

Standings

Place Name                     Rtg Loc Score M-Buch. Buch. Progr.

  1   Amoore, Connor           10  535 9        35.5  45.5   45.0
  2   Yang, Ethan              8       7        35.0  46.0   33.0
  3   Deng, Isaac              8       6        35.0  45.0   31.0
 4-5  Zhu, Kawo                12      5.5      35.0  47.0   28.5
      Wang, Ziqiu              8       5.5      27.5  33.0   24.0
6-10  Parolo, Jimmy            10      5        37.5  48.5   28.0
      Annamalai, Akshay        10  779 5        37.0  50.0   24.5
      Jain, Avi                8       5        37.0  48.0   28.0
      Wray, James              10      5        35.5  45.5   25.0
      Szigetvari, Ryan         8       5        28.0  35.0   22.0
11-12 Ganerdene, Temmy         7       4.5      29.0  35.0   21.5
      Wang, Harry              8   437 4.5      26.5  32.0   18.0
13-14 Sanders, Luke            13      4        32.5  41.5   24.0
      Guntaka, Vaibhav         9       4        26.5  32.0   18.5
 15   Lai, Rafa                10      3        32.5  41.5   17.0
 16   Szigetvari, Grayson      7       2        29.5  36.5   10.0
 17   Ayyalaraju, Sanjay Rohan 8       1        27.5  33.5    7.0
18-19 Small, Walter            7       0        27.0  33.5    0.0
      Xu, Olivia               9       0         0.0   0.0    0.0

Cross Table

No Name                     Rtg Loc Total  1    2    3    4    5    6    7    8    9  

1  Amoore, Connor           10  535 9     15:W  6:W  9:W 13:W  2:W  8:W  3:W  4:W  7:W
2  Yang, Ethan              8       7     16:W 10:W 13:L  9:W  1:L  7:W  8:W  3:W  6:W
3  Deng, Isaac              8       6      9:L 17:W 15:W  4:W  6:W 11:W  1:L  2:L  8:W
4  Zhu, Kawo                12      5.5    7:D 11:W  5:W  3:L  9:W  6:L 13:W  1:L 15:W
5  Wang, Ziqiu              8       5.5    8:W 13:D  4:L  6:L 18:W 15:L 14:W 12:W 16:W
6  Parolo, Jimmy            10      5     12:W  1:L 14:W  5:W  3:L  4:W  7:L 16:W  2:L
7  Annamalai, Akshay        10  779 5      4:D 12:D  8:L 14:W 10:W  2:L  6:W  9:W  1:L
8  Jain, Avi                8       5      5:L 16:W  7:W 10:W 13:W  1:L  2:L 11:W  3:L
9  Wray, James              10      5      3:W 14:W  1:L  2:L  4:L 10:W 15:W  7:L 17:W
10 Szigetvari, Ryan         8       5     11:W  2:L 12:W  8:L  7:L  9:L 17:W 15:W 18:W
11 Ganerdene, Temmy         7       4.5   10:L  4:L 16:W 15:W 12:W  3:L 18:W  8:L 14:D
12 Wang, Harry              8   437 4.5    6:L  7:D 10:L 17:W 11:L 18:W 16:W  5:L 13:W
13 Sanders, Luke            13      4     18:W  5:D  2:W  1:L  8:L 14:D  4:L 17:W 12:L
14 Guntaka, Vaibhav         9       4     17:W  9:L  6:L  7:L 16:W 13:D  5:L 18:W 11:D
15 Lai, Rafa                10      3      1:L 18:W  3:L 11:L 17:W  5:W  9:L 10:L  4:L
16 Szigetvari, Grayson      7       2      2:L  8:L 11:L 18:W 14:L 17:W 12:L  6:L  5:L
17 Ayyalaraju, Sanjay Rohan 8       1     14:L  3:L 18:W 12:L 15:L 16:L 10:L 13:L  9:L
18 Small, Walter            7       0     13:L 15:L 17:L 16:L  5:L 12:L 11:L 14:L 10:L
19 Xu, Olivia               9       0      0:   0:   0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com