Woden Saturday Fun Tournament June 2017 - Round 7

Standings

Place Name                    Rtg Loc Score M-Buch. Buch. Progr.

  1   Extross, Eshaan         8       6        18.5  24.0   25.0
 2-4  Phipps, Aaron           10      5        19.5  25.0   17.0
      Huang, Charles          6   649 5        18.0  24.5   23.0
      Leung, Lucas            8   593 5        18.0  24.5   19.0
 5-7  Chan, Christopher       10  736 4        21.5  29.5   20.0
      Madnure, Sulakshita     14      4        18.5  26.5   12.0
      Ngu, Benjamin           11      4        17.0  22.5   14.0
  8   Niu, Jasmine            11      3        17.0  23.5   11.0
9-10  Lim, Colin Shu Yang     8   503 2        17.0  22.5   12.0
      Cornett, James          12      2        16.0  22.5    7.0
11-12 Navaneetharaja, Preesha 7       1        19.5  27.5    7.0
      Ngu, Bethany            8       1        17.5  24.5    1.0

Cross Table

No Name                    Rtg Loc Total  1    2    3    4    5    6    7  

1  Extross, Eshaan         8       6      6:W  4:W  8:W  3:W  5:L 11:W 10:W
2  Phipps, Aaron           10      5      4:L  6:W 12:W  5:L  9:W  7:W  3:W
3  Huang, Charles          6   649 5      8:W 11:W  5:W  1:L  4:W 12:W  2:L
4  Leung, Lucas            8   593 5      2:W  1:L  7:W  9:W  3:L 10:W 11:W
5  Chan, Christopher       10  736 4      7:W  9:W  3:L  2:W  1:W  6:L  0:L
6  Madnure, Sulakshita     14      4      1:L  2:L 10:W  8:W  7:L  5:W  9:W
7  Ngu, Benjamin           11      4      5:L 12:W  4:L 11:W  6:W  2:L  8:W
8  Niu, Jasmine            11      3      3:L 10:W  1:L  6:L 12:W  9:W  7:L
9  Lim, Colin Shu Yang     8   503 2     12:W  5:L 11:W  4:L  2:L  8:L  6:L
10 Cornett, James          12      2      0:   8:L  6:L 12:W 11:W  4:L  1:L
11 Navaneetharaja, Preesha 7       1      0:W  3:L  9:L  7:L 10:L  1:L  4:L
12 Ngu, Bethany            8       1      9:L  7:L  2:L 10:L  8:L  3:L  0:W
by Swiss Perfect (TM)  www.swissperfect.com