Woden Saturday Fun Tournament August 2018 - Round 7

Standings

Place Name              Rtg Loc Score M-Buch. Buch. Progr.

  1   Hapani, Jiya      11      7        15.0  21.5   28.0
  2   Sanchez, Hunter   8       6        13.5  21.0   23.0
  3   Annamalai, Akshay 7       5        14.0  21.5   18.0
  4   Hara, Yasuo       11      4.5      16.5  24.0   20.5
  5   Bellato, Daniel   13      3        19.5  28.0   13.0
  6   Wang, Nicholas    7       2        21.5  29.0    8.0
 7-8  Bagchi, Abhishek  6       1.5      21.0  28.5    6.5
      Burdeu, Xavier            1.5      17.0  24.5    8.0
  9   Huang, Frank      5       1        20.0  28.5    7.0

Cross Table

No Name              Rtg Loc Total 1   2   3   4   5   6   7  

1  Hapani, Jiya      11      7     3:W 9:W 2:W 4:W 7:W 5:W 6:W
2  Sanchez, Hunter   8       6     8:W 6:W 1:L 5:W 4:W 7:W 9:W
3  Annamalai, Akshay 7       5     1:L 0:W 7:D 6:W 5:W 9:W 4:D
4  Hara, Yasuo       11      4.5   7:W 5:W 9:W 1:L 2:L 6:W 3:D
5  Bellato, Daniel   13      3     6:W 4:L 8:W 2:L 3:L 1:L 7:W
6  Wang, Nicholas    7       2     5:L 2:L 0:W 3:L 9:W 4:L 1:L
7  Bagchi, Abhishek  6       1.5   4:L 8:L 3:D 9:W 1:L 2:L 5:L
8  Burdeu, Xavier            1.5   2:L 7:W 5:L 0:D 0:L 0:L 0:L
9  Huang, Frank      5       1     0:W 1:L 4:L 7:L 6:L 3:L 2:L
by Swiss Perfect (TM)  www.swissperfect.com