Woden Saturday Fun Tournament (August) - Round 7

Standings

Place Name                Rtg Loc Score M-Buch. Buch. Progr.

  1   Extross, Eshaan     8       6        19.0  24.5   22.0
 2-3  Huang, Charles      6   649 5        18.5  25.5   21.0
      Madnure, Sulakshita 14      5        18.0  25.0   20.0
 4-5  Sanchez, Hunter     7       4.5      19.0  25.5   20.5
      Ruan, Jaydon        8       4.5      18.0  24.5   15.5
  6   Ruan, Damien        10      4        15.0  21.5   14.0
  7   Fang, Kevin         8   404 3        19.0  24.5   13.0
  8   Kim, Joshua         8       1.5      19.0  24.5    5.5
  9   Zhang, Max          6       1        18.5  25.0    6.0
 10   Wawrzonek, Khan     9       0.5      17.5  24.5    2.5

Cross Table

No Name                Rtg Loc Total  1    2    3    4    5    6    7  

1  Extross, Eshaan     8       6      5:W  2:L  3:W  9:W  4:W 10:W  6:W
2  Huang, Charles      6   649 5      8:W  1:W  4:L  7:W  3:W  5:L  9:W
3  Madnure, Sulakshita 14      5      6:W  7:W  1:L  4:W  2:L  9:W  8:W
4  Sanchez, Hunter     7       4.5   10:W  8:W  2:W  3:L  1:L  7:W  5:D
5  Ruan, Jaydon        8       4.5    1:L  6:W  7:L  8:W 10:W  2:W  4:D
6  Ruan, Damien        10      4      3:L  5:L  9:W 10:W  7:W  8:W  1:L
7  Fang, Kevin         8   404 3      9:W  3:L  5:W  2:L  6:L  4:L 10:W
8  Kim, Joshua         8       1.5    2:L  4:L 10:D  5:L  9:W  6:L  3:L
9  Zhang, Max          6       1      7:L 10:W  6:L  1:L  8:L  3:L  2:L
10 Wawrzonek, Khan     9       .5     4:L  9:L  8:D  6:L  5:L  1:L  7:L
by Swiss Perfect (TM)  www.swissperfect.com