Schools Chess Challenge @ Westfield Woden 2016 - Round 7

Standings

Place Name                 Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Ho, Lachlan          CGS   10  943 7        25.5  33.0   28.0
 2-4  Laidlaw, Kathleen    CARO  9   758 5.5      23.5  33.5   25.5
      Tan, Tony            GARR  12      5.5      22.5  32.5   21.5
      Leung, Lucas         GARR  7   348 5.5      20.5  28.0   22.5
 5-9  Chan, Christopher    GARR  9   532 5        24.5  35.0   22.0
      Jain, Arnav          RADF  8   749 5        24.0  34.5   24.0
      Ho, Oscar            CGS   8   248 5        21.0  30.0   22.0
      Phipps, Aaron        PDPS  9       5        20.5  26.5   17.0
      Ali, Aaryan          CARO  9   492 5        19.5  28.5   19.0
10-13 Maddock, Phillip     REDH  10      4.5      21.0  29.0   19.5
      Cao, Bao             SNPS  11      4.5      19.5  27.0   18.5
      Boyce, Sophia        GARR  10  563 4.5      18.5  26.5   19.0
      Ranie, Alan          CARO  11  533 4.5      17.0  23.5   17.5
14-21 Hodgkinson, Ernest   RADF  8       4        20.5  29.0   20.0
      Lim, Colin Shu Yang  GARR  7       4        20.5  29.0   17.0
      Rawat, Shaurya       ARAN  10      4        19.0  26.0   16.0
      Humphrey, Leo        CARO  11      4        18.5  25.5   15.0
      Estock, Jill         CURT  9   360 4        18.5  24.5   19.0
      Stace-Winkles, Ted   HAWK  7   433 4        18.0  26.5   16.0
      Ingle, Jacob         GARR  8       4        17.5  25.0   14.0
      Nanda, Sachin        GARR  7       4        14.5  21.5   13.0
22-27 Reynolds, Aidan      WEET  9       3.5      20.0  25.5   15.0
      Bahl, Rishabh        RADF  10      3.5      17.5  24.5   15.5
      Vatsa, Aditya        GARR  7       3.5      17.0  24.5   12.5
      Zhang, Yongkang      REDH  9       3.5      17.0  24.0   12.5
      Lindenmayer, Oscar   WEET  7       3.5      16.0  23.0   12.5
      Mcgready, Aidyn      ARAN  10      3.5      13.0  17.0    9.5
28-36 John, Leo            GARR  9       3        20.0  28.5   12.0
      Karkazis, Chrysanthe RADF  9       3        20.0  27.5   13.0
      Atluri, Sidhu        RADF  10      3        19.5  27.0   16.0
      Rangwalla, Tahir     GARR  9       3        18.0  25.0   14.0
      Leach Dowe, Iris     CGGS  11      3        15.0  19.5    6.0
      Smith, Sunny         RADF  9       3        14.0  18.5   13.0
      Ingle, Elijah        GARR  8       3        14.0  18.5    9.0
      Da Silva, Daniel     CGS   9       3        13.5  18.0   12.0
      Green, Harrison      HARR  7       3        12.0  16.5    9.0
37-39 Squires, William     RADF  8       2.5      18.5  25.5   13.5
      Nigatu, Sidrak       WEET  9       2.5      15.0  20.0    9.0
      Petrou, Eliza        HAWK  8       2.5      14.0  19.0    9.0
40-45 Lindenmayer, Joey    WEET  9       2        18.0  23.5   10.0
      Watts, Oliver        WEET  8       2        17.0  24.5    8.0
      Lindenmayer, Max     WEET  10      2        14.5  21.5    8.0
      Gupta, Anvi          RADF  9       2        13.5  17.5    7.0
      Jones, Philip        MARI  7       2        13.0  16.5    6.0
      Ashok, Sai Advaith   GARR  7       2        11.0  18.5    6.0
 46   Petrou, Virginia     HAWK  6       1        14.0  19.5    6.0
47-48 Sugden, Christopher  MARI  6       0.5      14.5  20.0    1.0
      Frezza, Trinity      YARR  6       0.5      13.5  17.0    1.0

Club Standings

Place Name Score

  1   GARR 24.5 
  2   CARO 19   
  3   RADF 18.5 
  4   CGS  15   
  5   WEET 13.5 
  6   REDH 8    
 7-8  ARAN 7.5  
      HAWK 7.5  
  9   PDPS 5    
 10   SNPS 4.5  
 11   CURT 4    
12-13 CGGS 3    
      HARR 3    
 14   MARI 2.5  
 15   YARR 0.5  

Cross Table

No Name                 Feder Loc Total  1    2    3    4    5    6    7  

1  Ho, Lachlan          CGS   943 7     45:W  3:W  9:W  7:W  5:W  2:W  6:W
2  Laidlaw, Kathleen    CARO  758 5.5   29:W 11:W 19:W 10:W  6:W  1:L  4:D
3  Tan, Tony            GARR      5.5   20:W  1:L 28:W  8:W 14:W 10:W  5:D
4  Leung, Lucas         GARR  348 5.5   41:W 15:W  6:L 29:W 11:W 18:W  2:D
5  Chan, Christopher    GARR  532 5      8:W 22:W 10:D  9:W  1:L 12:W  3:D
6  Jain, Arnav          RADF  749 5     25:W 17:W  4:W 14:W  2:L  7:W  1:L
7  Ho, Oscar            CGS   248 5     42:W 21:W 12:W  1:L 16:W  6:L 15:W
8  Phipps, Aaron        PDPS      5      5:L 47:W 17:W  3:L 19:W 22:W 18:W
9  Ali, Aaryan          CARO  492 5     24:W 31:W  1:L  5:L 40:W 20:W 14:W
10 Maddock, Phillip     REDH      4.5   39:W 13:W  5:D  2:L 37:W  3:L 23:W
11 Cao, Bao             SNPS      4.5   38:W  2:L 40:W 15:W  4:L 31:W 13:D
12 Boyce, Sophia        GARR  563 4.5   28:W 30:W  7:L 22:D 23:W  5:L 26:W
13 Ranie, Alan          CARO  533 4.5   40:W 10:L 37:W 30:L 28:W 16:W 11:D
14 Hodgkinson, Ernest   RADF      4     32:W 18:W 23:W  6:L  3:L 30:W  9:L
15 Lim, Colin Shu Yang  GARR      4     16:W  4:L 31:W 11:L 29:W 17:W  7:L
16 Rawat, Shaurya       ARAN      4     15:L 34:W 41:W 19:W  7:L 13:L 24:W
17 Humphrey, Leo        CARO      4     34:W  6:L  8:L 41:W 22:W 15:L 29:W
18 Estock, Jill         CURT  360 4     47:W 14:L 25:W 33:W 30:W  4:L  8:L
19 Stace-Winkles, Ted   HAWK  433 4     35:W 33:W  2:L 16:L  8:L 36:W 28:W
20 Ingle, Jacob         GARR      4      3:L 32:W 22:L 42:W 33:W  9:L 30:W
21 Nanda, Sachin        GARR      4      0:W  7:L 29:L 28:L 41:W 40:W 31:W
22 Reynolds, Aidan      WEET      3.5   46:W  5:L 20:W 12:D 17:L  8:L 37:W
23 Bahl, Rishabh        RADF      3.5   37:D 26:W 14:L 38:W 12:L 33:W 10:L
24 Vatsa, Aditya        GARR      3.5    9:L 28:L 32:W 27:W 25:D 37:W 16:L
25 Zhang, Yongkang      REDH      3.5    6:L 45:W 18:L 36:W 24:D 26:L 35:W
26 Lindenmayer, Oscar   WEET      3.5   27:D 23:L 39:L 32:W 38:W 25:W 12:L
27 Mcgready, Aidyn      ARAN      3.5   26:D 37:L 38:L 24:L 47:W 39:W 40:W
28 John, Leo            GARR      3     12:L 24:W  3:L 21:W 13:L 34:W 19:L
29 Karkazis, Chrysanthe RADF      3      2:L 36:W 21:W  4:L 15:L 43:W 17:L
30 Atluri, Sidhu        RADF      3     36:W 12:L 35:W 13:W 18:L 14:L 20:L
31 Rangwalla, Tahir     GARR      3     44:W  9:L 15:L 34:W 35:W 11:L 21:L
32 Leach Dowe, Iris     CGGS      3     14:L 20:L 24:L 26:L 48:W 44:W 41:W
33 Smith, Sunny         RADF      3     48:W 19:L 46:W 18:L 20:L 23:L 45:W
34 Ingle, Elijah        GARR      3     17:L 16:L 47:W 31:L 44:W 28:L 42:W
35 Da Silva, Daniel     CGS       3     19:L 48:W 30:L 44:W 31:L 42:W 25:L
36 Green, Harrison      HARR      3     30:L 29:L 48:W 25:L 46:W 19:L 43:W
37 Squires, William     RADF      2.5   23:D 27:W 13:L 39:W 10:L 24:L 22:L
38 Nigatu, Sidrak       WEET      2.5   11:L 39:D 27:W 23:L 26:L 41:L 48:W
39 Petrou, Eliza        HAWK      2.5   10:L 38:D 26:W 37:L 42:L 27:L 46:W
40 Lindenmayer, Joey    WEET      2     13:L 44:W 11:L 46:W  9:L 21:L 27:L
41 Watts, Oliver        WEET      2      4:L 42:W 16:L 17:L 21:L 38:W 32:L
42 Lindenmayer, Max     WEET      2      7:L 41:L 45:W 20:L 39:W 35:L 34:L
43 Gupta, Anvi          RADF      2      0:   0:  44:L 48:W 45:W 29:L 36:L
44 Jones, Philip        MARI      2     31:L 40:L 43:W 35:L 34:L 32:L 47:W
45 Ashok, Sai Advaith   GARR      2      1:L 25:L 42:L 47:W 43:L 46:W 33:L
46 Petrou, Virginia     HAWK      1     22:L  0:W 33:L 40:L 36:L 45:L 39:L
47 Sugden, Christopher  MARI      .5    18:L  8:L 34:L 45:L 27:L 48:D 44:L
48 Frezza, Trinity      YARR      .5    33:L 35:L 36:L 43:L 32:L 47:D 38:L
by Swiss Perfect (TM)  www.swissperfect.com