Schools Chess Challenge @ Westfield Belconnen 2015 - Round 7

Standings

Place Name                               Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Luo, Ricky                         LYNE  12  1226 6.5      22.0  31.0   27.0
  2   Archer, Saffron                    LYNE  12  1232 6        22.5  30.0   25.0
  3   Van Sebille, Sulia                 TURN  10       5.5      20.0  26.5   21.0
 4-8  Cai, Lily                          LYNE  13  779  5        24.5  33.0   24.0
      Sweeney, Lara                      ARAN  12  597  5        24.0  32.5   24.0
      Boyce, Sophia                      CURT  10  576  5        23.0  31.5   21.0
      Luo, Ramon                         RADF  10  872  5        20.5  29.5   20.0
      Chen, Brian                        RADF  11  498  5        19.5  27.5   19.0
9-10  Lim, Colin                         GARR  7        4.5      17.0  25.0   18.5
      Huang, Charles                     HARR  5        4.5      17.0  23.5   17.0
11-19 Leung, Lucas                       GARR  7   548  4        23.0  31.5   17.0
      Chan, Christopher                  GARR  9   696  4        22.0  30.5   18.0
      Lin, Thomas                        RADF  11  565  4        21.5  29.0   20.0
      Hodgkinson, Ernie                  RADF  9   181  4        20.0  26.5   17.0
      Fang, Kevin                        AMAR  7        4        18.0  25.5   17.0
      Nguyen, Zin                        TURN  8        4        18.0  25.0   14.0
      Ceaser, Rohan Kevin                TURN  11       4        17.5  25.0   16.0
      Spedding-Hobbs, Noah               AINS  12       4        14.5  20.5   15.0
      Rai, Aaditya                       CGS   10       4        14.0  20.0   15.0
20-21 Johnson, Henry                     RADF  8        3.5      17.0  23.0   12.5
      Reynolds, Aidan                    WEET  10       3.5      12.5  18.5   10.0
22-30 Overs, Elliott                     HAWK  11       3        19.5  26.5   15.5
      Jain, Arnav                        RADF  9   710  3        19.0  28.0   16.0
      Kuss, Toni                         MARI  7        3        18.5  26.5   12.5
      Kuss, Olgierd                      MARI  9        3        17.5  23.5   10.5
      Singh, Lavanya                     GARR  10       3        16.0  22.0   10.0
      Kang, Jakson                       RADF  8        3        16.0  21.0   11.0
      Tisshaw, Harry                     JPC   15       3        14.0  21.0   11.0
      Tang, Lachlan                      WEET  11  197  3        14.0  20.5    8.5
      Johnson, Max                       RADF  10       3        13.0  20.5   10.0
31-32 Bian, Emma                         GARR  8        2.5      16.5  24.0   11.0
      Sriravi, Anuja                     HARR  11       2.5      14.0  20.0    7.5
33-37 Broadhurst, Julian                 FORR  9        2        18.5  24.5   11.0
      Gilchrist, Leo                     HAWK  9        2        17.0  23.0    8.0
      Pang, Elgin                        MCGR  6        2        16.0  22.5    8.0
      Burt, Erin                         STTA  9        2        14.0  19.0    6.5
      Alex, Joshua                       RADF  7        2         9.5  14.5    4.0
38-40 Bramenthiran, Haethaaran           HARR  10       1        14.0  21.0    6.0
      Alex, Sarah                        RADF  6        1        12.5  17.5    4.0
      Rodriguez-Leon, Nicholas Francisco STJO  8        1        11.5  16.5    1.0

Club Standings

Place Name Score

  1   RADF 18   
  2   LYNE 17.5 
  3   GARR 15.5 
  4   TURN 13.5 
  5   HARR 8    
  6   WEET 6.5  
  7   MARI 6    
8-10  ARAN 5    
      CURT 5    
      HAWK 5    
11-13 AINS 4    
      CGS  4    
      AMAR 4    
 14   JPC  3    
15-17 FORR 2    
      STTA 2    
      MCGR 2    
 18   STJO 1    

Cross Table

No Name                               Feder Loc  Total  1    2    3    4    5    6    7  

1  Luo, Ricky                         LYNE  1226 6.5   30:W 11:W 12:W 13:W  5:W  2:D  4:W
2  Archer, Saffron                    LYNE  1232 6     38:W  8:W 23:W  4:D  7:W  1:D  5:W
3  Van Sebille, Sulia                 TURN       5.5   35:W  6:L 31:W 11:W 14:W  4:D  9:W
4  Cai, Lily                          LYNE  779  5     34:W 14:W  6:W  2:D 13:W  3:D  1:L
5  Sweeney, Lara                      ARAN  597  5     33:W 19:W  7:W 12:W  1:L  6:W  2:L
6  Boyce, Sophia                      CURT  576  5     25:W  3:W  4:L 19:W  8:W  5:L 11:W
7  Luo, Ramon                         RADF  872  5     21:W 28:W  5:L 17:W  2:L 14:W 13:W
8  Chen, Brian                        RADF  498  5     20:W  2:L 34:W 15:W  6:L 24:W 12:W
9  Lim, Colin                         GARR       4.5   22:D 32:W 13:L 28:W 10:W 23:W  3:L
10 Huang, Charles                     HARR       4.5   26:W 22:D 11:L 33:W  9:L 29:W 15:W
11 Leung, Lucas                       GARR  548  4     16:W  1:L 10:W  3:L 33:W 17:W  6:L
12 Chan, Christopher                  GARR  696  4     36:W 17:W  1:L  5:L 16:W 18:W  8:L
13 Lin, Thomas                        RADF  565  4     40:W 15:W  9:W  1:L  4:L 22:W  7:L
14 Hodgkinson, Ernie                  RADF  181  4     27:W  4:L 38:W 16:W  3:L  7:L 25:W
15 Fang, Kevin                        AMAR       4     32:W 13:L 25:W  8:L 26:W 20:W 10:L
16 Nguyen, Zin                        TURN       4     11:L 26:W 18:W 14:L 12:L 30:W 22:W
17 Ceaser, Rohan Kevin                TURN       4     24:W 12:L 20:W  7:L 31:W 11:L 27:W
18 Spedding-Hobbs, Noah               AINS       4     37:W 23:L 16:L 34:W 22:W 12:L 24:W
19 Rai, Aaditya                       CGS        4     39:W  5:L 35:W  6:L 24:L 33:W 23:W
20 Johnson, Henry                     RADF       3.5    8:L 21:W 17:L 38:W 25:D 15:L 31:W
21 Reynolds, Aidan                    WEET       3.5    7:L 20:L 40:W 24:L 39:W 31:D 32:W
22 Overs, Elliott                     HAWK       3      9:D 10:D 27:W 23:W 18:L 13:L 16:L
23 Jain, Arnav                        RADF  710  3      0:W 18:W  2:L 22:L 30:W  9:L 19:L
24 Kuss, Toni                         MARI       3     17:L 25:D 29:D 21:W 19:W  8:L 18:L
25 Kuss, Olgierd                      MARI       3      6:L 24:D 15:L 40:W 20:D 26:W 14:L
26 Singh, Lavanya                     GARR       3     10:L 16:L 37:W 27:W 15:L 25:L 35:W
27 Kang, Jakson                       RADF       3     14:L 30:W 22:L 26:L 38:W 28:W 17:L
28 Tisshaw, Harry                     JPC        3     31:W  7:L 33:L  9:L 36:W 27:L 34:W
29 Tang, Lachlan                      WEET  197  3      0:   0:  24:D 36:D 34:W 10:L 33:W
30 Johnson, Max                       RADF       3      1:L 27:L 39:W 35:W 23:L 16:L 36:W
31 Bian, Emma                         GARR       2.5   28:L 36:W  3:L 32:W 17:L 21:D 20:L
32 Sriravi, Anuja                     HARR       2.5   15:L  9:L 36:D 31:L 35:W 37:W 21:L
33 Broadhurst, Julian                 FORR       2      5:L 39:W 28:W 10:L 11:L 19:L 29:L
34 Gilchrist, Leo                     HAWK       2      4:L 37:W  8:L 18:L 29:L 39:W 28:L
35 Pang, Elgin                        MCGR       2      3:L  0:W 19:L 30:L 32:L 38:W 26:L
36 Burt, Erin                         STTA       2     12:L 31:L 32:D 29:D 28:L 40:W 30:L
37 Alex, Joshua                       RADF       2     18:L 34:L 26:L 39:L 40:W 32:L 38:W
38 Bramenthiran, Haethaaran           HARR       1      2:L 40:W 14:L 20:L 27:L 35:L 37:L
39 Alex, Sarah                        RADF       1     19:L 33:L 30:L 37:W 21:L 34:L 40:L
40 Rodriguez-Leon, Nicholas Francisco STJO       1     13:L 38:L 21:L 25:L 37:L 36:L 39:W
by Swiss Perfect (TM)  www.swissperfect.com