Schools Chess Challenge @ Westfield Belconnen 2015 - Round 7

Standings

Place Name                  Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Lee, Joshua           CGS   12  1561 7        22.5  30.5   28.0
  2   Tan, Tony             GARR  11       6        19.5  26.5   23.0
 3-9  Lee, Elliott          CGS   10  906  5        24.5  35.5   24.0
      Luo, Ricky            KALE  12  1161 5        22.5  32.5   22.0
      Carman-De Jong, Conor REDH  12  553  5        22.5  31.0   21.0
      Luo, Ramon            RADF  9   863  5        20.5  30.5   21.0
      Ni, Victor            GARR  8   808  5        20.5  30.0   22.0
      Chan, Christopher     GARR  9        5        20.0  26.5   17.0
      Lee, Abigail          CGGS  8   568  5        19.0  25.0   20.0
10-19 Ho, Lachlan           CGS   10  794  4        24.0  34.0   20.0
      Chen, Brian           RADF  10  496  4        22.0  31.5   18.0
      Jones, Alex           CGS   11  682  4        20.5  28.5   20.0
      Ali, Aaryan           CARO  9   491  4        20.0  27.5   16.0
      Rixon, Angus          CGS   12  596  4        19.5  28.0   17.0
      Tsiokantas, Costa     CGS   12  719  4        19.0  28.0   16.0
      Ho, Oscar             CGS   7   194  4        18.0  24.0   18.0
      David-Hoole, Hannah   STMO  9   232  4        17.5  24.5   16.0
      Weligama, Samath      REDH  12       4        17.0  23.5   15.0
      Volker, Thomas        MAWS  10       4        16.5  23.5   12.0
20-22 Mandic, Marko         STMI  9        3.5      17.0  23.0   12.0
      Ingle, Jacob          GARR  8        3.5      15.0  20.5   10.0
      Tein, Nathan          REDH  11       3.5      14.0  19.5   14.5
23-31 Stace-Winkles, Ted    HAWK  7        3        18.5  26.0   16.0
      Morgan, Dean          HAWK  8        3        18.0  24.0   13.0
      Bhatia, Shyam         CHAP  9        3        17.0  23.5   11.0
      Narayanan, Emmanuel   SCEC  6        3        16.5  24.0   11.5
      Athiyalil, Thomas     MTCP  10       3        16.5  23.0   11.0
      Hung, Isabelle        CGGS  7        3        14.5  22.5   13.0
      Ni, Hannah            GARR  6   243  3        13.5  19.0   11.5
      Liddicoat-Choi, Sam   REDH  12       3        13.5  18.5    8.0
      Hosking, Gwendorlyn   EVAT  8        3        11.5  16.5    9.5
32-37 Saunders, William     MACG  6        2.5      17.0  25.5   10.5
      Pitkin, Angus         MAWS  10       2.5      16.5  25.5   12.5
      Seneviratne, Kavi     STJO  6        2.5      15.5  21.5    7.0
      Pitkin, Lillian       MAWS  10       2.5      15.0  21.0   11.0
      Volker, Jack          SHPS  8        2.5      14.5  19.5    5.0
      David-Hoole, Mary     STMO  6        2.5      13.0  17.5    8.0
 38   Lam, Adrian           MAWS  7        2        15.0  21.5   10.0
39-41 Ingle, Elijah         GARR  8        1.5      16.0  21.5    8.0
      Ingle, Talia          GARR  7        1.5      15.5  21.5    5.0
      Gray, Riley           MARI  8        1.5      14.0  20.5    4.0
 42   Watson, Lakeisha      CGGS  10       0         5.0   5.0    0.0

Club Standings

Place Name Score

  1   CGS  20   
  2   GARR 19.5 
  3   REDH 15.5 
  4   MAWS 11   
  5   RADF 9    
  6   CGGS 8    
  7   STMO 6.5  
  8   HAWK 6    
  9   KALE 5    
 10   CARO 4    
 11   STMI 3.5  
12-15 CHAP 3    
      EVAT 3    
      MTCP 3    
      SCEC 3    
16-18 SHPS 2.5  
      STJO 2.5  
      MACG 2.5  
 19   MARI 1.5  

Cross Table

No Name                  Feder Loc  Total  1    2    3    4    5    6    7  

1  Lee, Joshua           CGS   1561 7     33:W 11:W 10:W  6:W  3:W  4:W  5:W
2  Tan, Tony             GARR       6     32:W 15:W  7:L 14:W 28:W 10:W  3:W
3  Lee, Elliott          CGS   906  5     19:W 16:W  9:W  4:W  1:L 12:W  2:L
4  Luo, Ricky            KALE  1161 5     27:W  5:W 12:W  3:L  9:W  1:L 16:W
5  Carman-De Jong, Conor REDH  553  5     39:W  4:L 19:W 33:+  6:W  7:W  1:L
6  Luo, Ramon            RADF  863  5     42:W 13:W 14:W  1:L  5:L 17:W 11:W
7  Ni, Victor            GARR  808  5     20:W 18:W  2:W 10:L 11:W  5:L 13:W
8  Chan, Christopher     GARR       5     15:L 34:W 13:W 11:L 18:W 14:W 12:W
9  Lee, Abigail          CGGS  568  5     41:W 35:W  3:L 17:W  4:L 23:W 10:W
10 Ho, Lachlan           CGS   794  4     25:W 17:W  1:L  7:W 16:W  2:L  9:L
11 Chen, Brian           RADF  496  4     21:W  1:L 20:W  8:W  7:L 24:W  6:L
12 Jones, Alex           CGS   682  4     31:W 22:W  4:L 18:W 23:W  3:L  8:L
13 Ali, Aaryan           CARO  491  4     36:W  6:L  8:L 29:W 25:W 15:W  7:L
14 Rixon, Angus          CGS   596  4     24:W 23:W  6:L  2:L 20:W  8:L 27:W
15 Tsiokantas, Costa     CGS   719  4      8:W  2:L 29:W 16:L 27:W 13:L 23:W
16 Ho, Oscar             CGS   194  4     40:W  3:L 25:W 15:W 10:L 32:W  4:L
17 David-Hoole, Hannah   STMO  232  4     38:W 10:L 24:W  9:L 26:W  6:L 22:W
18 Weligama, Samath      REDH       4     34:W  7:L 39:W 12:L  8:L 33:W 24:W
19 Volker, Thomas        MAWS       4      3:L 21:W  5:L 26:- 34:W 25:W 35:W
20 Mandic, Marko         STMI       3.5    7:L 40:W 11:L 34:W 14:L 21:D 33:W
21 Ingle, Jacob          GARR       3.5   11:L 19:L 30:W 27:L 41:W 20:D 32:W
22 Tein, Nathan          REDH       3.5   37:W 12:L 38:D 23:L 39:W 28:W 17:L
23 Stace-Winkles, Ted    HAWK       3     30:W 14:L 35:W 22:W 12:L  9:L 15:L
24 Morgan, Dean          HAWK       3     14:L 32:W 17:L 35:+ 29:W 11:L 18:L
25 Bhatia, Shyam         CHAP       3     10:L 36:W 16:L 37:W 13:L 19:L 38:W
26 Narayanan, Emmanuel   SCEC       3     35:L  0:W 33:L 19:+ 17:L 29:D 31:D
27 Athiyalil, Thomas     MTCP       3      4:L 39:L 36:W 21:W 15:L 38:W 14:L
28 Hung, Isabelle        CGGS       3     29:D 33:L 37:W 38:+  2:L 22:L 30:D
29 Ni, Hannah            GARR  243  3     28:D 30:W 15:L 13:L 24:L 26:D 39:W
30 Liddicoat-Choi, Sam   REDH       3     23:L 29:L 21:L 36:+ 38:D 39:W 28:D
31 Hosking, Gwendorlyn   EVAT       3     12:L 38:L 40:W 32:L 37:W 35:D 26:D
32 Saunders, William     MACG       2.5    2:L 24:L  0:W 31:W 33:D 16:L 21:L
33 Pitkin, Angus         MAWS       2.5    1:L 28:W 26:W  5:- 32:D 18:L 20:L
34 Seneviratne, Kavi     STJO       2.5   18:L  8:L 41:W 20:L 19:L 36:D 40:W
35 Pitkin, Lillian       MAWS       2.5   26:W  9:L 23:L 24:- 40:W 31:D 19:L
36 Volker, Jack          SHPS       2.5   13:L 25:L 27:L 30:-  0:W 34:D 41:W
37 David-Hoole, Mary     STMO       2.5   22:L 41:W 28:L 25:L 31:L 40:D  0:W
38 Lam, Adrian           MAWS       2     17:L 31:W 22:D 28:- 30:D 27:L 25:L
39 Ingle, Elijah         GARR       1.5    5:L 27:W 18:L 41:D 22:L 30:L 29:L
40 Ingle, Talia          GARR       1.5   16:L 20:L 31:L  0:W 35:L 37:D 34:L
41 Gray, Riley           MARI       1.5    9:L 37:L 34:L 39:D 21:L  0:W 36:L
42 Watson, Lakeisha      CGGS       0      6:L  0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com