Schools Chess Challenge @ Westfield Belconnen - Round 7

Standings

Place Name                    Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-3  Luo, Ricky              KALE  11  881  6        25.0  34.0   26.5
      Turner, Dylan           CGS   12  952  6        25.0  34.0   25.0
      Srikusalanukul, Natasak CGS   11  810  6        23.5  32.5   25.0
 4-6  Lee, Joshua             CGS   11  1244 5.5      23.5  32.5   23.5
      Hathiramani, Athena     KALE  10  567  5.5      22.5  32.5   23.0
      Luo, Ramon              KALE  8   722  5.5      21.0  29.0   22.0
7-14  Winkelman, Albert       CGS   11  1238 5        23.0  32.0   24.0
      Ni, Victor              GARR  7   500  5        22.5  31.0   21.0
      Ho, Lachlan             CGS   9   369  5        22.5  30.5   22.0
      Rumley, William         RADF  8   687  5        22.0  30.5   23.0
      Jain, Arnav             RADF  7        5        20.0  26.5   20.0
      Singh, Ageesh           GARR  12       5        18.5  25.5   18.0
      Jackson, Greg           MCSS  17       5        18.0  26.0   17.0
      George, Tony            STFA  11       5        18.0  25.0   17.0
15-17 Kirkpatrick, Lachlan    CGS   11  516  4.5      24.0  33.0   21.0
      Ravichander, Dharan     GARR  11  462  4.5      19.0  26.5   17.0
      Chen, Brian             RADF  9        4.5      18.5  27.0   18.5
18-34 Day, Jourdan            STPP  10  526  4        23.0  31.5   19.0
      Lee, Elliott            CGS   9   528  4        22.0  30.5   20.0
      Wells, Zac              CHIS  8   305  4        21.5  30.0   19.0
      Jones, Alex             CGS   10       4        21.0  29.0   16.0
      Fraser, A.J.            CGS   11       4        19.0  25.5   17.0
      Helmhout, David         MCSS  17       4        18.5  27.0   14.0
      Rumley, Bec             RADF  10  382  4        18.5  25.5   15.0
      Ji, Richard             BURG  7   427  4        18.0  26.0   19.0
      Bray, Stephanie         WEET  11       4        18.0  26.0   15.0
      Pedersen, Joshua        MCG   9        4        18.0  25.0   15.0
      Tatkovic, Alexander     FORR  10       4        17.5  24.0   16.0
      Louis, Lucas            SACH  7        4        16.0  23.0   15.0
      Baccari, Aiden          STMO  10       4        16.0  21.0   15.0
      Houlahan, Hugo          GARR  10       4        15.0  21.0   16.0
      Sarili, Aeolus          CHIS  11       4        14.0  20.0   12.0
      Weston-Raper, Ryan      TRIN  9        4        13.5  18.5   11.0
      Xu, Ruofan              KALE  10       4        13.0  23.0   11.0
35-36 Do, Vinny               HAWK  8        3.5      20.5  28.5   15.5
      Kuss, Olgierd           MARI  7        3.5      18.0  23.0   15.0
37-52 Boyce, Sophia           GARR  8   299  3        20.5  27.0   17.0
      Lee, Abigail            CGS   7   263  3        19.0  26.5   16.0
      Statton, Kieran         STTA  10       3        18.0  26.0   13.0
      Ho, Oscar               CGS   6        3        17.5  24.5   15.0
      Shelley, Liam           MCG   8        3        17.5  24.0   12.0
      Tsiokantas, Costa       CGS   11       3        17.0  23.5   13.0
      David-Hoole, Hannah     STMO  8        3        17.0  22.5   12.0
      Coupland, Lachlan       CGS   9        3        16.5  23.5   12.0
      Hosking, Martin         STMO  9        3        16.0  23.5   14.0
      Guo, Serina             GARR  8        3        16.0  23.0   11.0
      Lines, Theodore         MCG   9        3        16.0  22.0   12.0
      Rattenbury, Dylan       STMO  10       3        16.0  21.5   13.0
      Marchesi, Ethan         MCSS  17       3        15.5  24.0   10.0
      Wang, Ian               GARR  8        3        15.0  21.5   10.0
      Baussman, Samuel        STMO  8        3        14.5  19.5    8.0
      Pedler, Michael         CGS   8        3        13.5  20.5    9.0
53-56 Tolgyesi, Christopher   SACH  8        2.5      15.5  22.5   11.0
      Louis, Tobit            MRST  10       2.5      15.0  20.5   12.0
      Robertson, Harry        CGS   6        2.5      14.5  20.5    9.5
      Hassan, Ali             RADF  7        2.5      12.0  17.0    5.5
57-64 Wang, Alexander         GARR  6        2        17.5  25.5    7.0
      Shelley, Max            MCG   6        2        17.5  24.5   11.0
      Rietveld, Daniel        SACH  9        2        16.5  22.0    4.5
      Kumaran, Sanjith        YARR  7        2        15.5  20.0    8.0
      Ayyalaraju, Aiden       FORR  7        2        13.5  19.0    6.0
      Tolgyesi, Anthony       SACH  6        2        13.5  18.5    6.5
      Chapman, Mim            RADF  7        2        13.5  18.0    8.0
      Pourpouras, George      CGS   8        2        11.5  17.0    5.5
65-69 Harris, Rafe            STMI  7        1        16.5  22.5    4.5
      Gray, Riley             MARI  7        1        13.5  19.0    3.0
      David-Hoole, Mary       STMO  5        1        12.5  18.0    6.0
      Wimalendran, Tanisha    CGS   7        1         7.5  12.5    4.0
      Wimalendran, Shivaan    CGS   9        1         5.0  10.5    2.0
70-71 Connor, Charlotte       YARR  6        0         4.5   4.5    0.0
      James, Jack             STMO  6        0         2.5   7.5    0.0

Club Standings

Place Name Score

  1   CGS  27.5 
  2   GARR 21.5 
 3-4  KALE 21   
      RADF 21   
  5   STMO 16   
 6-7  MCSS 12   
      MCG  12   
  8   SACH 10.5 
  9   CHIS 8    
 10   FORR 6    
 11   STFA 5    
 12   MARI 4.5  
13-16 BURG 4    
      STPP 4    
      WEET 4    
      TRIN 4    
 17   HAWK 3.5  
 18   STTA 3    
 19   MRST 2.5  
 20   YARR 2    
 21   STMI 1    

Cross Table

No Name                    Feder Loc  Total  1    2    3    4    5    6    7  

1  Luo, Ricky              KALE  881  6     49:W 34:W 15:W  9:W  7:W  2:D  4:D
2  Turner, Dylan           CGS   952  6     42:W 21:W  8:W  5:D  3:W  1:D 10:W
3  Srikusalanukul, Natasak CGS   810  6     23:W 46:W 25:W  4:W  2:L  8:W  7:W
4  Lee, Joshua             CGS   1244 5.5   52:W 22:W 18:W  3:L  5:W 19:W  1:D
5  Hathiramani, Athena     KALE  567  5.5   26:W 27:W 20:W  2:D  4:L 17:W 15:W
6  Luo, Ramon              KALE  722  5.5   13:W 45:W  9:L 35:W 20:W 15:D 19:W
7  Winkelman, Albert       CGS   1238 5     48:W 38:W 19:W 10:W  1:L  9:W  3:L
8  Ni, Victor              GARR  500  5     54:W 11:W  2:L 14:W 38:W  3:L 21:W
9  Ho, Lachlan             CGS   369  5     59:W 29:W  6:W  1:L 18:W  7:L 28:W
10 Rumley, William         RADF  687  5     12:W 53:W 37:W  7:L 22:W 11:W  2:L
11 Jain, Arnav             RADF       5     57:W  8:L 21:W 26:W 35:W 10:L 20:W
12 Singh, Ageesh           GARR       5     10:L 64:W 44:W 27:W 15:L 48:W 25:W
13 Jackson, Greg           MCSS       5      6:L 69:W 46:W 34:L 39:W 40:W 18:W
14 George, Tony            STFA       5     18:L 61:W 50:W  8:L 27:W 37:W 24:W
15 Kirkpatrick, Lachlan    CGS   516  4.5   31:W 68:W  1:L 28:W 12:W  6:D  5:L
16 Ravichander, Dharan     GARR  462  4.5   28:W 36:D 17:L 40:W 24:L 35:W 31:W
17 Chen, Brian             RADF       4.5   35:D 41:W 16:W 19:L 36:W  5:L 37:W
18 Day, Jourdan            STPP  526  4     14:W 43:W  4:L 30:W  9:L 26:W 13:L
19 Lee, Elliott            CGS   528  4     32:W 50:W  7:L 17:W 37:W  4:L  6:L
20 Wells, Zac              CHIS  305  4     47:W 40:W  5:L 31:W  6:L 30:W 11:L
21 Jones, Alex             CGS        4     55:W  2:L 11:L 68:+ 29:W 23:W  8:L
22 Fraser, A.J.            CGS        4     65:W  4:L 43:W 29:W 10:L 24:L 47:W
23 Helmhout, David         MCSS       4      3:L 33:W 34:L 50:W 44:W 21:L 39:W
24 Rumley, Bec             RADF  382  4     34:L 59:W 39:L 53:W 16:W 22:W 14:L
25 Ji, Richard             BURG  427  4     39:W 60:W  3:L 54:W 34:L 42:W 12:L
26 Bray, Stephanie         WEET       4      5:L 52:W 53:W 11:L 47:W 18:L 41:W
27 Pedersen, Joshua        MCG        4     61:W  5:L 42:W 12:L 14:L 58:W 38:W
28 Tatkovic, Alexander     FORR       4     16:L 55:W 58:W 15:L 49:W 36:W  9:L
29 Louis, Lucas            SACH       4     56:W  9:L 51:W 22:L 21:L 59:W 48:W
30 Baccari, Aiden          STMO       4     46:L 65:W 68:W 18:L 43:W 20:L 45:W
31 Houlahan, Hugo          GARR       4     15:L 57:W 60:W 20:L 58:W 38:W 16:L
32 Sarili, Aeolus          CHIS       4     19:L 63:W 45:L 43:L 61:W 46:W 44:W
33 Weston-Raper, Ryan      TRIN       4     37:L 23:L 65:D 51:W 41:D 57:W 42:W
34 Xu, Ruofan              KALE       4     24:W  1:L 23:W 13:W 25:W  0:   0: 
35 Do, Vinny               HAWK       3.5   17:D 51:W 36:W  6:L 11:L 16:L 54:W
36 Kuss, Olgierd           MARI       3.5   66:W 16:D 35:L 41:W 17:L 28:L 40:W
37 Boyce, Sophia           GARR  299  3     33:W 58:W 10:L 45:W 19:L 14:L 17:L
38 Lee, Abigail            CGS   263  3     69:W  7:L 47:W 39:W  8:L 31:L 27:L
39 Statton, Kieran         STTA       3     25:L 70:+ 24:W 38:L 13:L 52:W 23:L
40 Ho, Oscar               CGS        3     71:W 20:L 48:W 16:L 54:W 13:L 36:L
41 Shelley, Liam           MCG        3     51:D 17:L 59:W 36:L 33:D 49:W 26:L
42 Tsiokantas, Costa       CGS        3      2:L 66:W 27:L 63:W 45:W 25:L 33:L
43 David-Hoole, Hannah     STMO       3     64:W 18:L 22:L 32:W 30:L 44:L 58:W
44 Coupland, Lachlan       CGS        3     50:L 56:W 12:L 62:W 23:L 43:W 32:L
45 Hosking, Martin         STMO       3     62:W  6:L 32:W 37:L 42:L 55:W 30:L
46 Guo, Serina             GARR       3     30:W  3:L 13:L 58:L 65:W 32:L 57:W
47 Lines, Theodore         MCG        3     20:L 49:W 38:L 60:W 26:L 63:W 22:L
48 Rattenbury, Dylan       STMO       3      7:L 62:W 40:L 67:W 55:W 12:L 29:L
49 Marchesi, Ethan         MCSS       3      1:L 47:L 56:W 52:W 28:L 41:L 53:W
50 Wang, Ian               GARR       3     44:W 19:L 14:L 23:L 57:L 60:W 61:W
51 Baussman, Samuel        STMO       3     41:D 35:L 29:L 33:L 59:D 65:W 64:W
52 Pedler, Michael         CGS        3      4:L 26:L 57:W 49:L 62:W 39:L 63:W
53 Tolgyesi, Christopher   SACH       2.5   63:W 10:L 26:L 24:L 60:W 54:D 49:L
54 Louis, Tobit            MRST       2.5    8:L 71:W 67:W 25:L 40:L 53:D 35:L
55 Robertson, Harry        CGS        2.5   21:L 28:L 61:W 69:+ 48:L 45:L 62:D
56 Hassan, Ali             RADF       2.5   29:L 44:L 49:L 59:D 64:D 62:D 65:W
57 Wang, Alexander         GARR       2     11:L 31:L 52:L  0:W 50:W 33:L 46:L
58 Shelley, Max            MCG        2      0:W 37:L 28:L 46:W 31:L 27:L 43:L
59 Rietveld, Daniel        SACH       2      9:L 24:L 41:L 56:D 51:D 29:L 67:W
60 Kumaran, Sanjith        YARR       2     70:W 25:L 31:L 47:L 53:L 50:L 66:W
61 Ayyalaraju, Aiden       FORR       2     27:L 14:L 55:L 66:W 32:L 67:W 50:L
62 Tolgyesi, Anthony       SACH       2     45:L 48:L 64:W 44:L 52:L 56:D 55:D
63 Chapman, Mim            RADF       2     53:L 32:L 71:W 42:L 67:W 47:L 52:L
64 Pourpouras, George      CGS        2     43:L 12:L 62:L 65:D 56:D 66:W 51:L
65 Harris, Rafe            STMI       1     22:L 30:L 33:D 64:D 46:L 51:L 56:L
66 Gray, Riley             MARI       1     36:L 42:L 69:L 61:L  0:W 64:L 60:L
67 David-Hoole, Mary       STMO       1     68:L  0:W 54:L 48:L 63:L 61:L 59:L
68 Wimalendran, Tanisha    CGS        1     67:W 15:L 30:L 21:-  0:   0:   0: 
69 Wimalendran, Shivaan    CGS        1     38:L 13:L 66:W 55:-  0:   0:   0: 
70 Connor, Charlotte       YARR       0     60:L 39:-  0:   0:   0:   0:   0: 
71 James, Jack             STMO       0     40:L 54:L 63:L  0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com