Schools Chess Challenge - Woden March 2022 - Round 9

Standings

Place Name                Feder Rtg Loc Score M-Buch. Buch. Progr.

 1-2  Arnold, Dean        WANN  11      7.5      39.0  51.0   37.5
      Tavangar, Elman     GARR  9       7.5      38.0  49.5   36.0
  3   Szigetvari, Ryan    RADF  9   514 6.5      39.0  51.0   36.0
 4-5  Xu, Olivia          CGGS  10      6        39.0  51.0   33.0
      Brown, Taylor       RHPS  8       6        35.5  47.0   28.0
 6-7  Giason, Arthur      MAJU  8       5.5      39.0  50.5   29.0
      Wu, Aaron           CGS   8       5.5      31.5  42.0   27.5
8-11  Berry, James        WANN  8       5        35.5  45.0   26.0
      Deng, Isaac         RADF  9       5        35.0  44.5   28.0
      Neeman, James       AINS  8       5        34.5  43.5   23.0
      Wang, Ziqiu         RADF  9       5        34.0  41.5   23.0
12-16 Yang, Ethan         RADF  9   488 4.5      38.0  48.5   27.5
      Jain, Avi           CGS   9       4.5      35.5  44.0   24.0
      Arnold, Liam        WANN  9       4.5      29.5  36.0   19.0
      Bandara, Tivon      CGS   8       4.5      28.5  36.0   20.5
      Katamaneni, Khushi  RADF  10      4.5      25.0  30.5   21.0
17-19 Guntaka, Vaibhav    TASG  10      4        33.0  43.0   21.0
      Bagul, Aarna        RHPS  9       4        28.5  34.5   18.0
      Szigetvari, Grayson RADF  8       4        24.5  32.0   16.0
 20   Fan, David          RADF  9       3        25.0  30.0   16.0
 21   Sheik, Aniq         COVE  8       2.5      24.0  28.5   11.5
 22   Lorenzato, Alex     STTA  7       2        27.0  32.0   10.0
 23   McPhan, Laith       GARR  8       1.5      24.5  29.5    8.5
 24   Foster, William     BRIN  8       0        24.5  31.0    0.0

Club Standings

Place Name Score

  1   RADF 21   
  2   WANN 17   
  3   CGS  14.5 
  4   RHPS 10   
  5   GARR 9    
  6   CGGS 6    
  7   MAJU 5.5  
  8   AINS 5    
  9   TASG 4    
 10   COVE 2.5  
 11   STTA 2    
 12   BRIN 0    

Cross Table

No Name                Feder Rtg Loc Total  1    2    3    4    5    6    7    8    9  

1  Arnold, Dean        WANN  11      7.5    8:W 11:W 12:D  9:W  3:W  2:L  5:W  4:W  6:W
2  Tavangar, Elman     GARR  9       7.5   19:W  3:L 10:W 17:W  5:W  1:W  4:W  6:D 11:W
3  Szigetvari, Ryan    RADF  9   514 6.5   14:W  2:W  4:W 12:W  1:L  7:W  6:L  9:D  8:W
4  Xu, Olivia          CGGS  10      6     10:W  6:W  3:L 13:W  8:W 12:W  2:L  1:L  9:W
5  Brown, Taylor       RHPS  8       6     13:L 18:W 14:W 15:W  2:L  8:W  1:L 10:W 12:W
6  Giason, Arthur      MAJU  8       5.5   17:W  4:L 11:W  8:L 16:W 13:W  3:W  2:D  1:L
7  Wu, Aaron           CGS   8       5.5   18:W 13:L 15:D 16:W 14:W  3:L 12:W 11:L 17:W
8  Berry, James        WANN  8       5      1:L 22:W 20:W  6:W  4:L  5:L 17:W 15:W  3:L
9  Deng, Isaac         RADF  9       5     22:W 16:D 13:W  1:L 12:L 10:W 18:W  3:D  4:L
10 Neeman, James       AINS  8       5      4:L 23:W  2:L 11:W 17:W  9:L 13:W  5:L 18:W
11 Wang, Ziqiu         RADF  9       5     24:W  1:L  6:L 10:L 22:W 14:W 19:W  7:W  2:L
12 Yang, Ethan         RADF  9   488 4.5   15:W 20:W  1:D  3:L  9:W  4:L  7:L 16:W  5:L
13 Jain, Avi           CGS   9       4.5    5:W  7:W  9:L  4:L 19:W  6:L 10:L 14:D 21:W
14 Arnold, Liam        WANN  9       4.5    3:L 24:W  5:L 18:W  7:L 11:L 21:W 13:D 22:W
15 Bandara, Tivon      CGS   8       4.5   12:L 19:W  7:D  5:L 21:W 17:L 23:W  8:L 20:W
16 Katamaneni, Khushi  RADF  10      4.5   21:W  9:D 17:L  7:L  6:L 23:W 22:W 12:L 24:W
17 Guntaka, Vaibhav    TASG  10      4      6:L 21:W 16:W  2:L 10:L 15:W  8:L 20:W  7:L
18 Bagul, Aarna        RHPS  9       4      7:L  5:L 24:W 14:L 20:W 19:W  9:L 23:W 10:L
19 Szigetvari, Grayson RADF  8       4      2:L 15:L 22:W 20:W 13:L 18:L 11:L 24:W 23:W
20 Fan, David          RADF  9       3     23:W 12:L  8:L 19:L 18:L 21:W 24:W 17:L 15:L
21 Sheik, Aniq         COVE  8       2.5   16:L 17:L 23:D 24:W 15:L 20:L 14:L 22:W 13:L
22 Lorenzato, Alex     STTA  7       2      9:L  8:L 19:L 23:W 11:L 24:W 16:L 21:L 14:L
23 McPhan, Laith       GARR  8       1.5   20:L 10:L 21:D 22:L 24:W 16:L 15:L 18:L 19:L
24 Foster, William     BRIN  8       0     11:L 14:L 18:L 21:L 23:L 22:L 20:L 19:L 16:L
by Swiss Perfect (TM)  www.swissperfect.com