Schools Chess Challenge @ Woden 2026 - Primary - Round 9

Standings

Place Name                             Feder Rtg Score M-Buch. Buch. Progr.

  1   Sanat Hegde                      MAJ   8   9        43.0  55.0   45.0
  2   Abhiq Ansary                     CGS   8   8        41.0  54.0   40.0
  3   Aaron Jain                       BCC   12  7        38.5  52.0   34.0
 4-6  Dhyan Abhilash Nair              EVE   8   6.5      42.5  55.5   36.5
      Srihari Prabhu                   CGS   7   6.5      40.0  51.5   36.5
      Gerald Yung                      MAJ   9   6.5      37.0  48.0   33.0
7-13  James Madoc                      MAJ   9   6        44.0  58.0   37.0
      Amay Rahul                       SAP   8   6        39.5  52.5   34.0
      Dylan Lim                        MAR   10  6        37.5  49.0   33.0
      Lennox McGarva                   DUF   10  6        37.0  48.5   31.0
      Jayden Wei                       RAD   8   6        35.5  48.0   32.0
      Nestor Geslin                    TEL   7   6        35.5  46.0   31.0
      An Bui                           HUG   7   6        34.5  43.0   25.0
14-17 Aston Ning                       RAD   7   5.5      39.5  49.5   31.5
      Jayden Zhou                      GAR   10  5.5      38.0  48.5   28.5
      Waris Sidhu                      CGS   7   5.5      34.5  44.0   27.5
      Tom Menday                       TEL   8   5.5      32.0  41.5   26.5
18-30 Leon Roth-Mainey                 SAP   11  5        40.0  52.0   29.0
      Neelesh Kannan                   BCC   10  5        37.0  49.0   26.0
      Vainav Ponnapareddy              BAS   11  5        36.0  47.0   28.0
      Ivan Wong                        BCC   10  5        34.0  44.0   24.0
      Harvey McNeil                    FAR   8   5        33.0  42.0   26.0
      Tristan Coote                    RED   10  5        33.0  41.0   26.0
      Henry Davis                      TEL   8   5        32.5  42.0   24.5
      Anuhas Warnasooriya Mudiyanselag MHS   10  5        32.5  39.0   25.0
      Ethan Wong                       BAS   10  5        32.0  41.0   23.0
      Nathan Shi                       CGS   10  5        31.5  41.0   24.0
      Hugh Boveington                  SMP   10  5        31.0  41.0   22.0
      Lea Bohle                        TEL   9   5        29.0  35.0   19.5
      Wuzi Yin                         RAD   9   5        24.0  30.5   17.0
31-34 Bhaagir Rasheed                  THR   11  4.5      33.0  41.5   21.5
      Khanh An Nguyen                  CHA   7   4.5      31.5  40.5   25.0
      Chloe Miles                      SAP   11  4.5      31.0  40.0   24.0
      Nate Vlastuin                    TEL   7   4.5      28.0  35.0   20.0
35-45 Archie Cook                      CHA   11  4        34.0  43.5   22.0
      Jack Bohle                       TEL   11  4        33.5  42.5   22.0
      Nehan Siddique                   CGS   10  4        32.0  44.0   24.0
      Myrah Sidhu                      CGGS  11  4        32.0  41.5   26.0
      Luca Vittorino                   TEL   11  4        32.0  41.0   23.0
      Avni Biswas                      CGS   9   4        31.0  39.0   21.0
      Sebastian Lech                   MAR   10  4        30.5  40.0   21.0
      Manaia Cheung                    MIL   8   4        29.0  36.5   17.5
      Maya Lorkin                      YAR   9   4        28.5  39.5   18.0
      Aekansh Bamma                    MAJ   8   4        28.0  36.0   18.0
      Brody Kimber                     HAR   12  4        25.5  34.0   18.0
46-51 Ayan Deepu                       FOR   7   3.5      31.0  39.0   20.0
      Nhat Minh Nguyen                 CHA   9   3.5      31.0  38.5   18.5
      Julian Tuckerman                 MAC   9   3.5      27.5  35.5   16.0
      Leo Schepkens                    RED   10  3.5      27.5  35.0   16.0
      Kai Britten                      FRS   10  3.5      25.0  30.5   14.5
      Jaahnav Soni                     RAD   11  3.5      20.0  26.0   11.0
52-58 Clancy Johnson                   DUF   8   3        29.0  38.0   15.5
      Alex De Luca                     MIL   8   3        28.0  35.0   15.0
      Charlie Potticary                MAJ   10  3        27.5  35.0   18.0
      Jimmy Kozomara                   MIL   8   3        25.0  31.5   11.5
      Mathis Pinson                    TEL   8   3        25.0  30.0   14.0
      Oskar Elford                     HSP   8   3        23.0  28.0   10.5
      Hector Rigney                    DUF   8   3        19.5  23.5   11.0
59-60 Elliott Almasi                   FAR   10  2.5      25.5  35.0   14.5
      Ranaya Bandara                   CGGS  8   2.5      19.0  25.5    8.5
61-62 Daniel Rowe                      MIL   8   2        27.5  34.5   10.5
      William Wolff                    MAJ   6   2        18.5  22.5    6.0
 63   Isku McLeod                      MAJ   7   1.5      21.5  26.0    5.0
64-68 Finnian Johnson                  DUF   6   0        24.5  31.0    0.0
      James (Jimmy) Czajor             MIL   8   0         5.0   5.0    0.0
      Leroy Haski                      GAR   11  0         2.0   2.0    0.0
      Lihini Jayawardena               CGGS  10  0         2.0   2.0    0.0
      Angie De Nardis                  CGGS  10  0         2.0   2.0    0.0

Cross Table

No Name                              Feder Rtg Total  1    2    3    4    5    6    7    8    9  

1  Hegde, Sanat                      MAJ   8   9     19:W 37:W 11:W  4:W  2:W  7:W  3:W  5:W  8:W
2  Ansary, Abhiq                     CGS   8   8     43:W 20:W 18:W  5:W  1:L  8:W  9:W  4:W  7:W
3  Jain, Aaron                       BCC   12  7     28:W 18:L 15:W 31:W 20:W  6:W  1:L 12:W 14:W
4  Abhilash Nair, Dhyan              EVE   8   6.5   41:W 35:W 10:W  1:L 12:W  9:W  7:W  2:L  5:D
5  Prabhu, Srihari                   CGS   7   6.5   59:W 45:W 12:W  2:L 38:W 11:W 14:W  1:L  4:D
6  Yung, Gerald                      MAJ   9   6.5   30:W 21:W  7:L 25:W 27:W  3:L 37:W 14:D 15:W
7  Madoc, James                      MAJ   9   6     26:W 23:W  6:W  8:W  9:W  1:L  4:L 10:W  2:L
8  Rahul, Amay                       SAP   8   6     27:W 33:W 38:W  7:L 19:W  2:L 22:W 11:W  1:L
9  Lim, Dylan                        MAR   10  6     48:W 39:W 17:W 16:W  7:L  4:L  2:L 21:W 23:W
10 McGarva, Lennox                   DUF   10  6     29:W 25:W  4:L 21:W 14:L 15:W 18:W  7:L 20:W
11 Wei, Jayden                       RAD   8   6     47:W 36:W  1:L 41:W 18:W  5:L 20:W  8:L 24:W
12 Geslin, Nestor                    TEL   7   6     40:W 31:W  5:L 47:W  4:L 39:W 19:W  3:L 25:W
13 Bui, An                           HUG   7   6      0:  52:W 19:L 29:W 21:W 14:L 28:W 26:W 18:W
14 Ning, Aston                       RAD   7   5.5   15:D 24:D 54:W 36:W 10:W 13:W  5:L  6:D  3:L
15 Zhou, Jayden                      GAR   10  5.5   14:D 50:W  3:L 24:W 16:W 10:L 33:W 22:W  6:L
16 Sidhu, Waris                      CGS   7   5.5   24:D 46:W 32:W  9:L 15:L 31:W 17:W 23:L 33:W
17 Menday, Tom                       TEL   8   5.5   49:W 22:W  9:L 20:L 31:D 40:W 16:L 46:W 32:W
18 Roth-Mainey, Leon                 SAP   11  5     42:W  3:W  2:L 28:W 11:L 26:W 10:L 19:W 13:L
19 Kannan, Neelesh                   BCC   10  5      1:L 55:W 13:W 22:W  8:L 23:W 12:L 18:L 43:W
20 Ponnapareddy, Vainav              BAS   11  5     57:W  2:L 48:W 17:W  3:L 38:W 11:L 37:W 10:L
21 Wong, Ivan                        BCC   10  5     34:W  6:L 46:W 10:L 13:L 47:W 43:W  9:L 42:W
22 McNeil, Harvey                    FAR   8   5     52:W 17:L 26:W 19:L 54:W 27:W  8:L 15:L 41:W
23 Coote, Tristan                    RED   10  5     61:W  7:L 59:W 27:L 25:W 19:L 44:W 16:W  9:L
24 Davis, Henry                      TEL   8   5     16:D 14:D 39:D 15:L 49:W 46:W 32:D 38:W 11:L
25 Warnasooriya Mudiyanselag, Anuhas MHS   10  5     64:W 10:L 34:W  6:L 23:L 53:W 40:W 35:W 12:L
26 Wong, Ethan                       BAS   10  5      7:L 56:W 22:L 42:W 35:W 18:L 36:W 13:L 38:W
27 Shi, Nathan                       CGS   10  5      8:L 53:W 49:W 23:W  6:L 22:L 35:L 40:W 37:W
28 Boveington, Hugh                  SMP   10  5      3:L 57:W 35:W 18:L 36:L 45:W 13:L 44:W 39:W
29 Bohle, Lea                        TEL   9   5     10:L 64:W 36:L 13:L 57:D 55:W 31:W 32:D 35:W
30 Yin, Wuzi                         RAD   9   5      6:L 34:L 53:L 64:W 60:W 35:L 61:W 36:W 49:W
31 Rasheed, Bhaagir                  THR   11  4.5   63:W 12:L 44:W  3:L 17:D 16:L 29:L 48:W 46:W
32 Nguyen, Khanh An                  CHA   7   4.5   50:D 51:W 16:L 39:D 48:W 33:D 24:D 29:D 17:L
33 Miles, Chloe                      SAP   11  4.5   53:W  8:L 40:L 60:W 41:W 32:D 15:L 34:W 16:L
34 Vlastuin, Nate                    TEL   7   4.5   21:L 30:W 25:L 61:D 52:D 54:W 39:D 33:L 47:W
35 Cook, Archie                      CHA   11  4     56:W  4:L 28:L 44:W 26:L 30:W 27:W 25:L 29:L
36 Bohle, Jack                       TEL   11  4     44:W 11:L 29:W 14:L 28:W 37:L 26:L 30:L 52:W
37 Siddique, Nehan                   CGS   10  4     60:W  1:L 41:L 43:W 47:W 36:W  6:L 20:L 27:L
38 Sidhu, Myrah                      CGGS  11  4     55:W 54:W  8:L 40:W  5:L 20:L 41:W 24:L 26:L
39 Vittorino, Luca                   TEL   11  4     58:W  9:L 24:D 32:D 53:W 12:L 34:D 42:D 28:L
40 Biswas, Avni                      CGS   9   4     12:L 62:W 33:W 38:L 45:W 17:L 25:L 27:L 56:W
41 Lech, Sebastian                   MAR   10  4      4:L 42:W 37:W 11:L 33:L 52:W 38:L 56:W 22:L
42 Cheung, Manaia                    MIL   8   4     18:L 41:L 51:W 26:L 59:D 50:W 48:W 39:D 21:L
43 Lorkin, Maya                      YAR   9   4      2:L 44:L 50:W 37:L 56:W 51:W 21:L 54:W 19:L
44 Bamma, Aekansh                    MAJ   8   4     36:L 43:W 31:L 35:L 55:W 49:W 23:L 28:L 54:W
45 Kimber, Brody                     HAR   12  4     65:W  5:L 47:L 55:W 40:L 28:L 52:L 61:W 53:W
46 Deepu, Ayan                       FOR   7   3.5   51:W 16:L 21:L 48:D 50:W 24:L 59:W 17:L 31:L
47 Nguyen, Nhat Minh                 CHA   9   3.5   11:L 63:W 45:W 12:L 37:L 21:L 51:D 50:W 34:L
48 Tuckerman, Julian                 MAC   9   3.5    9:L 58:W 20:L 46:D 32:L 57:W 42:L 31:L 61:W
49 Schepkens, Leo                    RED   10  3.5   17:L 61:W 27:L 52:D 24:L 44:L 58:W 59:W 30:L
50 Britten, Kai                      FRS   10  3.5   32:D 15:L 43:L 58:W 46:L 42:L 64:W 47:L 59:W
51 Soni, Jaahnav                     RAD   11  3.5   46:L 32:L 42:L 63:W 61:W 43:L 47:D 52:W  0: 
52 Johnson, Clancy                   DUF   8   3     22:L 13:L 57:W 49:D 34:D 41:L 45:W 51:L 36:L
53 De Luca, Alex                     MIL   8   3     33:L 27:L 30:W 59:W 39:L 25:L 54:L 62:W 45:L
54 Potticary, Charlie                MAJ   10  3     62:W 38:L 14:L 56:W 22:L 34:L 53:W 43:L 44:L
55 Kozomara, Jimmy                   MIL   8   3     38:L 19:L 63:W 45:L 44:L 29:L 62:W 60:D 58:D
56 Pinson, Mathis                    TEL   8   3     35:L 26:L 64:W 54:L 43:L 60:W 57:W 41:L 40:L
57 Elford, Oskar                     HSP   8   3     20:L 28:L 52:L 62:W 29:D 48:L 56:L 63:D 64:W
58 Rigney, Hector                    DUF   8   3     39:L 48:L 61:D 50:L 63:W 59:L 49:L 64:W 55:D
59 Almasi, Elliott                   FAR   10  2.5    5:L 60:W 23:L 53:L 42:D 58:W 46:L 49:L 50:L
60 Bandara, Ranaya                   CGGS  8   2.5   37:L 59:L 62:W 33:L 30:L 56:L 63:W 55:D  0: 
61 Rowe, Daniel                      MIL   8   2     23:L 49:L 58:D 34:D 51:L 62:W 30:L 45:L 48:L
62 Wolff, William                    MAJ   6   2     54:L 40:L 60:L 57:L 64:W 61:L 55:L 53:L 63:W
63 McLeod, Isku                      MAJ   7   1.5   31:L 47:L 55:L 51:L 58:L 64:W 60:L 57:D 62:L
64 Johnson, Finnian                  DUF   6   0     25:L 29:L 56:L 30:L 62:L 63:L 50:L 58:L 57:L
65 Czajor, James (Jimmy)             MIL   8   0     45:L  0:   0:   0:   0:   0:   0:   0:   0: 
66 Haski, Leroy                      GAR   11  0      0:   0:   0:   0:   0:   0:   0:   0:   0: 
67 Jayawardena, Lihini               CGGS  10  0      0:   0:   0:   0:   0:   0:   0:   0:   0: 
68 De Nardis, Angie                  CGGS  10  0      0:   0:   0:   0:   0:   0:   0:   0:   0: 

Club Standings

Place Name Score

  1   MAJ  25.5 
  2   CGS  25   
  3   TEL  21.5 
  4   RAD  20   
  5   BCC  17   
  6   SAP  15.5 
 7-9  DUF  12   
      CHA  12   
      MIL  12   
10-11 MAR  10   
      BAS  10   
 12   RED  8.5  
 13   FAR  7.5  
14-15 EVE  6.5  
      CGGS 6.5  
 16   HUG  6    
 17   GAR  5.5  
18-19 SMP  5    
      MHS  5    
 20   THR  4.5  
21-22 HAR  4    
      YAR  4    
23-25 MAC  3.5  
      FRS  3.5  
      FOR  3.5  
 26   HSP  3    
by Swiss Perfect (TM)  www.swissperfect.com