Schools Chess Challenge at Woden 2024 - Primary - Round 7

Standings

Place Name                      Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Hegde, Sanat              MAJ   6   1260 7        24.0  33.5   28.0
 2-3  Chen, Louis               ECS   8   1300 6        24.0  32.5   26.0
      Palihawadana, Nuhan       GOLD  10  677  6        22.0  30.0   24.0
4-12  Tavangar, Elman           GPS   11  1078 5        23.5  33.5   24.0
      Madoc, James              REDH  7   826  5        22.5  31.5   24.0
      Hegde, Mahi               MAJ   11  798  5        22.0  32.5   22.0
      Bandara, Tivon            CGS   10       5        22.0  31.0   20.0
      Mididuddi, Varshini       CHAW  11  503  5        21.5  31.5   21.0
      Wheeler, Mason            GOLD  10  574  5        21.0  29.5   22.0
      Selva Muthukumar, Sahasra GPS   9   643  5        20.5  28.5   23.0
      Amoda, Weldonlage         BCC   10  351  5        19.5  27.5   18.0
      Sanjakdar, Joseph         CUR   11  668  5        18.5  25.5   18.0
13-15 He, Jayden                AMA   10       4.5      20.5  28.5   19.0
      Guan, Max                 BCC   11  478  4.5      18.5  28.5   19.0
      Yung, Gerald              MAJ   7        4.5      18.0  26.5   17.5
16-27 Riyu, Ryan                EVS   10       4        22.5  31.5   18.0
      Kannan, Tarunesh          BCC   10       4        22.5  30.0   18.0
      Packham, Humphrey         GPS   6        4        20.0  28.5   17.0
      Lim, Dylan                MARB  8        4        19.5  26.5   16.0
      Recinos, David            SACP  9        4        19.0  28.0   16.0
      Wong, Ivan                BCC   8        4        19.0  26.0   16.0
      Han, Russell              CGS   11       4        19.0  25.0   20.0
      McGarva, Lennox           DUF   8        4        17.5  23.5   13.0
      Khadeer, Aalia            CGGS  8        4        17.0  24.0   14.0
      McEwin, Max               WEET  8        4        16.5  23.5   14.0
      Rezaei, Arash             GOLD  10       4        14.5  20.5   14.0
      Warnasooriya, Anuhas      FRA   8        4        13.0  20.5   10.0
28-34 Wei, Jayden               RAD   6        3.5      20.5  28.5   17.0
      Shadrivov, Timofei        RAD   9        3.5      20.5  26.5   16.0
      Gupta, Zain               BCC   9        3.5      17.5  24.0   14.5
      Taruna, Ezio              AIN   9        3.5      16.5  23.5   15.5
      Irwin, Ryder              DUF   10       3.5      16.5  22.5   14.5
      Yurra, Atticus            AIN   8        3.5      15.0  20.0   11.5
      Ahuja, Lakshiv            MARB  8        3.5      14.5  23.0   12.0
35-43 Lemuel, Prinith           BCC   11       3        19.5  27.0   17.0
      Dinula, Weldonlage        BCC   8   191  3        19.0  25.0   11.0
      Nguyen, Tri               MAJ   8        3        17.0  25.0   14.0
      Kannan, Neelesh           BCC   8        3        16.5  23.0   11.0
      Black, Chloe              RAD   10       3        16.5  22.5   14.0
      Bob-Efeovbokhan, Tobias   CGS   9        3        16.0  22.5   11.0
      Smith, Thomas             RAD   7        3        15.0  21.0    9.0
      Wergada, Isara            SACP  11       3        14.0  20.0    7.0
      Nolan, Vincent            SJAP  9        3        11.5  17.0    8.0
44-47 Hemsley, Koda             CHAP  7        2.5      19.0  25.5   10.0
      Collinson, Leo            BCC   8        2.5      15.5  21.5    9.5
      Irwin, Bodhi              DUF   6        2.5      15.0  20.0    5.0
      Losanno, Nic              RAD   8        2.5      13.5  19.5    9.5
48-53 Ananthuni, Sohan          GPS   7        2        17.0  23.0   11.0
      Harris, Halifax           CGS   10       2        16.0  24.0   13.0
      Liu, Chenyu               TUR   9   404  2        16.0  21.0    7.0
      Yu, Felix                 REDH  8        2        14.5  20.5    8.0
      Guan, Marco               BCC   8        2        14.5  20.0    6.0
      Denny, James              MAJ   8        2         9.0  15.0    5.0
54-57 Kook, Edmund              MAJ   8        1.5      15.5  20.5    6.5
      Jolley, Noah              MAJ   8        1.5      15.0  23.0    8.0
      Barlow, William           CGS   10       1.5      13.5  19.0    5.5
      Colley, Cooper            DUF   10       1.5      11.0  15.5    2.5
58-60 Wu, Anderson              RAD   7        1        14.5  19.5    7.0
      Dissanayaka, Thusara      HUGH  10       1        10.0  18.0    5.0
      Virk, Kabir Singh         FRA   7        1         2.5   8.5    2.0
61-62 Reilly, Elliot            MAJ   8        0.5       5.5  10.0    1.5
      Dyer, Bailey              DUF   10       0.5       4.5   4.5    0.5
63-64 Dobes, Lily               CGS   6        0         0.0   0.0    0.0
      Dobes, Adam               CGS   10       0         0.0   0.0    0.0

Club Standings

Place Name Score

  1   MAJ  19.5 
  2   BCC  17.5 
  3   GPS  16   
  4   GOLD 15   
  5   CGS  14   
  6   RAD  13   
  7   DUF  11.5 
  8   MARB 7.5  
9-11  AIN  7    
      REDH 7    
      SACP 7    
 12   ECS  6    
13-15 CUR  5    
      FRA  5    
      CHAW 5    
 16   AMA  4.5  
17-19 WEET 4    
      CGGS 4    
      EVS  4    
 20   SJAP 3    
 21   CHAP 2.5  
 22   TUR  2    
 23   HUGH 1    

Cross Table

No Name                      Feder Rtg Loc  Total  1    2    3    4    5    6    7  

1  Hegde, Sanat              MAJ   6   1260 7     34:W 15:W 14:W  6:W  4:W  2:W  5:W
2  Chen, Louis               ECS   8   1300 6     55:W 37:W  8:W  3:W  5:W  1:L 10:W
3  Palihawadana, Nuhan       GOLD  10  677  6     27:W 20:W 49:W  2:L 18:W  9:W  4:W
4  Tavangar, Elman           GPS   11  1078 5     38:W 24:W 28:W 10:W  1:L  8:W  3:L
5  Madoc, James              REDH  7   826  5     53:W 31:W 16:W  9:W  2:L 22:W  1:L
6  Hegde, Mahi               MAJ   11  798  5     23:W 30:W  7:W  1:L 29:W 10:L 13:W
7  Bandara, Tivon            CGS   10       5     19:W 11:W  6:L 21:W  9:L 23:W 18:W
8  Mididuddi, Varshini       CHAW  11  503  5     21:W 13:W  2:L 20:W 17:W  4:L 16:W
9  Wheeler, Mason            GOLD  10  574  5     47:W 17:W 35:W  5:L  7:W  3:L 21:W
10 Selva Muthukumar, Sahasra GPS   9   643  5     45:W 59:W 22:W  4:L 19:W  6:W  2:L
11 Amoda, Weldonlage         BCC   10  351  5     29:W  7:L 25:W 17:L 40:W 20:W 22:W
12 Sanjakdar, Joseph         CUR   11  668  5     25:W 16:L 38:W 29:L 28:W 31:W 17:W
13 He, Jayden                AMA   10       4.5   41:W  8:L 24:W 28:D 30:W 15:W  6:L
14 Guan, Max                 BCC   11  478  4.5   40:W 32:W  1:L 16:W 22:L 29:D 28:W
15 Yung, Gerald              MAJ   7        4.5   56:W  1:L 30:D 32:W 35:W 13:L 29:W
16 Riyu, Ryan                EVS   10       4     18:W 12:W  5:L 14:L 24:W 19:W  8:L
17 Kannan, Tarunesh          BCC   10       4     44:W  9:L 33:W 11:W  8:L 25:W 12:L
18 Packham, Humphrey         GPS   6        4     16:L 23:W 47:W 39:W  3:L 26:W  7:L
19 Lim, Dylan                MARB  8        4      7:L 40:W 26:W 49:W 10:L 16:L 32:W
20 Recinos, David            SACP  9        4     36:W  3:L 60:W  8:L 37:W 11:L 38:W
21 Wong, Ivan                BCC   8        4      8:L 41:W 36:W  7:L 48:W 35:W  9:L
22 Han, Russell              CGS   11       4     54:W 58:W 10:L 37:W 14:W  5:L 11:L
23 McGarva, Lennox           DUF   8        4      6:L 18:L 46:W 58:W 39:W  7:L 35:W
24 Khadeer, Aalia            CGGS  8        4     42:W  4:L 13:L 59:W 16:L 36:W 40:W
25 McEwin, Max               WEET  8        4     12:L 44:W 11:L 51:W 49:W 17:L 37:W
26 Rezaei, Arash             GOLD  10       4     48:L 51:W 19:L 33:W 44:W 18:L 45:W
27 Warnasooriya, Anuhas      FRA   8        4      3:L 36:L 44:L 46:W 52:W 54:W 39:W
28 Wei, Jayden               RAD   6        3.5   43:W 39:W  4:L 13:D 12:L 30:W 14:L
29 Shadrivov, Timofei        RAD   9        3.5   11:L 54:W 58:W 12:W  6:L 14:D 15:L
30 Gupta, Zain               BCC   9        3.5   46:W  6:L 15:D 55:W 13:L 28:L 44:W
31 Taruna, Ezio              AIN   9        3.5   50:W  5:L 48:W 35:L 36:W 12:L 33:D
32 Irwin, Ryder              DUF   10       3.5   52:W 14:L 34:D 15:L 55:W 45:W 19:L
33 Yurra, Atticus            AIN   8        3.5   35:L 57:W 17:L 26:L 42:W 48:W 31:D
34 Ahuja, Lakshiv            MARB  8        3.5    1:L 56:W 32:D 36:L 41:D 44:D 47:W
35 Lemuel, Prinith           BCC   11       3     33:W 46:W  9:L 31:W 15:L 21:L 23:L
36 Dinula, Weldonlage        BCC   8   191  3     20:L 27:W 21:L 34:W 31:L 24:L 51:W
37 Nguyen, Tri               MAJ   8        3     62:W  2:L 59:W 22:L 20:L 49:W 25:L
38 Kannan, Neelesh           BCC   8        3      4:L 42:W 12:L 48:L 56:W 41:W 20:L
39 Black, Chloe              RAD   10       3     61:W 28:L 43:W 18:L 23:L 51:W 27:L
40 Bob-Efeovbokhan, Tobias   CGS   9        3     14:L 19:L 52:W 54:W 11:L 55:W 24:L
41 Smith, Thomas             RAD   7        3     13:L 21:L 45:D 56:W 34:D 38:L 49:W
42 Wergada, Isara            SACP  11       3     24:L 38:L 51:L  0:W 33:L 53:W 52:W
43 Nolan, Vincent            SJAP  9        3     28:L 61:D 39:L 52:L 59:W 46:D 48:W
44 Hemsley, Koda             CHAP  7        2.5   17:L 25:L 27:W 47:W 26:L 34:D 30:L
45 Collinson, Leo            BCC   8        2.5   10:L 60:L 41:D 61:W 58:W 32:L 26:L
46 Irwin, Bodhi              DUF   6        2.5   30:L 35:L 23:L 27:L 57:W 43:D 54:W
47 Losanno, Nic              RAD   8        2.5    9:L 52:W 18:L 44:L 54:D 58:W 34:L
48 Ananthuni, Sohan          GPS   7        2     26:W 49:L 31:L 38:W 21:L 33:L 43:L
49 Harris, Halifax           CGS   10       2     51:W 48:W  3:L 19:L 25:L 37:L 41:L
50 Liu, Chenyu               TUR   9   404  2     31:L 53:W  0:   0:   0:   0:  55:W
51 Yu, Felix                 REDH  8        2     49:L 26:L 42:W 25:L 53:W 39:L 36:L
52 Guan, Marco               BCC   8        2     32:L 47:L 40:L 43:W 27:L 56:W 42:L
53 Denny, James              MAJ   8        2      5:L 50:L 56:L 57:W 51:L 42:L 58:W
54 Kook, Edmund              MAJ   8        1.5   22:L 29:L 57:W 40:L 47:D 27:L 46:L
55 Jolley, Noah              MAJ   8        1.5    2:L 62:D 61:W 30:L 32:L 40:L 50:L
56 Barlow, William           CGS   10       1.5   15:L 34:L 53:W 41:L 38:L 52:L 57:D
57 Colley, Cooper            DUF   10       1.5   58:L 33:L 54:L 53:L 46:L  0:W 56:D
58 Wu, Anderson              RAD   7        1     57:W 22:L 29:L 23:L 45:L 47:L 53:L
59 Dissanayaka, Thusara      HUGH  10       1     60:W 10:L 37:L 24:L 43:L  0:   0: 
60 Virk, Kabir Singh         FRA   7        1     59:L 45:W 20:L  0:   0:   0:   0: 
61 Reilly, Elliot            MAJ   8        .5    39:L 43:D 55:L 45:L  0:   0:   0: 
62 Dyer, Bailey              DUF   10       .5    37:L 55:D  0:   0:   0:   0:   0: 
63 Dobes, Lily               CGS   6        0      0:   0:   0:   0:   0:   0:   0: 
64 Dobes, Adam               CGS   10       0      0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com