Schools Chess Challenge 2018 - Primary Division - Round 7

Standings

Place Name                       Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-2  Huang, Charles             HAR            6        23.5  31.5   27.0
      Sanchez, Hunter            KAL   7   476  6        23.0  32.5   24.0
  3   Vidyattama, Fahim          TPS   11  618  5.5      21.5  30.0   21.5
 4-8  Karthik, Shriya            TPS            5        23.0  32.0   20.0
      Nguyen, Zin                HAW   10       5        21.0  29.0   21.0
      Djurdjevic, Stefan         HUGH  10       5        20.0  28.0   20.0
      Milne, Erin                TPS   11  550  5        19.5  27.5   23.0
      McKinlay, Jon              STT   11       5        18.0  25.5   17.0
9-16  Stace-Winkles, Ted         HAW   9   659  4        23.5  32.5   18.0
      Christie, Jarvis           HTP   10  277  4        21.0  30.0   18.0
      Kang, Jakson               RAD   10       4        21.0  29.0   18.0
      Burdeu, Xavier             ORA   7        4        18.5  25.5   19.0
      Nguyen, Son                HUGH  10       4        17.0  25.0   14.0
      Arora, Saina               SHP   8        4        17.0  24.0   14.0
      Gaitonde, Atharva          CCS   10       4        16.5  24.5   16.0
      Bagchi, Abhishek           CPS   6        4        15.0  22.0   15.0
17-19 Sutherland, Liam           TCS   8        3.5      19.0  27.0   16.5
      Longland, Jeremy           HTP   11  331  3.5      17.5  25.0   15.5
      Brown, Thomas              KAL   11       3.5      16.5  21.5   14.5
20-23 Wickramaratne, Nevanti     CGGS  8        3        20.0  27.5   14.0
      Zapasnik, Oliver           SMP   12       3        18.0  25.0   14.0
      Tierney, Tristian          HAR   9        3        17.0  23.0   12.0
      Siddique, Sidratul Muntaha CGGS  11       3        14.0  21.0    9.0
24-25 Lai, Aiden                 RHP            2.5      15.5  20.5    8.5
      Phan, Minh                 HUGH  10  1133 2.5      13.5  21.0    8.0
26-33 Newman, Benjamin           LATH  6        2        17.0  24.0   10.0
      Lamont, Claudia            SVP   11       2        16.0  21.0    8.0
      Hung, Isabelle             CGGS  10       2        15.0  21.0    8.0
      Lamont, Emma               SVP   11       2        14.0  20.0    9.0
      Hara, Yasuo                TPS   11       2        13.5  17.5    6.0
      Moore, Mai                 TPS   8        2        13.0  19.0    6.0
      Watts, Matilda             CGGS  10       2        13.0  18.0    4.5
      Annamalai, Akshay          MPS   7        2        12.5  16.5    6.0
 34   Sheehan, Angus             HTP   9        0        10.5  16.0    0.0

Club Standings

Place Name Score

  1   TPS  17.5 
  2   HUGH 11.5 
  3   CGGS 10   
  4   KAL  9.5  
 5-6  HAW  9    
      HAR  9    
  7   HTP  7.5  
  8   STT  5    
9-14  CCS  4    
      SVP  4    
      RAD  4    
      SHP  4    
      ORA  4    
      CPS  4    
 15   TCS  3.5  
 16   SMP  3    
 17   RHP  2.5  
18-19 LATH 2    
      MPS  2    

Cross Table

No Name                       Feder Rtg Loc  Total  1    2    3    4    5    6    7  

1  Huang, Charles             HAR            6     28:W  5:W 10:W  2:W  7:W  9:W  3:L
2  Sanchez, Hunter            KAL   7   476  6     11:W 17:W 15:W  1:L  4:W  7:W  5:W
3  Vidyattama, Fahim          TPS   11  618  5.5   13:D 25:W  4:W 18:W  9:L  6:W  1:W
4  Karthik, Shriya            TPS            5     23:W  6:W  3:L  8:W  2:L 19:W 10:W
5  Nguyen, Zin                HAW   10       5      9:W  1:L 27:W 21:W 15:W 11:W  2:L
6  Djurdjevic, Stefan         HUGH  10       5     26:W  4:L 20:W 16:W 12:W  3:L  9:W
7  Milne, Erin                TPS   11  550  5     32:W 24:W 21:W 12:W  1:L  2:L 14:W
8  McKinlay, Jon              STT   11       5     20:L 14:W 26:W  4:L 18:W 17:W 11:W
9  Stace-Winkles, Ted         HAW   9   659  4      5:L 13:W 22:W 15:W  3:W  1:L  6:L
10 Christie, Jarvis           HTP   10  277  4     14:W 20:W  1:L 11:L 16:W 12:W  4:L
11 Kang, Jakson               RAD   10       4      2:L 30:W 19:W 10:W 17:W  5:L  8:L
12 Burdeu, Xavier             ORA   7        4     27:W 19:W 18:W  7:L  6:L 10:L 24:W
13 Nguyen, Son                HUGH  10       4      3:D  9:L 24:W 17:L 23:W 21:W 19:D
14 Arora, Saina               SHP   8        4     10:L  8:L 32:W 27:W 22:W 20:W  7:L
15 Gaitonde, Atharva          CCS   10       4     33:W 31:W  2:L  9:L  5:L 26:W 20:W
16 Bagchi, Abhishek           CPS   6        4     29:W 21:L 25:W  6:L 10:L 27:W 22:W
17 Sutherland, Liam           TCS   8        3.5   30:W  2:L 29:W 13:W 11:L  8:L 18:D
18 Longland, Jeremy           HTP   11  331  3.5   22:W 33:W 12:L  3:L  8:L 28:W 17:D
19 Brown, Thomas              KAL   11       3.5   34:W 12:L 11:L 28:W 26:W  4:L 13:D
20 Wickramaratne, Nevanti     CGGS  8        3      8:W 10:L  6:L 29:W 21:W 14:L 15:L
21 Zapasnik, Oliver           SMP   12       3     31:W 16:W  7:L  5:L 20:L 13:L 28:W
22 Tierney, Tristian          HAR   9        3     18:L 23:W  9:L 30:W 14:L 29:W 16:L
23 Siddique, Sidratul Muntaha CGGS  11       3      4:L 22:L 31:D 24:W 13:L 33:W 25:D
24 Lai, Aiden                 RHP            2.5   25:D  7:L 13:L 23:L 34:W 31:W 12:L
25 Phan, Minh                 HUGH  10  1133 2.5   24:D  3:L 16:L 32:D 28:L 30:W 23:D
26 Newman, Benjamin           LATH  6        2      6:L 28:W  8:L 31:W 19:L 15:L 29:-
27 Lamont, Claudia            SVP   11       2     12:L 34:W  5:L 14:L 33:D 16:L 31:D
28 Hung, Isabelle             CGGS  10       2      1:L 26:L 34:W 19:L 25:W 18:L 21:L
29 Lamont, Emma               SVP   11       2     16:L 32:W 17:L 20:L 30:W 22:L 26:-
30 Hara, Yasuo                TPS   11       2     17:L 11:L 33:W 22:L 29:L 25:L 34:W
31 Moore, Mai                 TPS   8        2     21:L 15:L 23:D 26:L 32:W 24:L 27:D
32 Watts, Matilda             CGGS  10       2      7:L 29:L 14:L 25:D 31:L 34:W 33:D
33 Annamalai, Akshay          MPS   7        2     15:L 18:L 30:L 34:W 27:D 23:L 32:D
34 Sheehan, Angus             HTP   9        0     19:L 27:L 28:L 33:L 24:L 32:L 30:L
by Swiss Perfect (TM)  www.swissperfect.com