Schools Chess Challenge (Woden) ACT 2021 - Round 8

Standings

Place Name                Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Amoore, Connor      MPS   10  535 8        31.0  42.5   36.0
  2   Annamalai, Akshay   MPS   10  779 7        29.5  40.5   31.0
  3   Yang, Ethan         RFC   8       6        29.5  40.5   29.0
  4   Szigetvari, Ryan    RFC   8       5.5      27.0  35.5   26.5
5-12  Parolo, Jimmy       WPS   10      5        30.0  42.0   24.0
      Awan-Rahman, Zaydan RHP   8       5        29.0  40.0   25.0
      May, James          MPS   10      5        27.5  37.5   23.0
      Burdeu, Xavier      OSS   10      5        27.0  37.0   24.0
      Dissanayake, Rohan  RHP   7       5        26.0  34.5   23.5
      Sundar, Shivani     RFC   7   346 5        24.5  34.0   22.0
      Xu, Olivia          CGG   9       5        24.0  33.5   22.5
      Deng, Isaac         RFC   8       5        23.0  28.5   17.0
13-15 Bonelli, Brando     SMO   9       4.5      27.5  37.5   19.0
      Wang, Harry         RFC   8   437 4.5      26.0  33.5   20.5
      Sureda, Jett        SMO   9       4.5      25.0  35.5   18.5
16-22 Ganerdene, Temuulen LPS   7       4        29.5  39.0   22.5
      Guillen, Matthew    SMA   9       4        26.5  35.5   18.0
      Tavangar, Elman     GPS   8       4        22.5  30.0   19.0
      Ramreddy, Vanshika  GPS   8       4        22.0  30.0   18.0
      Watson, Fyfe        WPS   8       4        21.0  28.5   15.0
      Katamaneni, Khushi  RFC   9       4        19.5  26.0   11.0
      Balaviond, Koushik  GPS   9       4        18.0  23.5   14.0
23-24 Lai, Rafa           WPS   10      3.5      24.0  31.5   17.5
      Morris, Aaron       MPS   10      3.5      24.0  31.0   13.5
25-31 Rahman, Ujan        GPS   11      3        27.5  36.5   19.0
      Dissanayake, Neroli RHP   10      3        23.5  30.0   15.0
      Barrett, Tom        MCC   10      3        22.0  30.0   13.5
      Choi, Robbie        MWP   10      3        22.0  28.5   13.0
      Agostino, Jayden    SMA   9       3        20.0  27.5   14.0
      Pollheim, Austin    SMA   9       3        19.0  24.5   14.0
      Gandu, Theshya      GPS   8       3        19.0  24.5   12.0
32-33 Hennessy, Saskia    SMO   7       2.5      20.5  27.0   13.0
      Szigetvari, Grayson RFC   7       2.5      20.0  25.0   10.5
 34   Pollheim, Archer    SMA   6       2        19.0  24.5   10.0
 35   Olmos-Holt, Gonzalo SJO   7       1        21.0  28.0    4.0

Club Standings

Place Name Score

  1   MPS  23.5 
  2   RFC  21.5 
  3   GPS  15   
  4   RHP  13   
  5   WPS  12.5 
  6   SMA  12   
  7   SMO  11.5 
 8-9  CGG  5    
      OSS  5    
 10   LPS  4    
11-12 MCC  3    
      MWP  3    
 13   SJO  1    

Cross Table

No Name                Feder Rtg Loc Total  1    2    3    4    5    6    7    8  

1  Amoore, Connor      MPS   10  535 8     13:W 15:W 11:W  2:W  3:W  5:W  4:W  6:W
2  Annamalai, Akshay   MPS   10  779 7     17:W 29:W  6:W  1:L  4:W  7:W 10:W  8:W
3  Yang, Ethan         RFC   8       6      7:W  8:W 25:W 16:W  1:L  4:L  9:W  5:W
4  Szigetvari, Ryan    RFC   8       5.5   35:W 16:D 27:W 25:W  2:L  3:W  1:L 13:W
5  Parolo, Jimmy       WPS   10      5      9:L 12:W 19:W 18:W 10:W  1:L  7:W  3:L
6  Awan-Rahman, Zaydan RHP   8       5     24:W 14:W  2:L 13:W  7:L 25:W 15:W  1:L
7  May, James          MPS   10      5      3:L 21:W 30:W 17:W  6:W  2:L  5:L 16:W
8  Burdeu, Xavier      OSS   10      5     18:W  3:L 29:W  9:D 23:W 14:D 16:W  2:L
9  Dissanayake, Rohan  RHP   7       5      5:W 26:W 16:L  8:D 14:D 17:W  3:L 24:W
10 Sundar, Shivani     RFC   7   346 5     11:L 32:W 15:W 26:W  5:L 19:W  2:L 20:W
11 Xu, Olivia          CGG   9       5     10:W 34:W  1:L 23:D 16:D 13:L 25:W 22:W
12 Deng, Isaac         RFC   8       5     15:L  5:L 35:W 20:W 17:L 26:W 14:W 18:W
13 Bonelli, Brando     SMO   9       4.5    1:L 24:W 14:D  6:L 33:W 11:W 17:W  4:L
14 Wang, Harry         RFC   8   437 4.5   30:W  6:L 13:D 27:W  9:D  8:D 12:L 23:W
15 Sureda, Jett        SMO   9       4.5   12:W  1:L 10:L 24:D 27:W 23:W  6:L 25:W
16 Ganerdene, Temuulen LPS   7       4     21:W  4:D  9:W  3:L 11:D 18:W  8:L  7:L
17 Guillen, Matthew    SMA   9       4      2:L 22:W 33:W  7:L 12:W  9:L 13:L 28:W
18 Tavangar, Elman     GPS   8       4      8:L 28:W 32:W  5:L 26:W 16:L 29:W 12:L
19 Ramreddy, Vanshika  GPS   8       4     23:W 25:L  5:L 28:W 24:W 10:L 22:L 30:W
20 Watson, Fyfe        WPS   8       4     25:L 23:L  0:W 12:L 31:W 27:W 28:W 10:L
21 Katamaneni, Khushi  RFC   9       4     16:L  7:L 24:L  0:W 28:L 34:W 31:W 32:W
22 Balaviond, Koushik  GPS   9       4     29:L 17:L 28:L 35:W 34:W 32:W 19:W 11:L
23 Lai, Rafa           WPS   10      3.5   19:L 20:W 31:W 11:D  8:L 15:L 26:W 14:L
24 Morris, Aaron       MPS   10      3.5    6:L 13:L 21:W 15:D 19:L 33:W 32:W  9:L
25 Rahman, Ujan        GPS   11      3     20:W 19:W  3:L  4:L 30:W  6:L 11:L 15:L
26 Dissanayake, Neroli RHP   10      3     33:W  9:L 34:W 10:L 18:L 12:L 23:L  0:W
27 Barrett, Tom        MCC   10      3     32:D 31:W  4:L 14:L 15:L 20:L  0:W 29:D
28 Choi, Robbie        MWP   10      3     31:L 18:L 22:W 19:L 21:W 30:W 20:L 17:L
29 Agostino, Jayden    SMA   9       3     22:W  2:L  8:L 33:D 32:L 35:W 18:L 27:D
30 Pollheim, Austin    SMA   9       3     14:L 35:W  7:L 31:W 25:L 28:L 33:W 19:L
31 Gandu, Theshya      GPS   8       3     28:W 27:L 23:L 30:L 20:L  0:W 21:L 34:W
32 Hennessy, Saskia    SMO   7       2.5   27:D 10:L 18:L 34:W 29:W 22:L 24:L 21:L
33 Szigetvari, Grayson RFC   7       2.5   26:L  0:W 17:L 29:D 13:L 24:L 30:L 35:W
34 Pollheim, Archer    SMA   6       2      0:W 11:L 26:L 32:L 22:L 21:L 35:W 31:L
35 Olmos-Holt, Gonzalo SJO   7       1      4:L 30:L 12:L 22:L  0:W 29:L 34:L 33:L
by Swiss Perfect (TM)  www.swissperfect.com