Schools Chess Challenge (Woden) 2019 - Primary Division - Round 7

Standings

Place Name                 Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Wong, Kevin          GPS   10  819  7        21.5  30.0   28.0
  2   Srivastava, Arya     TCS   10       6        18.0  25.5   23.0
 3-4  Ni, Victor           GPS   11  928  5.5      22.5  33.5   24.5
      Huang, Charles       HPS   8   1241 5.5      22.5  32.5   25.5
 5-9  Cheng, Larry         BCC   9        5        23.5  32.0   23.0
      Fang, Kevin          AMA   10  652  5        20.0  28.5   20.0
      Mathur, Rohitansh    CGR   10  339  5        20.0  28.5   20.0
      Shah, Ishaan         GPS   9        5        18.0  23.5   18.0
      Nugraha, Sebastian   RHP   9        5        16.5  22.0   18.0
 10   Cheng, Jerry         FEC   5        4.5      16.5  22.5   17.0
11-24 Annamalai, Akshay    MPS   8   459  4        25.0  33.5   21.0
      Burdeu, Xavier       OSS   8        4        22.5  30.0   17.0
      Ahuja, Reyansh       LPS   7        4        22.0  30.5   20.0
      Weragoda, Seni       SHP   11       4        22.0  29.5   20.0
      Maclaughlan, William MPS   8   255  4        20.0  27.5   18.0
      Ranuva, Aarav        GPS   10       4        20.0  27.0   17.5
      Dempster, Thomas     CUR   9        4        19.0  26.5   17.0
      Guo, Kelvin          KPS   11       4        18.5  27.5   18.0
      Jain, Rohan          RAD   6        4        18.5  26.0   15.0
      Zhu, Kawo            RHP   10       4        18.0  26.0   16.0
      Ilowski, Michael     TPS   11       4        17.5  25.0   16.0
      Abimanyu, Sharvin    GPS   9        4        16.5  24.0   16.0
      Harris, Max          ARAN  10       4        16.0  23.5   15.5
      Astbury, Elliott     SHP   10       4        14.0  19.5   11.0
 25   Yan, Frank           RHP   8        3.5      19.0  27.0   14.0
26-38 Huang, Frank         HPS   6        3        20.5  29.0   14.0
      Hegde, Mahi          MPS   6        3        18.5  27.0   14.0
      Mathur, Krish        CGN   7        3        18.0  26.0   10.5
      Katkuri, Nainika     GPS   9        3        18.0  25.5   14.0
      IYER, TANAV          CGN   7        3        17.5  25.0   10.5
      Kiselev, Aleksandr   GPS   7        3        17.0  22.5   11.0
      Abhayaratna, James   GPS   6        3        15.5  22.0   13.5
      Vo, Kevin            CMS   7        3        15.5  21.5   12.0
      Gloag, Bernie        STMP  8        3        15.0  22.5   12.0
      Greagg, Jared        STMP  10       3        14.5  23.0   11.5
      Jain, Avi            CGR   6        3        14.5  20.0   10.5
      Violante, Alexander  CGR   6        3        13.0  19.5    9.0
      Love, Cameron        STMK  8        3        12.5  21.0   10.0
39-43 Wilks, Oscar         STMK  7        2.5      19.0  26.5    6.5
      Dempster, Elizabeth  CUR   7        2.5      17.5  23.5   11.5
      Leng, Kevin          CGN   7        2.5      14.5  20.0   10.0
      Bathgate, Annabel    CGG   8        2.5      14.0  20.5    6.0
      Vangala, Abhinav     GPS   8        2.5      12.5  18.0    8.5
44-47 Morris, Oliver       STMK  7        2        17.0  22.5    7.0
      O'Meley, James       CGN   7        2        16.0  22.5    9.5
      Waghale, Ira         CGR   7        2        13.0  18.0    5.0
      Rahman, Ujan         GPS   9        2        12.5  18.5    6.5
 48   Abhayaratna, Charles GPS   8        1.5      11.0  16.5    5.0
 49   Chambers, Finlay     GPS   6        0         0.0   0.0    0.0

Club Standings

Place Name Score

  1   GPS  21.5 
  2   CGR  13   
  3   RHP  12.5 
  4   MPS  11   
  5   CGN  10.5 
  6   HPS  8.5  
  7   SHP  8    
  8   STMK 7.5  
  9   CUR  6.5  
10-11 TCS  6    
      STMP 6    
12-13 BCC  5    
      AMA  5    
 14   FEC  4.5  
15-20 ARAN 4    
      KPS  4    
      RAD  4    
      TPS  4    
      OSS  4    
      LPS  4    
 21   CMS  3    
 22   CGG  2.5  

Cross Table

No Name                 Feder Rtg Loc  Total  1    2    3    4    5    6    7  

1  Wong, Kevin          GPS   10  819  7     38:W 35:W 18:W 13:W  6:W  3:W  4:W
2  Srivastava, Arya     TCS   10       6     30:W 26:W 11:L 27:W 12:W 14:W  5:W
3  Ni, Victor           GPS   11  928  5.5   12:W 20:W 14:W  5:W  4:D  1:L 11:W
4  Huang, Charles       HPS   8   1241 5.5   25:W 16:W 22:W 11:W  3:D  7:W  1:L
5  Cheng, Larry         BCC   9        5     37:W  7:W  6:W  3:L 18:W 11:W  2:L
6  Fang, Kevin          AMA   10  652  5     42:W 29:W  5:L 20:W  1:L 19:W 14:W
7  Mathur, Rohitansh    CGR   10  339  5     34:W  5:L 23:W 29:W 17:W  4:L 12:W
8  Shah, Ishaan         GPS   9        5     28:W 13:L 39:W 12:L 26:W 16:W 15:W
9  Nugraha, Sebastian   RHP   9        5     26:L 39:W 45:W 15:W 11:L 21:W 13:W
10 Cheng, Jerry         FEC   5        4.5   47:W 14:L 40:W 16:D 15:L 30:W 25:W
11 Annamalai, Akshay    MPS   8   459  4     43:W 17:W  2:W  4:L  9:W  5:L  3:L
12 Burdeu, Xavier       OSS   8        4      3:L 44:W 36:W  8:W  2:L 18:W  7:L
13 Ahuja, Reyansh       LPS   7        4     48:W  8:W 15:W  1:L 14:L 20:W  9:L
14 Weragoda, Seni       SHP   11       4     39:W 10:W  3:L 32:W 13:W  2:L  6:L
15 Maclaughlan, William MPS   8   255  4     31:W 33:W 13:L  9:L 10:W 17:W  8:L
16 Ranuva, Aarav        GPS   10       4     44:W  4:L 21:W 10:D 25:W  8:L 23:D
17 Dempster, Thomas     CUR   9        4     27:W 11:L 19:W 22:W  7:L 15:L 26:W
18 Guo, Kelvin          KPS   11       4     45:W 19:W  1:L 26:W  5:L 12:L 31:W
19 Jain, Rohan          RAD   6        4     24:W 18:L 17:L 31:W 22:W  6:L 27:W
20 Zhu, Kawo            RHP   10       4     36:W  3:L 33:W  6:L 28:W 13:L 32:W
21 Ilowski, Michael     TPS   11       4      0:W 23:D 16:L 35:D 29:W  9:L 40:W
22 Abimanyu, Sharvin    GPS   9        4     40:W 28:W  4:L 17:L 19:L 45:W 34:W
23 Harris, Max          ARAN  10       4     41:W 21:D  7:L 25:L 36:W 27:W 16:D
24 Astbury, Elliott     SHP   10       4     19:L 40:L 30:W 28:L 44:W 41:W 29:W
25 Yan, Frank           RHP   8        3.5    4:L 30:D  0:W 23:W 16:L 40:W 10:L
26 Huang, Frank         HPS   6        3      9:W  2:L 31:W 18:L  8:L 43:W 17:L
27 Hegde, Mahi          MPS   6        3     17:L  0:W 34:W  2:L 33:W 23:L 19:L
28 Mathur, Krish        CGN   7        3      8:L 22:L 35:W 24:W 20:L 38:D 36:D
29 Katkuri, Nainika     GPS   9        3     32:W  6:L 41:W  7:L 21:L 33:W 24:L
30 IYER, TANAV          CGN   7        3      2:L 25:D 24:L 48:W 38:W 10:L 35:D
31 Kiselev, Aleksandr   GPS   7        3     15:L  0:W 26:L 19:L 46:W 37:W 18:L
32 Abhayaratna, James   GPS   6        3     29:L 43:W 38:W 14:L 40:D 34:D 20:L
33 Vo, Kevin            CMS   7        3      0:W 15:L 20:L 37:W 27:L 29:L 45:W
34 Gloag, Bernie        STMP  8        3      7:L 37:W 27:L 41:D 35:W 32:D 22:L
35 Greagg, Jared        STMP  10       3     46:W  1:L 28:L 21:D 34:L 47:W 30:D
36 Jain, Avi            CGR   6        3     20:L 42:W 12:L 47:D 23:L 39:W 28:D
37 Violante, Alexander  CGR   6        3      5:L 34:L  0:W 33:L 42:W 31:L 48:W
38 Love, Cameron        STMK  8        3      1:L 46:W 32:L 45:D 30:L 28:D 44:W
39 Wilks, Oscar         STMK  7        2.5   14:L  9:L  8:L  0:W 41:D 36:L  0:W
40 Dempster, Elizabeth  CUR   7        2.5   22:L 24:W 10:L 44:W 32:D 25:L 21:L
41 Leng, Kevin          CGN   7        2.5   23:L 47:W 29:L 34:D 39:D 24:L 43:D
42 Bathgate, Annabel    CGG   8        2.5    6:L 36:L 44:L  0:W 37:L 48:D  0:W
43 Vangala, Abhinav     GPS   8        2.5   11:L 32:L 47:D 46:W 45:D 26:L 41:D
44 Morris, Oliver       STMK  7        2     16:L 12:L 42:W 40:L 24:L  0:W 38:L
45 O'Meley, James       CGN   7        2     18:L 48:W  9:L 38:D 43:D 22:L 33:L
46 Waghale, Ira         CGR   7        2     35:L 38:L 48:D 43:L 31:L  0:W 47:D
47 Rahman, Ujan         GPS   9        2     10:L 41:L 43:D 36:D 48:D 35:L 46:D
48 Abhayaratna, Charles GPS   8        1.5   13:L 45:L 46:D 30:L 47:D 42:D 37:L
49 Chambers, Finlay     GPS   6        0      0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com