Schools Chess Challenge Woden 2017 - Round 7

Standings

Place Name                    Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Zha, Leyao              SEC   15      7        22.5  30.0   28.0
  2   Boyce, Sophia           CGGS  11  763 5.5      21.0  31.0   23.0
 3-5  Chan, Christopher John  GPS   10  736 5        24.0  32.5   22.0
      Lin, Thomas             RC    11  917 5        22.0  31.0   23.0
      Lim, Colin              GPS   8   503 5        18.5  25.5   20.0
6-10  Huang, Charles          HS    6   649 4.5      20.5  30.5   21.5
      Nguyen, Zin             TPS   9   542 4.5      20.5  28.0   19.0
      Kang, Jakson            RC    9       4.5      20.5  27.0   15.5
      Leung, Lucas            GPS   7       4.5      19.5  28.0   19.0
      Ngu, Benjamin           TCS   11      4.5      19.0  27.0   17.0
11-15 Chen, Brian             RC    11  687 4        21.0  29.5   17.0
      Extross, Eshaan         RC    7       4        21.0  29.0   21.0
      Fang, Kevin             AS    8   404 4        19.0  25.5   16.0
      Kim, Gunhee             DHS   12      4        18.5  25.5   14.0
      Quyen, Benjamin         RHPS  8       4        17.5  25.0   15.0
16-20 Kiran, Pranav           GPS   11      3.5      20.0  28.0   16.5
      Wawrzonek, Khan         HS    8       3.5      18.0  25.0   14.0
      Sanchez, Hunter         KPS   6       3.5      15.0  21.5   14.5
      Whiteside, Fergus       CGS   7       3.5      14.5  23.5   13.5
      Bhatia, Aarush          SMPS  7       3.5      14.0  20.0    9.5
21-26 McDermott, Jack         SEC   11      3        18.5  24.0   15.0
      Zhang, Kevin            FPS   9       3        17.5  24.5   13.0
      Ayyalaraju, Aiden       FPS   10      3        16.5  22.5   10.0
      Murray, Rakai           SEC   11      3        16.0  23.5    9.5
      McKay, Aidyn            SEC   10      3        16.0  21.0   10.5
      Thavarajah, Tarun       HS    8       3        13.0  19.5    9.5
27-31 Simons, Nathan          APS   11      2.5      17.0  24.0    9.5
      Child, Bryn             LPS   8       2.5      14.5  22.0    5.0
      Moorby, Jacob           SEC   11      2.5      14.0  19.5    7.5
      Child, Charlie          LPS   6       2.5      13.5  18.5    9.0
      Sebbens, Riley          HP    6       2.5      13.5  17.5    8.5
32-34 Gamble, Ethan           SEC   10      2        18.5  25.5    7.0
      Bryce, Josh             SEC   10      2        17.0  24.0   10.0
      Singh, Japnur           SEC   11      2        15.0  20.0   10.0
 35   Navaneetharaja, Preesha CGGS  7       1        13.0  18.5    4.0

Club Standings

Place Name Score

  1   GPS  18   
  2   RC   17.5 
  3   SEC  16   
  4   HS   11   
  5   CGGS 6.5  
  6   FPS  6    
  7   LPS  5    
 8-9  TPS  4.5  
      TCS  4.5  
10-12 DHS  4    
      AS   4    
      RHPS 4    
13-15 CGS  3.5  
      KPS  3.5  
      SMPS 3.5  
16-17 HP   2.5  
      APS  2.5  

Cross Table

No Name                    Feder Rtg Loc Total  1    2    3    4    5    6    7  

1  Zha, Leyao              SEC   15      7     28:W 19:W  3:W  2:W  4:W  6:W  9:W
2  Boyce, Sophia           CGGS  11  763 5.5   23:W 14:W 24:W  1:L  7:W  9:D  3:W
3  Chan, Christopher John  GPS   10  736 5     32:W 10:W  1:L 12:W  5:W  4:W  2:L
4  Lin, Thomas             RC    11  917 5     33:W 16:W  5:W  6:W  1:L  3:L 12:W
5  Lim, Colin              GPS   8   503 5     26:W 27:W  4:L 22:W  3:L 21:W 11:W
6  Huang, Charles          HS    6   649 4.5   22:W 21:W  7:W  4:L 16:W  1:L  8:D
7  Nguyen, Zin             TPS   9   542 4.5    8:W 34:W  6:L 21:W  2:L 10:D 15:W
8  Kang, Jakson            RC    9       4.5    7:L 20:W 11:L 27:W 14:W 13:W  6:D
9  Leung, Lucas            GPS   7       4.5   16:L 32:W 33:W 13:W 11:W  2:D  1:L
10 Ngu, Benjamin           TCS   11      4.5   20:W  3:L 23:W 11:L 25:W  7:D 17:W
11 Chen, Brian             RC    11  687 4      0:L 18:W  8:W 10:W  9:L 12:W  5:L
12 Extross, Eshaan         RC    7       4     24:W 13:W 14:W  3:L 17:W 11:L  4:L
13 Fang, Kevin             AS    8   404 4     17:W 12:L 15:W  9:L 33:W  8:L 22:W
14 Kim, Gunhee             DHS   12      4     15:W  2:L 12:L 32:W  8:L 23:W 21:W
15 Quyen, Benjamin         RHPS  8       4     14:L 25:W 13:L 23:W 22:W 16:W  7:L
16 Kiran, Pranav           GPS   11      3.5    9:W  4:L 26:W 18:W  6:L 15:L 19:D
17 Wawrzonek, Khan         HS    8       3.5   13:L 24:D 19:W 29:W 12:L 18:W 10:L
18 Sanchez, Hunter         KPS   6       3.5   25:W 11:L 27:W 16:L 24:D 17:L 30:W
19 Whiteside, Fergus       CGS   7       3.5   29:W  1:L 17:L 34:W 21:L 33:W 16:D
20 Bhatia, Aarush          SMPS  7       3.5   10:L  8:L 32:L 28:W 29:W 34:W 25:D
21 McDermott, Jack         SEC   11      3     35:W  6:L 31:W  7:L 19:W  5:L 14:L
22 Zhang, Kevin            FPS   9       3      6:L 30:W 34:W  5:L 15:L 24:W 13:L
23 Ayyalaraju, Aiden       FPS   10      3      2:L 35:W 10:L 15:L 31:W 14:L 34:W
24 Murray, Rakai           SEC   11      3     12:L 17:D  2:L 31:W 18:D 22:L 33:W
25 McKay, Aidyn            SEC   10      3     18:L 15:L 35:W 26:W 10:L 30:D 20:D
26 Thavarajah, Tarun       HS    8       3      5:L 29:W 16:L 25:L 27:D 28:D 32:W
27 Simons, Nathan          APS   11      2.5   30:W  5:L 18:L  8:L 26:D 29:L  0:W
28 Child, Bryn             LPS   8       2.5    1:L 33:L 29:L 20:L  0:W 26:D 35:W
29 Moorby, Jacob           SEC   11      2.5   19:L 26:L 28:W 17:L 20:L 27:W 31:D
30 Child, Charlie          LPS   6       2.5   27:L 22:L  0:W 33:L 32:W 25:D 18:L
31 Sebbens, Riley          HP    6       2.5   34:L  0:W 21:L 24:L 23:L 35:W 29:D
32 Gamble, Ethan           SEC   10      2      3:L  9:L 20:W 14:L 30:L  0:W 26:L
33 Bryce, Josh             SEC   10      2      4:L 28:W  9:L 30:W 13:L 19:L 24:L
34 Singh, Japnur           SEC   11      2     31:W  7:L 22:L 19:L 35:W 20:L 23:L
35 Navaneetharaja, Preesha CGGS  7       1     21:L 23:L 25:L  0:W 34:L 31:L 28:L
by Swiss Perfect (TM)  www.swissperfect.com