Schools Chess Challenge Woden 2023 - Round 7
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Lee, Nicholas MAJ 10 1171 7 26.0 36.0 28.0
2 Tavangar, Elman GARR 10 6 22.0 31.0 22.0
3-4 Hegde, Sanat MAJ 5 376 5.5 21.0 31.0 24.0
Patel, Ayaan THRO 9 5.5 18.0 25.5 20.5
5-12 Airey, Dashiel STUR 11 5 24.0 35.0 24.0
Abhayaratna, James GARR 10 5 22.0 30.5 21.0
Xu, Olivia CGGS 11 5 21.5 31.0 22.0
Chen, Louis MAJ 7 800 5 21.0 31.0 22.0
Haski, Leroy BCS 8 5 21.0 29.5 21.5
Lim, Dylan MARI 7 5 20.5 28.0 20.0
Phelan, Jack CGS 11 5 20.0 28.0 22.0
Selva Muthukumar, Sahasra GARR 8 5 18.0 25.0 18.0
13-14 Mathur, Krish CGS 11 4.5 18.5 26.5 17.5
IYER, TANAV CGS 11 4.5 17.0 24.5 16.0
15-26 Mackay, Louis GARR 11 4 21.0 28.0 19.0
Khadeer, Aalia CGGS 7 4 20.5 27.0 18.0
Sharif, Ehan GARR 9 4 20.0 27.5 18.0
Nguyen, Teppi MAJ 9 4 20.0 26.0 17.0
Garg, Aaryan GARR 10 4 19.0 26.0 17.0
Subin, Adrian STA 11 4 18.5 26.0 16.0
Gupta, Ishaan GOO 10 4 18.0 27.5 17.0
Irwin, Ryder DUF 9 4 17.5 25.0 14.0
McGarva, Lennox DUF 7 4 17.0 24.0 13.0
Watkins, Ethan MARI 9 4 16.5 24.0 14.0
Jammalamadaka, Karthikeya HAR 10 4 14.5 21.5 13.0
Leck, Benedict GARR 8 4 14.5 21.0 13.0
27-29 Bandara, Tivon CGS 9 3.5 23.0 30.0 20.0
Wu, Aaron CGS 9 3.5 18.5 25.5 12.5
Zheng, Eric RAD 9 3.5 15.5 22.0 11.0
30-41 Sharif, Yafi GARR 10 3 20.0 27.5 16.0
Deng, Isaac RAD 10 3 20.0 27.5 15.0
Jain, Avi CGS 10 3 19.0 27.5 12.0
Macauley, Benji MAJ 12 3 18.5 25.5 15.0
Azarrang, Karen GARR 8 3 18.0 24.0 14.0
Black, Chloe RAD 9 3 17.0 22.5 14.0
Griffiths, Matthew GOO 10 3 16.5 22.5 11.0
Recinos, David Gerardo SACR 8 3 16.5 22.0 11.0
Djula, Jeremiah RAD 8 3 16.0 21.5 12.0
Stellios, Adoni RAD 10 3 15.5 23.0 11.0
Brink, Arjuna GARR 8 3 15.0 19.5 11.0
Cox, Ryan GOO 7 3 14.0 19.0 7.0
42-45 Bullock, Edmund CGS 12 2.5 16.0 22.5 7.5
Maher, Oliver GOO 7 2.5 16.0 21.5 9.5
Cox, Caleb GOO 7 2.5 14.0 19.5 9.0
Murdoch, Zoe BCC 8 2.5 12.5 18.5 9.0
46-52 Ng, Ethan RAD 9 2 16.5 23.0 10.0
Jain, Adhrit GARR 7 2 15.5 22.5 8.0
Cullen, Daniel MARI 9 2 15.0 19.5 5.0
Godsmark, isaac DUF 7 2 13.5 18.0 6.0
Wang, Henry CGSN 7 2 13.0 18.5 7.0
Hillege, Joshua CGGS 7 2 13.0 18.5 6.0
Small, Alexander CGS 10 2 12.0 17.0 4.0
53 Beare, Alexandria GOO 7 1.5 14.5 20.0 5.0
54-55 Wright, Beau GOO 6 1 15.0 22.0 6.0
Taylor, Joshua GOO 10 1 13.5 19.5 5.0
56 Colley, Cooper DUF 9 0 0.0 0.0 0.0
Cross Table
No Name Feder Rtg Loc Total 1 2 3 4 5 6 7
1 Lee, Nicholas MAJ 10 1171 7 4:W 2:W 21:W 7:W 5:W 3:W 8:W
2 Tavangar, Elman GARR 10 6 47:W 1:L 26:W 24:W 20:W 11:W 5:W
3 Hegde, Sanat MAJ 5 376 5.5 29:W 39:W 6:W 27:D 9:W 1:L 15:W
4 Patel, Ayaan THRO 9 5.5 1:L 47:W 54:W 30:W 32:W 7:W 9:D
5 Airey, Dashiel STUR 11 5 26:W 17:W 8:W 11:W 1:L 15:W 2:L
6 Abhayaratna, James GARR 10 5 23:W 16:W 3:L 34:W 10:W 8:L 17:W
7 Xu, Olivia CGGS 11 5 45:W 35:W 10:W 1:L 16:W 4:L 22:W
8 Chen, Louis MAJ 7 800 5 28:W 31:W 5:L 18:W 27:W 6:W 1:L
9 Haski, Leroy BCS 8 5 32:W 14:D 34:W 13:W 3:L 27:W 4:D
10 Lim, Dylan MARI 7 5 22:W 42:W 7:L 19:W 6:L 28:W 18:W
11 Phelan, Jack CGS 11 5 46:W 18:W 30:W 5:L 17:W 2:L 16:W
12 Selva Muthukumar, Sahasra GARR 8 5 33:L 25:W 39:W 21:W 15:L 31:W 19:W
13 Mathur, Krish CGS 11 4.5 24:W 19:W 27:L 9:L 28:D 29:W 33:W
14 IYER, TANAV CGS 11 4.5 37:W 9:D 15:L 20:L 44:W 42:W 27:W
15 Mackay, Louis GARR 11 4 48:W 27:L 14:W 35:W 12:W 5:L 3:L
16 Khadeer, Aalia CGGS 7 4 52:W 6:L 29:W 31:W 7:L 21:W 11:L
17 Sharif, Ehan GARR 9 4 42:W 5:L 32:W 33:W 11:L 25:W 6:L
18 Nguyen, Teppi MAJ 9 4 53:W 11:L 38:W 8:L 23:W 33:W 10:L
19 Garg, Aaryan GARR 10 4 50:W 13:L 43:W 10:L 34:W 20:W 12:L
20 Subin, Adrian STA 11 4 0: 48:W 28:W 14:W 2:L 19:L 31:W
21 Gupta, Ishaan GOO 10 4 43:W 40:W 1:L 12:L 37:W 16:L 35:W
22 Irwin, Ryder DUF 9 4 10:L 23:L 41:W 43:W 38:W 30:W 7:L
23 McGarva, Lennox DUF 7 4 6:L 22:W 35:L 36:W 18:L 46:W 30:W
24 Watkins, Ethan MARI 9 4 13:L 49:W 36:W 2:L 30:L 34:W 32:W
25 Jammalamadaka, Karthikeya HAR 10 4 40:L 12:L 51:W 44:W 46:W 17:L 37:W
26 Leck, Benedict GARR 8 4 5:L 55:W 2:L 54:W 31:L 43:W 36:W
27 Bandara, Tivon CGS 9 3.5 49:W 15:W 13:W 3:D 8:L 9:L 14:L
28 Wu, Aaron CGS 9 3.5 8:L 41:W 20:L 50:W 13:D 10:L 45:W
29 Zheng, Eric RAD 9 3.5 3:L 44:D 16:L 53:W 45:W 13:L 46:W
30 Sharif, Yafi GARR 10 3 51:W 38:W 11:L 4:L 24:W 22:L 23:L
31 Deng, Isaac RAD 10 3 41:W 8:L 40:W 16:L 26:W 12:L 20:L
32 Jain, Avi CGS 10 3 9:L 37:W 17:L 40:W 4:L 38:W 24:L
33 Macauley, Benji MAJ 12 3 12:W 34:L 46:W 17:L 35:W 18:L 13:L
34 Azarrang, Karen GARR 8 3 55:W 33:W 9:L 6:L 19:L 24:L 47:W
35 Black, Chloe RAD 9 3 54:W 7:L 23:W 15:L 33:L 47:W 21:L
36 Griffiths, Matthew GOO 10 3 38:L 51:W 24:L 23:L 41:W 40:W 26:L
37 Recinos, David Gerardo SACR 8 3 14:L 32:L 42:W 55:W 21:L 39:W 25:L
38 Djula, Jeremiah RAD 8 3 36:W 30:L 18:L 39:W 22:L 32:L 48:W
39 Stellios, Adoni RAD 10 3 44:W 3:L 12:L 38:L 50:W 37:L 51:W
40 Brink, Arjuna GARR 8 3 25:W 21:L 31:L 32:L 54:W 36:L 50:W
41 Cox, Ryan GOO 7 3 31:L 28:L 22:L 0:W 36:L 55:W 53:W
42 Bullock, Edmund CGS 12 2.5 17:L 10:L 37:L 48:W 51:W 14:L 43:D
43 Maher, Oliver GOO 7 2.5 21:L 52:W 19:L 22:L 49:W 26:L 42:D
44 Cox, Caleb GOO 7 2.5 39:L 29:D 53:W 25:L 14:L 45:L 55:W
45 Murdoch, Zoe BCC 8 2.5 7:L 53:D 55:L 47:W 29:L 44:W 28:L
46 Ng, Ethan RAD 9 2 11:L 50:W 33:L 49:W 25:L 23:L 29:L
47 Jain, Adhrit GARR 7 2 2:L 4:L 52:W 45:L 55:W 35:L 34:L
48 Cullen, Daniel MARI 9 2 15:L 20:L 50:L 42:L 0:W 54:W 38:L
49 Godsmark, isaac DUF 7 2 27:L 24:L 0:W 46:L 43:L 51:L 54:W
50 Wang, Henry CGSN 7 2 19:L 46:L 48:W 28:L 39:L 52:W 40:L
51 Hillege, Joshua CGGS 7 2 30:L 36:L 25:L 52:W 42:L 49:W 39:L
52 Small, Alexander CGS 10 2 16:L 43:L 47:L 51:L 53:W 50:L 0:W
53 Beare, Alexandria GOO 7 1.5 18:L 45:D 44:L 29:L 52:L 0:W 41:L
54 Wright, Beau GOO 6 1 35:L 0:W 4:L 26:L 40:L 48:L 49:L
55 Taylor, Joshua GOO 10 1 34:L 26:L 45:W 37:L 47:L 41:L 44:L
56 Colley, Cooper DUF 9 0 0: 0: 0: 0: 0: 0: 0:
Club Standings
Place Name Score
1 MAJ 21.5
2 GARR 20
3 CGS 17.5
4-5 RAD 12.5
GOO 12.5
6-7 MARI 11
CGGS 11
8 DUF 10
9 THRO 5.5
10-11 STUR 5
BCS 5
12-13 HAR 4
STA 4
14 SACR 3
15 BCC 2.5
16 CGSN 2