Canberra Xmas Swiss Tournament 2019 - Round 7

Standings

Place Name                  Rtg Loc Score M-Buch. Buch. Progr.

 1-2  Annamalai, Akshay     8   702 6.5      22.0  30.5   26.5
      Jain, Arnav           12  985 6.5      22.0  30.0   26.5
 3-6  Viero, Adam           10      5        23.5  33.5   22.0
      Ahuja, Reyansh        8       5        22.5  30.5   23.0
      Horikawa, Masaki      8   255 5        20.5  30.5   20.0
      MacLaughlan, William  8   283 5        18.0  25.0   18.0
7-15  Jain, Rohan           7   381 4        22.0  32.5   19.0
      Dong, Henry           9       4        20.5  28.0   18.0
      Quyen, Benjamin       11      4        20.0  29.0   19.0
      Pantano, Sam          12      4        19.5  29.0   17.0
      Bagchi, Abhishek      7       4        19.0  27.0   18.0
      Xu, James             8       4        17.5  25.0   13.0
      Cassidy, Charlotte    10      4        17.0  24.0   13.0
      Arora, Saina          10  450 4        16.5  23.0   16.0
      Wong, Koen            10      4        16.0  23.0   16.0
16-17 Zhao, Daniel          7       3.5      15.5  22.0   15.5
      Thoram, Sri Nikhila   16      3.5      15.0  21.5   13.5
18-24 Jain, Avi             7       3        18.0  26.0   13.0
      Iyer, Tanav           8       3        18.0  24.5   13.0
      Gao, Ryan             7       3        16.0  21.5   10.0
      Thoram, Sri Harshitha 15      3        15.0  23.0   13.0
      Pang, Elgin           10      3        15.0  22.0   10.0
      Vangala, Abhinav      9       3        13.5  19.0   12.0
      Sharrad, Samuel       8       3        12.5  17.5    8.5
25-27 Deng, Isaac           7       2.5      16.0  21.5   10.0
      Maguire, Isabel       10      2.5      14.0  19.5    7.5
      Gloag, Bernard        9       2.5      13.5  18.5    7.5
28-30 Seow, Ruben           10      2        17.0  25.5   10.0
      Maguire, Nicolla      12      2        16.0  23.5    7.0
      Bathgate, Annabel     9       2        15.0  20.5    6.0
 31   White, Molly          10      1.5      14.0  22.0    6.5

Cross Table

No Name                  Rtg Loc Total  1    2    3    4    5    6    7  

1  Annamalai, Akshay     8   702 6.5   28:W 10:W 11:W  4:W  2:D  3:W  7:W
2  Jain, Arnav           12  985 6.5   31:W 21:W  5:W  3:W  1:D  9:W  4:W
3  Viero, Adam           10      5     14:W  6:W 17:W  2:L  7:W  1:L 11:W
4  Ahuja, Reyansh        8       5     29:W 18:W  7:W  1:L  5:W  8:W  2:L
5  Horikawa, Masaki      8   255 5      8:W 15:W  2:L 16:W  4:L 12:W  9:W
6  MacLaughlan, William  8   283 5     22:W  3:L 13:W 10:L 28:W 19:W  8:W
7  Jain, Rohan           7   381 4     13:W  9:W  4:L 15:W  3:L 10:W  1:L
8  Dong, Henry           9       4      5:L 26:W 18:W 17:W 10:W  4:L  6:L
9  Quyen, Benjamin       11      4     19:W  7:L 20:W 11:W 14:W  2:L  5:L
10 Pantano, Sam          12      4     12:W  1:L 19:W  6:W  8:L  7:L 23:W
11 Bagchi, Abhishek      7       4     30:W 25:W  1:L  9:L 13:W 14:W  3:L
12 Xu, James             8       4     10:L 13:L  0:W 26:W 18:W  5:L 22:W
13 Cassidy, Charlotte    10      4      7:L 12:W  6:L 25:W 11:L 20:W 18:W
14 Arora, Saina          10  450 4      3:L 30:W 28:W 21:W  9:L 11:L 16:W
15 Wong, Koen            10      4     20:W  5:L 25:W  7:L 23:W 16:L 19:W
16 Zhao, Daniel          7       3.5   26:W 17:L 29:W  5:L 31:D 15:W 14:L
17 Thoram, Sri Nikhila   16      3.5   24:D 16:W  3:L  8:L 29:W 18:L 27:W
18 Jain, Avi             7       3     23:W  4:L  8:L 22:W 12:L 17:W 13:L
19 Iyer, Tanav           8       3      9:L 22:W 10:L 31:W 21:W  6:L 15:L
20 Gao, Ryan             7       3     15:L  0:W  9:L 28:L 26:W 13:L 31:W
21 Thoram, Sri Harshitha 15      3     27:W  2:L 23:W 14:L 19:L 22:L 30:W
22 Pang, Elgin           10      3      6:L 19:L 27:W 18:L 24:W 21:W 12:L
23 Vangala, Abhinav      9       3     18:L 31:W 21:L 29:W 15:L 28:W 10:L
24 Sharrad, Samuel       8       3     17:D 29:L 26:L 30:D 22:L  0:W 28:W
25 Deng, Isaac           7       2.5    0:W 11:L 15:L 13:L 27:D 30:D 26:D
26 Maguire, Isabel       10      2.5   16:L  8:L 24:W 12:L 20:L 29:W 25:D
27 Gloag, Bernard        9       2.5   21:L 28:L 22:L  0:W 25:D 31:W 17:L
28 Seow, Ruben           10      2      1:L 27:W 14:L 20:W  6:L 23:L 24:L
29 Maguire, Nicolla      12      2      4:L 24:W 16:L 23:L 17:L 26:L  0:W
30 Bathgate, Annabel     9       2     11:L 14:L 31:L 24:D  0:W 25:D 21:L
31 White, Molly          10      1.5    2:L 23:L 30:W 19:L 16:D 27:L 20:L
by Swiss Perfect (TM)  www.swissperfect.com