Canberra Xmas Swiss Chess Challenge 2021 - Round 8

Standings

Place Name                 Rtg Loc  Score M-Buch. Buch. Progr.

  1   Horikawa, Masaki     10  1336 8        27.0  37.0   36.0
  2   Chowdhury, Mahriz    11       6        27.5  38.5   28.0
 3-5  Zhu, Kawo            12       5        26.5  37.5   24.0
      MacLaughlan, William 10       5        26.5  36.0   24.0
      Vinothkumar, Nivin   10  529  5        25.0  34.0   21.0
 6-7  Szigetvari, Ryan     9   497  4.5      26.5  37.5   21.5
      Gan-erdene, Temuulen 8        4.5      21.0  29.5   18.5
8-10  Horikawa, Tomoki     8   500  4        30.0  42.0   22.0
      Rahman, Ujan         11       4        27.0  35.5   21.0
      Tavangar, Elman      9        4        21.0  29.5   15.0
11-14 Treloar, Fraser      8        3        21.0  26.5   15.0
      Brown, Taylor        8        3        20.5  26.0   13.0
      Hadba, Amelia        7        3        20.0  26.5   10.0
      Wu, Aaron            8        3        18.5  24.0   13.0
 15   Small, Walter        7        1.5      20.5  26.0    3.5
 16   Dalton, Lincoln      8        0.5      20.0  26.0    2.5
 17   Ramreddy, Vanshika   9        0         0.0   0.0    0.0

Cross Table

No Name                 Rtg Loc  Total  1    2    3    4    5    6    7    8  

1  Horikawa, Masaki     10  1336 8     10:W  9:W  8:W  2:W  3:W  4:W  7:W  6:W
2  Chowdhury, Mahriz    11       6     13:W  6:W  5:W  1:L  9:W  8:L  4:W  3:W
3  Zhu, Kawo            12       5     14:W  5:L  7:W  8:W  1:L  9:W 11:W  2:L
4  MacLaughlan, William 10       5     15:W  8:L 12:W  6:W  5:W  1:L  2:L  9:W
5  Vinothkumar, Nivin   10  529  5     11:W  3:W  2:L  9:L  4:L 10:W 13:W  8:W
6  Szigetvari, Ryan     9   497  4.5   12:W  2:L 10:W  4:L 11:W  7:D  8:W  1:L
7  Gan-erdene, Temuulen 8        4.5    8:L 15:W  3:L 12:W 13:W  6:D  1:L 16:W
8  Horikawa, Tomoki     8   500  4      7:W  4:W  1:L  3:L 10:W  2:W  6:L  5:L
9  Rahman, Ujan         11       4     16:W  1:L 11:W  5:W  2:L  3:L 14:W  4:L
10 Tavangar, Elman      9        4      1:L 16:W  6:L 14:W  8:L  5:L 15:W 12:W
11 Treloar, Fraser      8        3      5:L 14:W  9:L 13:W  6:L 16:W  3:L 15:L
12 Brown, Taylor        8        3      6:L 13:W  4:L  7:L 15:W 14:L 16:W 10:L
13 Hadba, Amelia        7        3      2:L 12:L 16:W 11:L  7:L 15:W  5:L 14:W
14 Wu, Aaron            8        3      3:L 11:L 15:W 10:L 16:W 12:W  9:L 13:L
15 Small, Walter        7        1.5    4:L  7:L 14:L 16:D 12:L 13:L 10:L 11:W
16 Dalton, Lincoln      8        .5     9:L 10:L 13:L 15:D 14:L 11:L 12:L  7:L
17 Ramreddy, Vanshika   9        0      0:   0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com