Canberra Xmas Swiss Chess Challenge 2020 - Round 7

Standings

Place Name                Rtg Loc Score M-Buch. Buch. Progr.

 1-2  Horikawa, Masaki    9   647 6        20.5  29.0   23.0
      Lim, Colin          12      6        20.5  27.0   22.0
  3   Annamalai, Akshay   9   732 5.5      22.5  32.5   24.0
 4-6  Stace-Winkles, Ted  12  786 5        25.0  35.0   24.0
      Ahuja, Reyansh      9       5        23.0  32.0   22.0
      Arnold, Dean        9       5        18.5  27.0   17.0
 7-8  Szigetvari, Ryan    8       4.5      21.0  30.0   23.0
      Dong, Henry         7   362 4.5      16.0  22.5   15.0
9-15  Belangére, Nolan    14      4        22.0  30.0   19.0
      Parolo, Jimmy       10      4        21.5  30.0   17.0
      Xu, Olivia          9       4        18.5  26.5   16.0
      Sundar, Shivani     7       4        18.5  25.5   15.0
      Rahman, Ujan        10      4        17.0  23.5   17.0
      Pang, Elgin         11      4        15.5  22.5   15.0
      Greenberg, Erik     10      4        14.5  20.5   12.5
16-19 Ganerdene, Temmy    7       3.5      18.0  25.0   14.5
      Jaidi, Gahan        10      3.5      17.5  26.0   16.5
      Arnold, Liam        7       3.5      17.5  23.0   13.5
      Jain, Avi           8       3.5      15.5  22.0   14.5
20-25 Horikawa, Tomoki    7   131 3        20.0  27.5   16.0
      Montgomery, Rebecca 11      3        18.0  26.0   16.0
      Wray, James         9       3        16.5  23.5   11.0
      Deng, Issac         8       3        16.0  22.5   10.0
      Sharma, Daksh       7       3        15.5  22.5    8.0
      Hadba, Amelia       6       3        14.5  19.0    9.0
 26   John, Lucas         8       2.5       9.5  14.0    6.0
27-29 Brown, Taylor       7       2        15.5  20.5    8.0
      Zhang, Jasper Fan   7       2        15.0  21.5    9.0
      Jaidi, Anika        8       2        15.0  20.5    9.0
30-31 Shan, Liora Lilly   8       1.5      17.5  25.5    9.5
      Small, Walter       6       1.5      16.5  21.5    7.5
 32   Olmos-Holt, Gonzalo 6       1        12.5  17.5    1.5
33-34 Kane, Janusz        7       0         8.0   8.0    0.0
      Doolan, Ostin       8       0         0.0   0.0    0.0

Cross Table

No Name                Rtg Loc Total  1    2    3    4    5    6    7  

1  Horikawa, Masaki    9   647 6     22:W 21:W  5:L 14:W 17:W  3:W  4:W
2  Lim, Colin          12      6     24:W  4:L 30:W 11:W 10:W  5:W  7:W
3  Annamalai, Akshay   9   732 5.5    6:W 14:W 13:W  7:D  4:W  1:L 10:W
4  Stace-Winkles, Ted  12  786 5     10:W  2:W  9:W  5:W  3:L  7:W  1:L
5  Ahuja, Reyansh      9       5      8:W 16:W  1:W  4:L 21:W  2:L  9:W
6  Arnold, Dean        9       5      3:L 24:W 15:W  9:L 23:W 16:W 12:W
7  Szigetvari, Ryan    8       4.5   23:W 19:W 20:W  3:D  9:W  4:L  2:L
8  Dong, Henry         7   362 4.5    5:L 15:D 29:W 30:W 20:L 23:W 11:W
9  Belangére, Nolan    14      4     12:W 18:W  4:L  6:W  7:L 21:W  5:L
10 Parolo, Jimmy       10      4      4:L 33:W 12:W 13:W  2:L 20:W  3:L
11 Xu, Olivia          9       4     20:L 27:W 16:W  2:L 19:W 13:W  8:L
12 Sundar, Shivani     7       4      9:L 22:W 10:L 29:W 14:W 17:W  6:L
13 Rahman, Ujan        10      4     33:W 31:W  3:L 10:L 18:W 11:L 22:W
14 Pang, Elgin         11      4     32:W  3:L 31:W  1:L 12:L 28:W 20:W
15 Greenberg, Erik     10      4     30:D  8:D  6:L 18:L 31:W 27:W 21:W
16 Ganerdene, Temmy    7       3.5   29:W  5:L 11:L 25:W 22:W  6:L 17:D
17 Jaidi, Gahan        10      3.5   25:W 20:L 18:W 19:W  1:L 12:L 16:D
18 Arnold, Liam        7       3.5   26:W  9:L 17:L 15:W 13:L 30:W 19:D
19 Jain, Avi           8       3.5   28:W  7:L 25:W 17:L 11:L 29:W 18:D
20 Horikawa, Tomoki    7   131 3     11:W 17:W  7:L 21:L  8:W 10:L 14:L
21 Montgomery, Rebecca 11      3     27:W  1:L 28:W 20:W  5:L  9:L 15:L
22 Wray, James         9       3      1:L 12:L 32:W 27:W 16:L 24:W 13:L
23 Deng, Issac         8       3      7:L 30:L 24:W 28:W  6:L  8:L 27:W
24 Sharma, Daksh       7       3      2:L  6:L 23:L 32:W 26:W 22:L 28:W
25 Hadba, Amelia       6       3     17:L  0:W 19:L 16:L 28:L 31:W 29:W
26 John, Lucas         8       2.5   18:L 28:L 27:L 31:W 24:L 32:D 30:W
27 Brown, Taylor       7       2     21:L 11:L 26:W 22:L 32:W 15:L 23:L
28 Zhang, Jasper Fan   7       2     19:L 26:W 21:L 23:L 25:W 14:L 24:L
29 Jaidi, Anika        8       2     16:L 32:W  8:L 12:L 30:W 19:L 25:L
30 Shan, Liora Lilly   8       1.5   15:D 23:W  2:L  8:L 29:L 18:L 26:L
31 Small, Walter       6       1.5    0:W 13:L 14:L 26:L 15:L 25:L 32:D
32 Olmos-Holt, Gonzalo 6       1     14:L 29:L 22:L 24:L 27:L 26:D 31:D
33 Kane, Janusz        7       0     13:L 10:L  0:   0:   0:   0:   0: 
34 Doolan, Ostin       8       0      0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com