Canberra Xmas Swiss Chess Challenge 2018 - Round 7

Standings

Place Name                 Rtg Loc Score M-Buch. Buch. Progr.

  1   Nguyen, Zin          11  545 5.5      20.0  27.5   21.5
 2-4  Hapani, Jiya         11      5        21.0  29.0   23.0
      Quyen, Benjamin      10      5        21.0  28.5   20.0
      Annamalai, Akshay    8       5        20.5  28.5   22.0
  5   Stace-Winkles, Ted   10  670 4.5      21.5  28.0   18.5
 6-7  Weragoda, Seni       11      4        16.5  23.5   16.0
      Balog, Samuel        8       4        14.0  18.5   11.0
 8-9  Arora, Saina         9   426 3.5      18.0  25.5   14.5
      Bagchi, Abhishek     6       3.5      16.5  23.5   14.5
10-13 Stace-Winkles, Wendy 7       3        20.5  29.0   13.0
      Wang, Nicholas       8       3        19.5  26.0   11.0
      Burdeu, Xavier       8       3        16.5  23.0   12.0
      Denman, Carys        11      3        14.5  20.5   11.0
 14   Ahuja, Reyansh       7       2.5      16.5  22.5   10.5
 15   Wang, Anastasia      9       1.5      15.0  21.5    5.5

Cross Table

No Name                 Rtg Loc Total  1    2    3    4    5    6    7  

1  Nguyen, Zin          11  545 5.5   12:W  3:L 11:W 10:W  2:W  4:W  5:D
2  Hapani, Jiya         11      5     11:W  9:W  3:W  4:W  1:L  5:L  8:W
3  Quyen, Benjamin      10      5     14:W  1:W  2:L  5:W  4:L  6:W 11:W
4  Annamalai, Akshay    8       5     13:W  8:W  5:W  2:L  3:W  1:L 10:W
5  Stace-Winkles, Ted   10  670 4.5   15:W  6:W  4:L  3:L 10:W  2:W  1:D
6  Weragoda, Seni       11      4     10:W  5:L  9:D 14:W  8:D  3:L 12:W
7  Balog, Samuel        8       4      8:L 13:L  0:W 12:L 14:W  9:W 15:W
8  Arora, Saina         9   426 3.5    7:W  4:L 10:L 11:W  6:D 12:W  2:L
9  Bagchi, Abhishek     6       3.5    0:W  2:L  6:D 13:W 12:L  7:L 14:W
10 Stace-Winkles, Wendy 7       3      6:L 12:W  8:W  1:L  5:L  0:W  4:L
11 Wang, Nicholas       8       3      2:L 15:W  1:L  8:L  0:W 13:W  3:L
12 Burdeu, Xavier       8       3      1:L 10:L 15:W  7:W  9:W  8:L  6:L
13 Denman, Carys        11      3      4:L  7:W 14:D  9:L 15:D 11:L  0:W
14 Ahuja, Reyansh       7       2.5    3:L  0:W 13:D  6:L  7:L 15:W  9:L
15 Wang, Anastasia      9       1.5    5:L 11:L 12:L  0:W 13:D 14:L  7:L
by Swiss Perfect (TM)  www.swissperfect.com