Canberra Xmas Swiss Chess Challenge 2016 - Round 8

Standings

Place Name                   Rtg Loc Score M-Buch. Buch. Progr.

  1   Campbell, Matthew      13  847 8        30.0  39.5   36.0
 2-4  Wiencke, Luke          13  741 6        30.5  42.5   27.0
      Huang, Charles         6   561 6        28.5  39.0   27.0
      Phan, Minh             12  994 6        28.0  39.0   29.0
 5-6  Maddock, Phillip Jason 11      5        26.5  37.0   23.0
      Quyen, Benjamin        8       5        23.0  30.0   19.0
 7-9  Shah, Dev              9       4.5      27.0  35.5   22.0
      Extross, Eshaan        7       4.5      26.0  37.5   21.0
      Stace-Winkles, Ted     8   513 4.5      25.5  35.5   23.0
10-13 Fang, Kevin            7   378 4        25.5  34.0   20.0
      Ali, Aaryan            10      4        23.0  30.0   20.0
      Kang, Jakson           8       4        22.5  31.5   18.0
      Sheehan, Niamh         9       4        18.0  25.0   15.0
14-18 Ngu, Benjamin          11      3.5      28.5  39.0   19.0
      Frezza, Trinity        7       3.5      22.0  27.0   13.0
      Child, Bryn            8       3.5      20.5  28.5   11.0
      Papas, Aidan           8       3.5      20.0  27.0   16.5
      Thavarajah, Tarun      8       3.5      17.5  23.0   13.5
19-21 Shah, Diya             9       3        24.0  32.5   16.0
      Wallbrink, Angus       7       3        23.5  32.0   15.0
      Fisher, Deakin         8       3        20.0  27.0   10.0
 22   Howlett, Michael       7       2.5      22.0  28.0    9.5
 23   Clayton, William       7       1.5      21.0  28.0    8.5

Cross Table

No Name                   Rtg Loc Total  1    2    3    4    5    6    7    8  

1  Campbell, Matthew      13  847 8     14:W 12:W  5:W  4:W  2:W  3:W  9:W  8:W
2  Wiencke, Luke          13  741 6      6:W  8:W  7:W  3:L  1:L 11:W  4:W  9:W
3  Huang, Charles         6   561 6     21:W 19:W  4:L  2:W  5:W  1:L  6:W 12:W
4  Phan, Minh             12  994 6     16:W 11:W  3:W  1:L 10:W 14:W  2:L  7:W
5  Maddock, Phillip Jason 11      5     20:W 13:W  1:L  7:W  3:L  6:L 17:W 10:W
6  Quyen, Benjamin        8       5      2:L 10:L 22:W 23:W 19:W  5:W  3:L 14:W
7  Shah, Dev              9       4.5   17:W  9:W  2:L  5:L  8:D 20:W 14:W  4:L
8  Extross, Eshaan        7       4.5   10:W  2:L 12:W 14:L  7:D 18:W 11:W  1:L
9  Stace-Winkles, Ted     8   513 4.5   22:W  7:L 14:D 18:W 11:W 10:W  1:L  2:L
10 Fang, Kevin            7   378 4      8:L  6:W 15:W 17:W  4:L  9:L 20:W  5:L
11 Ali, Aaryan            10      4     15:W  4:L 23:W 19:W  9:L  2:L  8:L 20:W
12 Kang, Jakson           8       4     23:W  1:L  8:L 15:W 14:L 19:W 16:W  3:L
13 Sheehan, Niamh         9       4      0:W  5:L 17:L 20:L 16:D 21:W 22:D 19:W
14 Ngu, Benjamin          11      3.5    1:L 20:W  9:D  8:W 12:W  4:L  7:L  6:L
15 Frezza, Trinity        7       3.5   11:L 16:W 10:L 12:L 23:W 17:L 18:D  0:W
16 Child, Bryn            8       3.5    4:L 15:L 18:L 21:W 13:D  0:W 12:L 22:W
17 Papas, Aidan           8       3.5    7:L 22:W 13:W 10:L 20:L 15:W  5:L 21:D
18 Thavarajah, Tarun      8       3.5   19:L 21:D 16:W  9:L 22:D  8:L 15:D 23:W
19 Shah, Diya             9       3     18:W  3:L 21:W 11:L  6:L 12:L  0:W 13:L
20 Wallbrink, Angus       7       3      5:L 14:L  0:W 13:W 17:W  7:L 10:L 11:L
21 Fisher, Deakin         8       3      3:L 18:D 19:L 16:L  0:W 13:L 23:W 17:D
22 Howlett, Michael       7       2.5    9:L 17:L  6:L  0:W 18:D 23:D 13:D 16:L
23 Clayton, William       7       1.5   12:L  0:W 11:L  6:L 15:L 22:D 21:L 18:L
by Swiss Perfect (TM)  www.swissperfect.com