Canberra Xmas Swiss Chess Challenge 2015 - Round 8

Standings

Place Name                  Rtg Loc  Score M-Buch. Buch. Progr.

 1-2  Ricky Luo             12  1161 7        31.5  42.5   34.0
      Minh Phan             11       7        31.0  40.5   29.0
 3-7  Melody Mckenzie       11  725  5.5      32.5  42.5   30.0
      Jaykeb Brooks-Johnson 13  847  5.5      31.5  42.0   27.0
      Ramon Luo             9   863  5.5      31.0  42.0   27.5
      Amy Nicholson         16  717  5.5      31.0  41.0   26.5
      Mykal Marsham         13       5.5      26.0  34.0   22.0
8-10  Ben Lester            14  883  5        29.5  39.0   24.0
      Christopher Chan      9        5        28.5  36.5   22.0
      Luke Wiencke          12  717  5        25.5  34.0   23.0
11-14 Arnav Jain            8   629  4.5      27.5  36.0   22.5
      Ryan Wilson           9   360  4.5      27.5  35.5   22.5
      Phillip Maddock       10       4.5      24.0  33.0   20.0
      Ted Stace-Winkles     7        4.5      24.0  32.5   18.0
15-22 Oscar Ho              7   194  4        25.5  34.5   20.0
      Hugo Houlahan         11       4        25.5  33.5   20.0
      Lucas Leung           6        4        25.0  32.5   19.0
      Elijah Ingle          8        4        23.0  31.0   17.0
      Ignacio Vazquez Reyes 6        4        22.5  31.5   18.0
      Angus Pitkin          10       4        20.5  28.0   15.0
      Justin Wilson         11       4        20.0  28.0   17.0
      Ian Rong Wang         9        4        19.0  25.5   13.0
 23   Tom Volker            10       3.5      22.5  30.5   16.5
24-30 Isla Wiencke          8        3        23.5  31.5   15.0
      Jacob Ingle           8        3        22.5  30.0   14.5
      Ege Tozman            5        3        21.5  28.0   14.0
      Aiden Ayyalaraju      8        3        19.5  26.0   11.0
      Jasper Pattinson      7        3        18.5  26.5   10.0
      Felix David           7        3        18.5  24.5    9.0
      Alexander Ding Wang   7        3        17.5  23.0    9.0
31-33 Aayush Bhatia         7        2.5      22.5  29.5    6.5
      Sachin Nanda          7        2.5      19.5  26.0   14.0
      Ryan Farrell          9        2.5      17.0  23.0   11.5
 34   William Squires       7        2        20.0  26.5   10.0
 35   Talia Ingle           7        1.5      18.5  26.5    5.0
 36   Josh Cooke            10       0         0.0   0.0    0.0

Cross Table

No Name                  Rtg Loc  Total  1    2    3    4    5    6    7    8  

1  Ricky Luo             12  1161 7     13:W 15:W  6:W  4:W  3:W  5:W  2:L  8:W
2  Minh Phan             11       7     28:W  6:L 19:W  8:W  7:W  4:W  1:W  3:W
3  Melody Mckenzie       11  725  5.5   27:W 16:W  8:W  5:W  1:L  6:W  4:D  2:L
4  Jaykeb Brooks-Johnson 13  847  5.5    9:W 23:W 10:W  1:L 12:W  2:L  3:D 11:W
5  Ramon Luo             9   863  5.5   22:W  7:W 11:W  3:L 10:W  1:L  9:W  6:D
6  Amy Nicholson         16  717  5.5   24:W  2:W  1:L 21:W  9:W  3:L 16:W  5:D
7  Mykal Marsham         13       5.5   35:W  5:L 18:D 14:W  2:L 23:W 20:W 12:W
8  Ben Lester            14  883  5     33:W 12:W  3:L  2:L 20:W 13:W 15:W  1:L
9  Christopher Chan      9        5      4:L 29:W 15:W 11:W  6:L 10:W  5:L 19:W
10 Luke Wiencke          12  717  5     25:W 19:W  4:L 24:W  5:L  9:L 17:W 16:W
11 Arnav Jain            8   629  4.5   18:W 17:W  5:L  9:L 24:W 12:D 14:W  4:L
12 Ryan Wilson           9   360  4.5   30:W  8:L 22:W 17:W  4:L 11:D 13:W  7:L
13 Phillip Maddock       10       4.5    1:L 31:W 14:D 33:W 18:W  8:L 12:L 23:W
14 Ted Stace-Winkles     7        4.5   16:L 27:W 13:D  7:L 22:W 25:W 11:L 15:W
15 Oscar Ho              7   194  4     31:W  1:L  9:L 27:W 19:W 17:W  8:L 14:L
16 Hugo Houlahan         11       4     14:W  3:L 17:L 30:W 26:W 18:W  6:L 10:L
17 Lucas Leung           6        4     20:W 11:L 16:W 12:L 21:W 15:L 10:L 32:W
18 Elijah Ingle          8        4     11:L 20:W  7:D 32:W 13:L 16:L 25:D 27:W
19 Ignacio Vazquez Reyes 6        4     21:W 10:L  2:L 31:W 15:L 34:W 26:W  9:L
20 Angus Pitkin          10       4     17:L 18:L 31:W 34:W  8:L 28:W  7:L 25:W
21 Justin Wilson         11       4     19:L 32:W 25:W  6:L 17:L 24:W 23:L 26:W
22 Ian Rong Wang         9        4      5:L 35:W 12:L 26:L 14:L 31:W 29:W 24:W
23 Tom Volker            10       3.5   29:W  4:L 24:L 25:D 32:W  7:L 21:W 13:L
24 Isla Wiencke          8        3      6:L 28:W 23:W 10:L 11:L 21:L 32:W 22:L
25 Jacob Ingle           8        3     10:L 26:W 21:L 23:D 33:W 14:L 18:D 20:L
26 Ege Tozman            5        3     32:L 25:L  0:W 22:W 16:L 33:W 19:L 21:L
27 Aiden Ayyalaraju      8        3      3:L 14:L 29:W 15:L 34:L 35:W 28:W 18:L
28 Jasper Pattinson      7        3      2:L 24:L 34:L  0:W 30:W 20:L 27:L 35:W
29 Felix David           7        3     23:L  9:L 27:L 35:W 31:L  0:W 22:L 34:W
30 Alexander Ding Wang   7        3     12:L 33:L 35:W 16:L 28:L 32:L 34:W  0:W
31 Aayush Bhatia         7        2.5   15:L 13:L 20:L 19:L 29:W 22:L  0:W 33:D
32 Sachin Nanda          7        2.5   26:W 21:L 33:D 18:L 23:L 30:W 24:L 17:L
33 Ryan Farrell          9        2.5    8:L 30:W 32:D 13:L 25:L 26:L 35:D 31:D
34 William Squires       7        2      0:   0:  28:W 20:L 27:W 19:L 30:L 29:L
35 Talia Ingle           7        1.5    7:L 22:L 30:L 29:L  0:W 27:L 33:D 28:L
36 Josh Cooke            10       0      0:   0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com