Canberra Xmas Swiss Chess Challenge 2014 - Round 8

Standings

Place Name                  Rtg Loc  Score M-Buch. Buch. Progr.

  1   Lee, Joshua           11  1244 7.5      32.5  43.0   35.5
  2   Winkelman, Albert     11  1238 7        29.5  40.5   32.0
 3-6  Xu, Ruofan            10       6        33.0  45.0   29.0
      Lee, Elliott          9   528  6        30.0  40.5   25.0
      Helmhout, David       17       6        29.5  38.5   26.0
      Jackson, Greg         17       6        23.0  28.5   24.0
  7   Gupta, Ishaan         10       5.5      30.5  42.0   28.0
8-15  Luo, Ramon            8   722  5        30.5  41.0   27.5
      Luo, Ricky            11  881  5        30.5  40.5   27.0
      Nicholson, Amy        15  727  5        29.5  38.5   21.0
      McKenzie, Melody      10  622  5        29.0  39.5   25.0
      Ni, Victor            7   500  5        28.0  36.5   22.0
      Ho, Lachlan           9   369  5        23.5  31.0   23.0
      Marchesa, Ethan       17       5        23.0  31.0   20.0
      Sarili, Aeolus        11       5        21.5  29.0   22.0
16-17 Ji, Richard           7   427  4.5      26.0  34.5   20.0
      Palmer, Isaac         8        4.5      23.5  31.5   20.0
18-25 Jain, Arnav           7        4        29.0  38.0   24.0
      Clayden, Piet         7   488  4        28.5  38.0   23.0
      Day, Jourdan          10  526  4        26.0  36.5   20.0
      Wilson, Ryan          8        4        24.0  31.5   15.0
      Lee, Abigail          7   263  4        23.0  31.0   19.0
      Bray, Stephanie       11       4        23.0  29.5   20.0
      Wilson, Justin        10       4        22.0  29.5   15.0
      Byng, Riley           8   555  4        19.5  24.5   12.0
26-29 Guzairov, Dariy       11       3.5      23.0  32.5   16.5
      Baccari, Aiden        11       3.5      23.0  31.5   14.5
      Tack, Sarah-Jane      16       3.5      21.0  30.5   16.0
      Dyson, Quinn          10       3.5      16.0  21.5   12.0
30-38 Whittingham, Milo     10       3        23.5  31.0   16.0
      Tolgyesi, Christopher 8        3        23.5  29.0   14.0
      Feng, Daniel          6        3        22.5  30.5   14.0
      Amayreh, Abdullah     10       3        22.5  29.0   14.0
      Ho, Oscar             6        3        22.5  29.0   14.0
      Chandrasekar, Shrisai 7        3        22.0  29.5   10.0
      Louis, Tobit          10       3        21.5  28.0   14.0
      Louis, Lucas          7        3        19.5  26.0   12.0
      Ni, Hannah            5   109  3        17.0  22.0    8.5
39-40 Smith-Cianchi, Luca   7        2.5      21.5  28.5   15.0
      Smith-Cianchi, Sam    7        2.5      18.5  24.0    6.5
41-42 Shankar, Nikhil       7        2        20.5  28.0    6.5
      Tolgyesi, Anthony     7        2        19.0  24.5    8.5
 43   Hnatiuk, Amber        7        1        20.0  28.0    5.0
 44   Weston-Raper, Ryan    9        0         0.0   0.0    0.0

Cross Table

No Name                  Loc Id Loc  Total  1    2    3    4    5    6    7    8  

1  Lee, Joshua                  1244 7.5   26:W  5:W 20:W 11:W  2:W  7:W  3:W  4:D
2  Winkelman, Albert            1238 7     27:W 28:W 19:W  3:W  1:L  5:W  8:W  9:W
3  Xu, Ruofan                        6      4:W 14:W 12:W  2:L 11:W  9:W  1:L 16:W
4  Lee, Elliott                 528  6      3:L 21:W 33:W  8:D 16:W 10:W  7:W  1:D
5  Helmhout, David                   6     41:W  1:L 24:W 26:W 10:W  2:L 11:W  8:W
6  Jackson, Greg                     6     43:W  9:L 35:W 10:L 32:W 20:W 19:W 12:W
7  Gupta, Ishaan                     5.5   10:W 12:W  8:D  9:W 19:W  1:L  4:L 17:W
8  Luo, Ramon                   722  5     29:W 23:W  7:D  4:D 15:W 18:W  2:L  5:L
9  Luo, Ricky                   881  5     33:W  6:W 13:W  7:L 22:W  3:L 18:W  2:L
10 Nicholson, Amy               727  5      7:L 17:W 27:W  6:W  5:L  4:L 31:W 18:W
11 McKenzie, Melody             622  5     36:W 15:W 18:W  1:L  3:L 22:W  5:L 21:W
12 Ni, Victor                   500  5     21:W  7:L  3:L 35:W 27:W 23:W 13:W  6:L
13 Ho, Lachlan                  369  5     35:W 34:W  9:L 18:L 36:W 14:W 12:L 19:W
14 Marchesa, Ethan                   5     40:W  3:L 30:L 21:W 31:W 13:L 24:W 23:W
15 Sarili, Aeolus                    5     32:W 11:L 34:W 20:W  8:L 19:L 36:W 33:W
16 Ji, Richard                  427  4.5   17:D 18:L 25:W 28:W  4:L 39:W 20:W  3:L
17 Palmer, Isaac                     4.5   16:D 10:L 38:W 39:W 18:L 28:W 22:W  7:L
18 Jain, Arnav                       4     22:W 16:W 11:L 13:W 17:W  8:L  9:L 10:L
19 Clayden, Piet                488  4     31:W 39:W  2:L 23:W  7:L 15:W  6:L 13:L
20 Day, Jourdan                 526  4     24:W 30:W  1:L 15:L 26:W  6:L 16:L 31:W
21 Wilson, Ryan                      4     12:L  4:L 41:W 14:L 42:W 25:W 26:W 11:L
22 Lee, Abigail                 263  4     18:L 31:W 29:W 30:W  9:L 11:L 17:L 37:W
23 Bray, Stephanie                   4     42:W  8:L 37:W 19:L 30:W 12:L 33:W 14:L
24 Wilson, Justin                    4     20:L 25:W  5:L 34:L 41:W 27:W 14:L 30:W
25 Byng, Riley                  555  4     30:L 24:L 16:L 40:W 43:W 21:L 28:W 36:W
26 Guzairov, Dariy                   3.5    1:L 40:W 32:W  5:L 20:L 30:W 21:L 27:D
27 Baccari, Aiden                    3.5    2:L 41:W 10:L 37:W 12:L 24:L 39:W 26:D
28 Tack, Sarah-Jane                  3.5   37:W  2:L 39:D 16:L 34:W 17:L 25:L 32:W
29 Dyson, Quinn                      3.5    8:L 42:W 22:L 32:L 38:D 31:L 43:W 39:W
30 Whittingham, Milo                 3     25:W 20:L 14:W 22:L 23:L 26:L 34:W 24:L
31 Tolgyesi, Christopher             3     19:L 22:L 43:W 33:W 14:L 29:W 10:L 20:L
32 Feng, Daniel                      3     15:L  0:W 26:L 29:W  6:L 33:L 40:W 28:L
33 Amayreh, Abdullah                 3      9:L 43:W  4:L 31:L 37:W 32:W 23:L 15:L
34 Ho, Oscar                         3      0:W 13:L 15:L 24:W 28:L 36:L 30:L 41:W
35 Chandrasekar, Shrisai             3     13:L 38:W  6:L 12:L 39:L 37:L  0:W 42:W
36 Louis, Tobit                      3     11:L 37:L 40:W 42:W 13:L 34:W 15:L 25:L
37 Louis, Lucas                      3     28:L 36:W 23:L 27:L 33:L 35:W 38:W 22:L
38 Ni, Hannah                   109  3     39:L 35:L 17:L 41:D 29:D 43:W 37:L  0:W
39 Smith-Cianchi, Luca               2.5   38:W 19:L 28:D 17:L 35:W 16:L 27:L 29:L
40 Smith-Cianchi, Sam                2.5   14:L 26:L 36:L 25:L  0:W 42:D 32:L 43:W
41 Shankar, Nikhil                   2      5:L 27:L 21:L 38:D 24:L  0:W 42:D 34:L
42 Tolgyesi, Anthony                 2     23:L 29:L  0:W 36:L 21:L 40:D 41:D 35:L
43 Hnatiuk, Amber                    1      6:L 33:L 31:L  0:W 25:L 38:L 29:L 40:L
44 Weston-Raper, Ryan                0      0:   0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com