Canberra Chess Challenge 9 - Round 8

Standings

Place Name                   Feder Loc Score M-Buch. Buch. Progr.

  1   Ho, Lachlan            10    795 7        30.5  41.0   29.0
  2   Kong, Dexuan           7     777 6.5      30.0  38.0   33.5
 3-4  Marsham, Mykal         13        6        28.5  38.0   25.0
      Brooks-Johnson, Jaykeb 13    847 6        28.0  36.5   27.0
 5-8  Norimura, Toshiki      11        5.5      34.0  45.0   28.0
      Lester, Ben            14    883 5.5      31.5  42.0   28.5
      Lee, Elliott           10    906 5.5      26.5  36.0   22.5
      Jain, Arnav            8     713 5.5      26.0  34.5   26.0
9-12  McKenzie, Melody       11    725 5        31.0  41.0   27.0
      Nicholson, Amy         16    717 5        25.5  34.5   20.0
      Zhang, William         10        5        25.5  32.0   23.0
      Lee, Abigail           8     568 5        24.5  33.5   24.0
13-15 Chen, Brian            10    496 4.5      29.0  39.0   21.5
      Zimmer, Jack           17        4.5      26.5  35.0   21.5
      Day, Jourdan           11        4.5      22.0  28.5   19.5
16-22 Wells, Zac             9     326 4        27.5  35.5   21.0
      Vazquez Reyes, Ignacio 6         4        26.5  36.0   21.0
      Ravinuthala, Kris      12        4        26.5  36.0   19.0
      Akkenapalli, Aneesh    11    733 4        26.5  35.0   21.0
      Evans, Brendan         11        4        21.5  29.0   15.0
      Chiu, Jade             6         4        21.5  28.0   17.0
      Ho, Oscar              7     194 4        18.0  24.0   18.0
23-24 Ingle, Elijah          8         3.5      20.5  28.0   15.0
      Sutherland, Liam       6         3.5      19.0  26.0   11.5
25-31 Norimura, Kazuki       10        3        24.5  30.0   14.0
      Wheeler, Noah          8         3        22.5  31.0   15.5
      Norimura, Kiyoka	      8         3        22.5  29.5    9.0
      Mundepi, Siddhant      7         3        22.0  29.5   13.0
      Ingle, Jacob           8         3        19.5  26.5   14.5
      Raymond, Hayden        7         3        18.0  24.5    7.0
      Duggirala, Shnigda     8         3        18.0  23.5   13.5
32-33 Bertoz, Ferris         8         2.5      18.5  23.0   13.0
      Norimura, Kosaki       6         2.5      17.0  23.0    5.0
 34   Zhang, Emily           8         2        20.0  26.0   12.0
 35   Seneviratne, Kavi      6         1.5      20.0  26.0    7.0
 36   Steadman, Angus        9         1         4.0  14.5    3.0
 37   Duggirala, Sahishna    5         0.5      15.0  22.0    2.5

Cross Table

No Name                   Feder  1    2    3    4    5    6    7    8  

1  Ho, Lachlan            10     3:W  5:L 13:W 18:W 16:W  9:W  2:W  6:W
2  Kong, Dexuan           7     28:W 36:W  5:W  8:W  9:W  6:W  1:L  7:D
3  Marsham, Mykal         13     1:L 30:W 10:W 26:W  8:D 13:W  5:D 12:W
4  Brooks-Johnson, Jaykeb 13    29:W 15:W 16:W  9:L  6:L 17:W 11:W  5:W
5  Norimura, Toshiki      11    10:W  1:W  2:L 21:W 12:W  8:W  3:D  4:L
6  Lester, Ben            14    23:W 13:D  7:W 19:W  4:W  2:L  9:W  1:L
7  Lee, Elliott           10    20:W 16:L  6:L 28:W 23:W 15:W 10:W  2:D
8  Jain, Arnav            8     33:W 34:W 14:W  2:L  3:D  5:L 13:W 19:W
9  McKenzie, Melody       11    27:W 17:W 11:W  4:W  2:L  1:L  6:L 18:W
10 Nicholson, Amy         16     5:L 24:W  3:L 25:W 29:W 14:W  7:L 17:W
11 Zhang, William         10    37:W 19:W  9:L 13:L 21:W 16:W  4:L 22:W
12 Lee, Abigail           8     18:W 14:L 25:W 27:W  5:L 22:W 19:W  3:L
13 Chen, Brian            10    30:W  6:D  1:L 11:W 17:W  3:L  8:L 31:W
14 Zimmer, Jack           17     0:W 12:W  8:L 16:L 31:W 10:L 20:W 15:D
15 Day, Jourdan           11    26:W  4:L 18:L 37:W 27:W  7:L 25:W 14:D
16 Wells, Zac             9     35:W  7:W  4:L 14:W  1:L 11:L 17:L 28:W
17 Vazquez Reyes, Ignacio 6     21:W  9:L 22:W 23:W 13:L  4:L 16:W 10:L
18 Ravinuthala, Kris      12    12:L 20:W 15:W  1:L 32:W 19:L 21:W  9:L
19 Akkenapalli, Aneesh    11    25:W 11:L 29:W  6:L 20:W 18:W 12:L  8:L
20 Evans, Brendan         11     7:L 18:L 24:W 30:W 19:L 34:W 14:L 25:W
21 Chiu, Jade             6     17:L 28:W 36:W  5:L 11:L 27:W 18:L 26:W
22 Ho, Oscar              7     36:L 32:W 17:L 35:W 26:W 12:L 28:W 11:L
23 Ingle, Elijah          8      6:L 33:W 34:W 17:L  7:L 25:L 24:D 32:W
24 Sutherland, Liam       6     32:D 10:L 20:L 31:D 25:L 30:W 23:D 34:W
25 Norimura, Kazuki       10    19:L 37:W 12:L 10:L 24:W 23:W 15:L 20:L
26 Wheeler, Noah          8     15:L  0:W 31:W  3:L 22:L 29:D 32:D 21:L
27 Norimura, Kiyoka	      8      9:L 31:L 30:W 12:L 15:L 21:L 34:W 29:W
28 Mundepi, Siddhant      7      2:L 21:L 33:W  7:L 35:W 32:W 22:L 16:L
29 Ingle, Jacob           8      4:L 35:W 19:L 34:W 10:L 26:D 31:D 27:L
30 Raymond, Hayden        7     13:L  3:L 27:L 20:L 33:W 24:L 37:W 35:W
31 Duggirala, Shnigda     8     34:L 27:W 26:L 24:D 14:L 35:W 29:D 13:L
32 Bertoz, Ferris         8     24:D 22:L 37:D 33:W 18:L 28:L 26:D 23:L
33 Norimura, Kosaki       6      8:L 23:L 28:L 32:L 30:L 37:W 35:D  0:W
34 Zhang, Emily           8     31:W  8:L 23:L 29:L 37:W 20:L 27:L 24:L
35 Seneviratne, Kavi      6     16:L 29:L  0:W 22:L 28:L 31:L 33:D 30:L
36 Steadman, Angus        9     22:W  2:L 21:L  0:   0:   0:   0:   0: 
37 Duggirala, Sahishna    5     11:L 25:L 32:D 15:L 34:L 33:L 30:L  0: 
by Swiss Perfect (TM)  www.swissperfect.com