Canberra Chess Challenge 8 - Round 8

Standings

Place Name                           Rtg Loc  Score M-Buch. Buch. Progr.

 1-2  Kong, Dexuan                   7   683  7        33.5  44.0   31.0
      Lester, Ben                    13  921  7        32.0  42.5   30.0
 3-7  Rumley, William                8   1088 6        34.5  45.5   32.0
      Lee, Elliott                   10  915  6        32.5  43.0   33.0
      Brooks-Johnson, Jaykeb         12  792  6        30.5  42.0   29.0
      Ho, Lachlan                    9   703  6        29.5  38.5   28.0
      Nicholson, Amy                 16  716  6        27.0  36.0   25.0
  8   Marsham, Mykal                 13       5.5      25.5  34.5   22.5
9-16  Phan, Minh                     11       5        31.0  40.0   24.0
      McKenzie, Melody               11  671  5        29.0  37.0   27.0
      Maheshwari, Shrey              11  665  5        28.0  38.0   24.0
      Jain, Arnav                    8   629  5        27.0  37.0   24.0
      Jones, Alex                    11  735  5        27.0  35.0   24.0
      Rumley, Rebecca                10  415  5        26.5  34.5   21.0
      Hosking, Martin                12       5        26.0  35.0   23.0
      Chen, Brian                    10  496  5        23.5  32.5   21.0
17-23 Day, Jourdan                   11  526  4.5      28.5  37.0   24.5
      Akkenapalli, Aneesh            11  747  4.5      28.0  37.0   22.5
      Boyce, Sophia                  9   519  4.5      25.5  35.0   23.5
      Torkington, Michael            14       4.5      25.5  34.5   20.5
      Rothschild, Harper             11       4.5      25.0  32.5   19.5
      Leung, Lucas                   6        4.5      24.0  32.5   21.0
      Lee, Abigail                   8   507  4.5      23.0  31.5   20.0
24-30 Qureshi, Khubaib               11       4        28.5  36.5   21.0
      Cadogan, Harvey                11       4        26.5  35.0   18.0
      Billing, Patrick               12       4        23.5  31.5   19.0
      Vazquez Reyes, Ignacio (Nacho) 6        4        23.5  31.0   17.0
      George, Tony                   11       4        23.0  30.0   15.0
      Mitna, Nelson                  12       4        20.0  26.5   15.0
      Volker, Tom                    9        4        19.5  26.5   14.0
31-39 Evans, Brendan                 11       3.5      25.0  32.0   17.5
      Mundepi, Siddhant              7        3.5      24.0  32.5   16.5
      Driver, Max                    11       3.5      23.0  30.0   17.0
      Baccari, Aiden                 11       3.5      22.5  30.5   13.0
      Batho, Alana                   11       3.5      21.5  31.0   14.5
      Cianchi, Indigo                11       3.5      21.5  28.5   14.0
      Jain, Sanjana                  6        3.5      19.5  25.5   12.5
      Ho, Oscar                      7        3.5      19.0  25.5   12.5
      Braybon, Sebastian             10       3.5      17.0  26.0   14.0
40-45 Prasanna Thiru, Rahul          9        3        25.5  31.5   14.0
      Medic, Daniel                  9        3        25.0  33.0   14.0
      Hung, Isabelle                 7        3        22.5  29.5   13.5
      Wheeler, Noah                  8        3        20.5  26.0   10.0
      Ingle, Elijah                  8        3        18.5  24.0   10.0
      Lam, Adrian                    9        3        15.5  21.0   11.0
46-49 Saunders, William              6        2.5      22.5  30.0   11.5
      Bertoz, Ferris                 8        2.5      22.0  29.0    7.5
      Ingle, Jacob                   8        2.5      19.0  25.5    9.0
      Lindsell, Lara                 7        2.5      16.0  22.0    8.5
50-51 Burnell, Asher                 9        2        24.5  31.5   12.0
      Gambale, Anthony               12       2        21.0  28.0   14.0
 52   Ge, Elissa                     7        1.5      15.5  20.5    6.0
 53   Dalliston, Cara                8        1        18.0  23.0    2.5

Cross Table

No Name                           Loc  Total  1    2    3    4    5    6    7    8  

1  Kong, Dexuan                   683  7     39:W 15:W  2:W  3:L 19:W  5:W  6:W  4:W
2  Lester, Ben                    921  7     35:W 16:W  1:L 12:W 11:W  9:W  4:W  3:W
3  Rumley, William                1088 6     28:W 23:W  6:W  1:W  5:W  4:L 10:W  2:L
4  Lee, Elliott                   915  6     34:W 14:W 10:W 17:W 13:W  3:W  2:L  1:L
5  Brooks-Johnson, Jaykeb         792  6      9:W 20:W 11:W 19:W  3:L  1:L 14:W 15:W
6  Ho, Lachlan                    703  6     36:W 24:W  3:L 51:W 12:W  7:W  1:L  9:W
7  Nicholson, Amy                 716  6     25:L 41:W 28:W  8:W 17:W  6:L 24:W 10:W
8  Marsham, Mykal                      5.5   38:W 18:L 36:W  7:L 41:W 11:D 19:W 21:W
9  Phan, Minh                          5      5:L 47:W 14:W 16:W 21:W  2:L 17:W  6:L
10 McKenzie, Melody               671  5     30:W 50:W  4:L 24:W 18:W 22:W  3:L  7:L
11 Maheshwari, Shrey              665  5     41:W 33:W  5:L 15:W  2:L  8:D 31:W 18:D
12 Jain, Arnav                    629  5     40:W 25:W 13:W  2:L  6:L 15:L 41:W 26:W
13 Jones, Alex                    735  5     21:W 51:W 12:L 26:W  4:L 20:W 15:L 24:W
14 Rumley, Rebecca                415  5     32:W  4:L  9:L 50:W 36:W 18:W  5:L 27:W
15 Hosking, Martin                     5     49:W  1:L 50:W 11:L 40:W 12:W 13:W  5:L
16 Chen, Brian                    496  5     47:W  2:L 31:W  9:L 28:W 24:L 40:W 25:W
17 Day, Jourdan                   526  4.5   43:W 22:W 18:W  4:L  7:L 26:W  9:L 20:D
18 Akkenapalli, Aneesh            747  4.5   31:W  8:W 17:L 20:W 10:L 14:L 29:W 11:D
19 Boyce, Sophia                  519  4.5   44:W 27:W 45:W  5:L  1:L 31:D  8:L 33:W
20 Torkington, Michael                 4.5   42:W  5:L 25:W 18:L 30:W 13:L 32:W 17:D
21 Rothschild, Harper                  4.5   13:L 42:D 46:W 33:W  9:L 28:W 23:W  8:L
22 Leung, Lucas                        4.5   29:W 17:L 33:D 35:W 23:W 10:L 25:L 31:W
23 Lee, Abigail                   507  4.5   48:W  3:L 35:D 32:W 22:L 33:W 21:L 34:W
24 Qureshi, Khubaib                    4     46:W  6:L 27:W 10:L 32:W 16:W  7:L 13:L
25 Cadogan, Harvey                     4      7:W 12:L 20:L 38:W 26:L 44:W 22:W 16:L
26 Billing, Patrick                    4     27:L 40:W 37:W 13:L 25:W 17:L 42:W 12:L
27 Vazquez Reyes, Ignacio (Nacho)      4     26:W 19:L 24:L 34:L 43:W 30:W 39:W 14:L
28 George, Tony                        4      3:L 53:W  7:L 43:W 16:L 21:L 50:W 40:W
29 Mitna, Nelson                       4     22:L 48:W 32:L 40:L 34:W 50:W 18:L 41:W
30 Volker, Tom                         4     10:L 46:L 47:W 37:W 20:L 27:L 45:W 42:W
31 Evans, Brendan                      3.5   18:L 38:W 16:L 42:W 51:W 19:D 11:L 22:L
32 Mundepi, Siddhant                   3.5   14:L 34:W 29:W 23:L 24:L 36:W 20:L 35:D
33 Driver, Max                         3.5   37:W 11:L 22:D 21:L 46:W 23:L 51:W 19:L
34 Baccari, Aiden                      3.5    4:L 32:L 42:D 27:W 29:L 46:W 38:W 23:L
35 Batho, Alana                        3.5    2:L 44:W 23:D 22:L 39:D 40:L 43:W 32:D
36 Cianchi, Indigo                     3.5    6:L 52:W  8:L 49:W 14:L 32:L 37:D 48:W
37 Jain, Sanjana                       3.5   33:L  0:W 26:L 30:L 48:D 47:D 36:D 46:W
38 Ho, Oscar                           3.5    8:L 31:L 44:W 25:L 53:W 39:D 34:L 50:W
39 Braybon, Sebastian                  3.5    1:L 49:W 51:L 46:D 35:D 38:D 27:L 47:W
40 Prasanna Thiru, Rahul               3     12:L 26:L 53:W 29:W 15:L 35:W 16:L 28:L
41 Medic, Daniel                       3     11:L  7:L 48:W 45:W  8:L 51:W 12:L 29:L
42 Hung, Isabelle                      3     20:L 21:D 34:D 31:L 45:W 48:W 26:L 30:L
43 Wheeler, Noah                       3     17:L 45:L 52:W 28:L 27:L  0:W 35:L 51:W
44 Ingle, Elijah                       3     19:L 35:L 38:L 53:W 52:W 25:L 48:L  0:W
45 Lam, Adrian                         3     50:L 43:W 19:L 41:L 42:L 52:W 30:L 53:W
46 Saunders, William                   2.5   24:L 30:W 21:L 39:D 33:L 34:L  0:W 37:L
47 Bertoz, Ferris                      2.5   16:L  9:L 30:L 48:L  0:W 37:D 49:W 39:L
48 Ingle, Jacob                        2.5   23:L 29:L 41:L 47:W 37:D 42:L 44:W 36:L
49 Lindsell, Lara                      2.5   15:L 39:L  0:W 36:L 50:L 53:D 47:L 52:W
50 Burnell, Asher                      2     45:W 10:L 15:L 14:L 49:W 29:L 28:L 38:L
51 Gambale, Anthony                    2     52:W 13:L 39:W  6:L 31:L 41:L 33:L 43:L
52 Ge, Elissa                          1.5   51:L 36:L 43:L  0:W 44:L 45:L 53:D 49:L
53 Dalliston, Cara                     1      0:  28:L 40:L 44:L 38:L 49:D 52:D 45:L
by Swiss Perfect (TM)  www.swissperfect.com